Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sara Johnson:
 
Sara Dukes Johnson
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 26, 1982 (42 years old)
Home Town Danville, CA
Resides Danville, CA
Height 6'1"
College Stanford
  Best Finish Winnings
United States 4th $19,003
   AVP 9th (3 times) $19,003
   USAV IDQ 4th $0
Overall 4th $19,003
 
Bio Bits

Dukes was her high school team MVP all four years, and was a member of the 1998 and 1999 Youth National Team and the 2000 U.S. Junior National Team. Won the gold medal at the NORCECA Tournament in Puerto Rico in 1998 and competed in the 1999 Youth World Championships. She played at Stanford, capturing the national championship in the 2001 season and appearing in the 2002 finals. Dukes graduated in 2004 with a bachelors degree in Communications, and a minor in Sociology. Her brother, Craig, played football at the University of Oregon.

Favorite Movies: Wedding Crashers, Labyrinth... Favorite Bands: Death Cab for Cutie, Slightly Stoopid... Favorite Shows: Desperate Housewives, O.C.... Favorite Meal: chocolate chip pancakes

If you weren't playing professionall volleyball, what would you be doing?
Working for a professional team and taking long vacations

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 53rd
2006 AVP 9 0 0 0 0 0 0 0 $150.00 85.0 89th 0 0 1 1 4 1 1 1
2007 AVP 9 0 0 0 0 0 0 0 $3,700.00 344.0 54th 1 5 3 0 0 0 0 0
2008 AVP 15 0 0 0 0 0 0 3 $13,112.50 910.0 33rd 7 5 0 0 0 0 0 0
2009 AVP 4 0 0 0 0 0 0 0 $2,040.00 325.0 83rd 0 3 1 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 82.0 152nd 0 0 0 0 0 0 2 0
2010 USAV IDQ 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 190th 0 0 0 1 0 0 0 0
Total
(Rank)
  41
(227th)
0 0 0 1 0 0 3 $19,002.50
(202nd)
1,796.0   8 13 5 2 4 1 3 1
 
 
 
 
 
Overall
Total
(Rank)
  41
(657th)
0 0 0 1 0 0 3 $19,002.50
(613rd)
1,796.0   8 13 5 2 4 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd
Chrissie Zartman 20 0 0 0 0 0 0 3 $14,713 1,171.0 7 8 0 0 0 0 2 0
Jill Muhe 7 0 0 0 0 0 0 0 $2,700 240.0 1 3 3 0 0 0 0 0
Kerri Eich 6 0 0 0 0 0 0 0 $0 54.0 0 0 0 1 3 1 1 0
Suzanne Barnes 3 0 0 0 0 0 0 0 $1,440 250.0 0 2 1 0 0 0 0 0
Elsa Binder 2 0 0 0 0 0 0 0 $150 22.0 0 0 1 0 0 0 0 1
Karissa Cook 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
Jana Monello 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Total 40 0 0 0 0 0 0 3 $19,003 1,796.0 8 13 5 2 4 1 3 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd
Lindsey Yamasaki 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd
Chrissie Zartman 20 0 0 0 0 0 0 3 $14,713 1,171.0 7 8 0 0 0 0 2 0
Jill Muhe 7 0 0 0 0 0 0 0 $2,700 240.0 1 3 3 0 0 0 0 0
Kerri Eich 6 0 0 0 0 0 0 0 $0 54.0 0 0 0 1 3 1 1 0
Suzanne Barnes 3 0 0 0 0 0 0 0 $1,440 250.0 0 2 1 0 0 0 0 0
Elsa Binder 2 0 0 0 0 0 0 0 $150 22.0 0 0 1 0 0 0 0 1
Lindsey Yamasaki 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
Karissa Cook 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
Jana Monello 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
 
Total 41 0 0 0 1 0 0 3 $19,003 1,796.0 8 13 5 2 4 1 3 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1
California: Hermosa Beach AVP 4 0 0 0 0 0 0 1 $1,475 140.0 0 0 1 0 1 0 1 0
California: Huntington Beach AVP 4 0 0 0 0 0 0 0 $1,025 122.0 1 0 1 0 1 0 1 0
California: Long Beach AVP 2 0 0 0 0 0 0 0 $650 78.0 0 1 1 0 0 0 0 0
California: Long Beach USAV IDQ 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $2,325 104.0 0 2 0 0 0 0 0 0
California: Riverside AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $850 147.0 0 2 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $1,000 63.0 1 0 0 0 0 0 1 0
Colorado: Boulder AVP 2 0 0 0 0 0 0 1 $1,050 113.0 0 0 0 0 1 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 0 0 0 0
Florida: Miami AVP 2 0 0 0 0 0 0 0 $1,700 108.0 2 0 0 0 0 0 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 $600 84.0 0 1 0 1 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $350 52.0 0 1 0 0 0 0 0 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $550 52.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $800 104.0 0 2 0 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $850 78.0 1 0 0 0 0 0 0 0
South Carolina: Charleston AVP 1 0 0 0 0 0 0 1 $1,438 72.0 0 0 0 0 0 0 0 0
Texas: Dallas AVP 2 0 0 0 0 0 0 0 $1,250 90.0 1 1 0 0 0 0 0 0
Total 41 0 0 0 1 0 0 3 $19,003 1,796.0 8 13 5 2 4 1 3 1
 
Total 41 0 0 0 1 0 0 3 $19,003 1,796.0 8 13 5 2 4 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.