Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kathy Gregory:
 
Kathy Gregory
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Resides Santa Barbara, CA
Height 5'8"
  Best Finish Winnings
United States 1st (50 times) $14,000
   AVP 2nd (7 times) $2,363
   P&R 1st (50 times) $3,100
   WPVA 2nd (7 times) $8,537
Overall 1st (50 times) $14,000
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 1992
  • USAV All-Time Great Female Beach Player 2015
  • Volleyball Hall of Fame 1989
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1968 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1972 P&R 1 1 0 0 0 0 0 0 $0.00     0 0 0
1973 P&R 2 1 1 0 0 0 0 0 $0.00     0 0 0
1974 P&R 3 2 1 0 0 0 0 0 $0.00     0 0 0
1975 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1976 P&R 6 5 1 0 0 0 0 0 $0.00     0 0 0
1977 P&R 6 6 0 0 0 0 0 0 $0.00     0 0 0
1978 P&R 7 7 0 0 0 0 0 0 $0.00     0 0 0
1979 P&R 5 4 1 0 0 0 0 0 $0.00     0 0 0
1980 P&R 6 0 5 0 0 1 0 0 $0.00     0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1981 P&R 5 1 2 1 0 1 0 0 $0.00     0 0 0
1982 P&R 8 7 1 0 0 0 0 0 $1,000.00     0 0 0
1983 P&R 8 6 1 1 0 0 0 0 $875.00     0 0 0
1984 AVP 1 0 1 0 0 0 0 0 $0.00     0 0 0
1984 P&R 9 2 4 1 1 1 0 0 $125.00     0 0 0
1985 AVP 1 0 1 0 0 0 0 0 $262.50     0 0 0
1985 P&R 8 4 3 0 0 0 1 0 $0.00     0 0 0
1986 AVP 5 0 5 0 0 0 0 0 $2,100.00     0 0 0
1986 P&R 7 3 3 1 0 0 0 0 $1,100.00     0 0 0
1987 WPVA 10 0 6 2 1 1 0 0 $3,625.00 195.0 4th 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1988 P&R 1 1 0 0 0 0 0 0 $0.00     0 0 0
1988 WPVA 8 0 1 2 0 1 4 0 $3,724.50 124.0 10th 0 0 0
1989 WPVA 2 0 0 0 0 0 0 0 $0.00 2.5 75th 2 0 0
1990 WPVA 4 0 0 0 0 0 1 1 $1,187.50 32.0 51st 2 0 0
Total
(Rank)
  115
(43rd)
50
(5th)
38 8 3 5 6 1 $13,999.50
(239th)
353.5   4 0 0
 
 
 
 
 
Overall
Total
(Rank)
  115
(159th)
50
(10th)
38 8 3 5 6 1 $13,999.50
(695th)
353.5   4 0 0
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.