Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Fort Lauderdale:
  AVP 2010:
Tournament:
Men's $100,000 AVP NIVEA Tour Gatorade Fort Lauderdale Open
April 16-18, 2010
Finish Player Partner Seed Winnings Points  
2 Phil Dalhausser Todd Rogers 1 $17,500.00 695.0
2 Matt Fuerbringer Nick Lucena 6 $17,500.00 695.0
3 John Hyden Sean Scott 2 $9,500.00 540.0
3 Billy Allen Braidy Halverson 13 $9,500.00 540.0
5 Bill Strickland Aaron Wachtfogel 8 $6,000.00 450.0
5 Ryan Mariano Ed Ratledge 12 $6,000.00 450.0
7 Casey Patterson Kevin Wong 7 $4,600.00 370.0
7 Mike Morrison Matt Olson 11 $4,600.00 370.0
9 Casey Jennings Brad Keenan 3 $2,600.00 300.0
9 Jake Gibb Sean Rosenthal 4 $2,600.00 300.0
9 Pedro Brazao Fred Souza 9 $2,600.00 300.0
9 Joey Dykstra Adam Roberts 15 $2,600.00 300.0
13 Jeff Carlucci Everett Matthews 16 $1,500.00 240.0
13 Paul Baxter Austin Rester 19 $1,500.00 240.0
13 Curtis Jackson Kevin McColloch 24 $1,500.00 240.0
13 Mike DiPierro Steve Grotowski 27, Q3 $1,500.00 240.0
17 John Mayer Jeff Nygaard 5 $700.00 190.0
17 Ty Loomis Matt Prosser 10 $700.00 190.0
17 Russ Marchewka Ty Tramblie 18 $700.00 190.0
17 Mark VanZwieten Steve VanZwieten 21 $700.00 190.0
17 David Fischer Vincent Robbins 26, Q2 $700.00 190.0
17 Ranse Jones Gaston Macau 29, Q9 $700.00 190.0
17 Sean Allstot Lucas Black 30, Q10 $700.00 190.0
17 Scott Hill Dane Jensen 32, Q6 $700.00 190.0
25 John Moran Mike Placek 14 $350.00 120.0
25 Jonathan Acosta Eyal Zimet 17 $350.00 120.0
25 Albert Hannemann Ivan Mercer 20 $350.00 120.0
25 Mike Bruning Dana Camacho 22 $350.00 120.0
25 Daniel Dalanhese Bryan Stewart 23 $350.00 120.0
25 Matt Henderson Justin Phipps 25, Q1 $350.00 120.0
25 Evan Engle Andrew Fuller 28, Q4 $350.00 120.0
25 Seth Burnham Jason Wight 31, Q5 $350.00 120.0
33 Paul MacDonald Vince Zanzucchi Q11 $0.00 100.0
33 Kevin Craig Tyler Lesneski Q13 $0.00 100.0
33 Matt Motter Derek Olson Q18 $0.00 100.0
33 Colin Kaslow Tim Wooliver Q19 $0.00 100.0
33 Jake Elliott Jim Walls Q25 $0.00 100.0
33 Chris Keen Jody Pigford Q48 $0.00 100.0
33 Jerod Davis Jeff Soler Q53 $0.00 100.0
33 Daniel Erazo Eric Haddock Q58 $0.00 100.0
41 Sam Haghighi Travis Schoonover Q8 $0.00 82.0
41 Erik Gomez Chris Luers Q14 $0.00 82.0
41 Avery Drost Chris Icaza Q15 $0.00 82.0
41 Matt Heagy Tony Pray Q16 $0.00 82.0
41 Mike Morales Mat Ogin Q20 $0.00 82.0
41 Drew Mallin Andy Wimmer Q21 $0.00 82.0
41 Tony Epie Jim VanZwieten Q27 $0.00 82.0
41 Andre Melo Lucas Wisniakowski Q29 $0.00 82.0
41 Oguz Degirmenci Mike Thompson Q31 $0.00 82.0
41 Ozz Borges Alex Padilla Q32 $0.00 82.0
41 Adrian Carambula Matt Heath Q35 $0.00 82.0
41 Ihor Akinshyn Ossie Barreras Q37 $0.00 82.0
41 Brendan Forbes Joe Rohr Q39 $0.00 82.0
41 TJ Cloud Gregory Hunter Q41 $0.00 82.0
41 Roberto Rodriguez Amaury Velasco Q42 $0.00 82.0
41 Austin Clubb Brian Tillman Q43 $0.00 82.0
57 Danko Iordanov Ed Lunnen Q7 $0.00 66.0
57 Dhiraj Coats Kevin Lynch Q12 $0.00 66.0
57 Kevin Beukema Stephen Keffer Q17 $0.00 66.0
57 Yariv Lerner David Smith Q22 $0.00 66.0
57 Gary Schreiber Corey Spence Q23 $0.00 66.0
57 Brett Benfield John Krejczyk Q24 $0.00 66.0
57 Jason Stefon Matthew Terrell Q26 $0.00 66.0
57 David DiPierro Leon Lucas Q28 $0.00 66.0
57 Josh Goodman Miloslav Rousek Q30 $0.00 66.0
57 Robert deAurora Derek Sorensen Q33 $0.00 66.0
57 Richard Krutop Kevin Kuerbis Q34 $0.00 66.0
57 Joe Cash Allen Coleman Q36 $0.00 66.0
57 Brian Chapman Roman Onishchenko Q38 $0.00 66.0
57 Ben Diggins Chris Littleman Q40 $0.00 66.0
57 James Fryer Chris George Q44 $0.00 66.0
57 Mike Buccarelli Matt Osburn Q45 $0.00 66.0
57 Casey Adams Mike Nelson Q46 $0.00 66.0
57 Shawn Levoy Kyle Nursey Q47 $0.00 66.0
57 Gabriel Howard Joey Shimkonis Q49 $0.00 66.0
57 Daren Dvorak Ethan Roseborough Q50 $0.00 66.0
57 Scott Provencher Garrett Rasmussen Q51 $0.00 66.0
57 Donny Bass Mike Claman Q52 $0.00 66.0
57 Jason Aucoin Neil Mayo Q55 $0.00 66.0
57 Pete DiVenere James Fellows Q56 $0.00 66.0
57 Josh Marsh Bobby Mitchell Q57 $0.00 66.0
57 Andreas Olesen Pedro Penate Q59 $0.00 66.0
57 Paul Christopher Mark Manning Q60 $0.00 66.0
57 Luis Rodriguez Christopher Underwood Q61 $0.00 66.0
57 Larry Dezenzo Mike Kinsler Q62 $0.00 66.0
57 Ernesto Herger Angel Ortiz Q63 $0.00 66.0
57 Brook Billings Damien Scott Q65 $0.00 66.0
57 Richard Rainwater David Woolsteen Q54 $0.00 0.0
89 Jonathan Berkey Andy Reichenbach Q64 $0.00 52.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.