Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Oguz Degirmenci:
 
Oguz Degirmenci
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 4, 1978 (46 years old)
Resides Durham, NC
Height 6'1"
  Best Finish Winnings
United States 9th (3 times) $225
   AVP 37th (4 times) $0
   AVP Young Guns 9th (3 times) $225
Overall 9th (3 times) $225
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st 53rd 57th
2007 AVP 8 0 0 0 0 0 0 0 $0.00 46.0 133rd 0 0 0 3 1 3 1
2008 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 248th 0 0 0 1 0 0 0
2009 AVP 2 0 0 0 0 0 0 0 $0.00 82.0 225th 0 0 0 0 2 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 $0.00 148.0 116th 0 0 0 0 2 0 2
2010 AVP Young Guns 3 0 0 0 0 0 0 2 $150.00 108.0   0 1 0 0 0 0 0
Total
(Rank)
  19
(562nd)
0 0 0 0 0 0 3 $225.00
(1014th)
431.0   0 1 0 4 5 3 3
 
 
 
 
 
Overall
Total   19 0 0 0 0 0 0 3 $225.00 431.0   0 1 0 4 5 3 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th
Ethan Roseborough 4 0 0 0 0 0 0 0 $0 89.0 0 0 0 1 2 0 1
Tim Chittenden 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 2 0 0 1
Brian Platz 3 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 1 2 0
Jason Stefon 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 1 0 0
Mike Thompson 2 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 1 0 1
Matthew Hunter 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
Total 15 0 0 0 0 0 0 0 $0 282.0 0 0 0 4 5 3 3
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th
Scott Castevens 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Mike Thompson 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Larry Salefsky 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Ethan Roseborough 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 3 $225 149.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th
Ethan Roseborough 5 0 0 0 0 0 0 0 $0 115.0 0 1 0 1 2 0 1
Mike Thompson 3 0 0 0 0 0 0 1 $75 115.0 0 0 0 0 1 0 1
Tim Chittenden 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 2 0 0 1
Brian Platz 3 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 1 2 0
Jason Stefon 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 1 0 0
Scott Castevens 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Larry Salefsky 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Matthew Hunter 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
 
Total 19 0 0 0 0 0 0 3 $225 431.0 0 1 0 4 5 3 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0
Florida: Fort Lauderdale AVP YG 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Florida: Miami AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 1 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 1 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0
Maryland: Ocean City AVP YG 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0
New Jersey: Point Pleasant AVP YG 2 0 0 0 0 0 0 1 $75 67.0 0 1 0 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 2 0 0
South Carolina: Charleston AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 1 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1
Total 19 0 0 0 0 0 0 3 $225 431.0 0 1 0 4 5 3 3
 
Total 19 0 0 0 0 0 0 3 $225 431.0 0 1 0 4 5 3 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.