Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  AVP 2009:
Tournament:
Men's $120,000 AVP Crocs Slam Bud Light Hermosa Beach Open presented by Virgin America
August 6-9, 2009
Finish Player Partner Seed Winnings Points  
1 Phil Dalhausser Todd Rogers 1 $34,000.00 750.0
2 John Hyden Sean Scott 2 $25,000.00 640.0
3 Jake Gibb Sean Rosenthal 3 $14,200.00 540.0
3 Brad Keenan Nick Lucena 6 $14,200.00 540.0
5 Matt Olson Kevin Wong 4 $6,240.00 450.0
5 Ty Loomis Casey Patterson 8 $6,240.00 450.0
7 John Mayer Jeff Nygaard 5 $5,280.00 370.0
7 Matt Fuerbringer Casey Jennings 7 $5,280.00 370.0
9 Billy Allen Braidy Halverson 9 $3,960.00 300.0
9 Ryan Mariano Ed Ratledge 13 $3,960.00 300.0
9 Joey Dykstra Albert Hannemann 19 $3,960.00 300.0
9 Reid Priddy Bill Strickland 24 $3,960.00 300.0
13 Pedro Brazao Matt Prosser 11 $1,800.00 240.0
13 Mike Morrison Aaron Wachtfogel 12 $1,800.00 240.0
13 Jonathan Acosta Paul Baxter 15 $1,800.00 240.0
13 John Moran Mike Placek 16 $1,800.00 240.0
17 Anthony Medel Hans Stolfus 10 $960.00 190.0
17 Austin Rester Eyal Zimet 14 $960.00 190.0
17 Jesse Rambis Mark Williams 17 $960.00 190.0
17 Duncan Budinger Mark VanZwieten 18 $960.00 190.0
17 Mike DiPierro Adam Roberts 20 $960.00 190.0
17 Jeff Carlucci Larry Witt 21 $960.00 190.0
17 Russ Marchewka Ty Tramblie 22 $960.00 190.0
17 Mike Bruning Dana Camacho 26, Q6 $960.00 190.0
25 Evan Engle Bryan Stewart 23 $480.00 120.0
25 Curtis Jackson Dave McKienzie 25, Q3 $480.00 120.0
25 Dane Jensen Scott Lane 27, Q7 $480.00 120.0
25 Daniel Dalanhese Andrew Fuller 28, Q8 $480.00 120.0
25 Jeremie Holmes Curt Toppel 29, Q12 $480.00 120.0
25 Theo Brunner Aaron Mansfield 30, Q13 $480.00 120.0
25 Dhiraj Coats Travis Schoonover 31, Q18 $480.00 120.0
25 Mike Szymanski John Wankner 32, Q49 $480.00 120.0
33 Pepe Delahoz Scott Hill Q1 $0.00 100.0
33 Kevin McColloch AJ Mihalic Q2 $0.00 100.0
33 Ran Kumgisky Ivan Mercer Q4 $0.00 100.0
33 Sam Haghighi Dane Pearson Q10 $0.00 100.0
33 Marcin Jagoda Nick Scheftic Q19 $0.00 100.0
33 Art Barron Hylas Smith Q22 $0.00 100.0
33 Kevin Gregan Kevin Lynch Q24 $0.00 100.0
33 Reuben Danley Shigetomo Sakugawa Q28 $0.00 100.0
41 Seth Burnham Leonardo Moraes Q5 $0.00 82.0
41 Vincent Robbins Jason Wight Q9 $0.00 82.0
41 Tim Church Justin Phipps Q11 $0.00 82.0
41 Connor Hastings Matt Heagy Q15 $0.00 82.0
41 Danko Iordanov Aaron Wexler Q17 $0.00 82.0
41 Paul Bocage Lucas Wisniakowski Q20 $0.00 82.0
41 Mike Desjardins Paul MacDonald Q21 $0.00 82.0
41 Avery Drost Andrew McGuire Q23 $0.00 82.0
41 Kevin Beukema Erik Gomez Q27 $0.00 82.0
41 Mike Maghy Andy Northness Q33 $0.00 82.0
41 Yariv Lerner Reo Sorrentino Q34 $0.00 82.0
41 Radoslav Dvorsky Miloslav Rousek Q35 $0.00 82.0
41 Matt Ceran Chris Icaza Q36 $0.00 82.0
41 Stephen Keffer Tim Ryan Q39 $0.00 82.0
41 Paul Araiza Sean Mackin Q40 $0.00 82.0
41 Oleksiy Gutor Mark Paaluhi Q51 $0.00 82.0
57 Sean Allstot Lucas Black Q14 $0.00 66.0
57 Nate Hagstrom Ed Lunnen Q16 $0.00 66.0
57 Chad Convis Derek Sorensen Q25 $0.00 66.0
57 Paul Munoz Naseri Tumanuvao Q26 $0.00 66.0
57 Soeren Schneider Corey Spence Q29 $0.00 66.0
57 Robert Lorch Andrew Vazquez Q30 $0.00 66.0
57 Kevin Kuerbis Justin Turco Q31 $0.00 66.0
57 Tim May Tony Pray Q32 $0.00 66.0
57 Vince Zanzucchi Chris Zelvis Q37 $0.00 66.0
57 Alex Padilla Andrew Russell Q38 $0.00 66.0
57 Tony Sandoval Rolando Villanueva Q41 $0.00 66.0
57 Brian Kwasny Josh Williams Q42 $0.00 66.0
57 Josh Leroy Jay Scott Q43 $0.00 66.0
57 Mark Kirunchyk Brad Torsone Q44 $0.00 66.0
57 Arqum Iqbal Peter Tourigny Q45 $0.00 66.0
57 Tony Epie LV Hanson Q46 $0.00 66.0
57 David Smith Eddie Stokes Q48 $0.00 66.0
57 Steve Laubenberg Amitai Strutin Q50 $0.00 66.0
57 Corin Bemus Fernando Sabla Q54 $0.00 66.0
57 Samuel Rogers Bivin Sadler Q58 $0.00 66.0
57 Jarett Jensen Jed Stotsenberg Q61 $0.00 66.0
57 Chase Ross Steven VanderWerp Q63 $0.00 66.0
57 Gaby Amar Brent Reger Q64 $0.00 66.0
57 Dan McElligot Ted Ward Q67 $0.00 66.0
57 Addison Musser Mark Schuermann Q69 $0.00 66.0
57 Brian Corso Chad Turner Q70 $0.00 66.0
57 Ryan Ammerman Taylor Wilson Q72 $0.00 66.0
57 Benjamin Shamrokh Adam VanOort Q73 $0.00 66.0
57 Matthew De Lotto Ryan Ratelle Q74 $0.00 66.0
57 Jeff Dudlik Lucas Mendicelli Q76 $0.00 66.0
57 Ugis Kanders Rob Reaugh Q77 $0.00 66.0
57 Chris Sweat Nicholas Sweat Q82 $0.00 66.0
89 Tommy Pestolesi Adam Schlesinger Q47 $0.00 52.0
89 Joe Burghardt Jamie Mearns Q52 $0.00 52.0
89 Chad Given Patrick Volosin Q53 $0.00 52.0
89 John Pecora Aaron Stalzer Q55 $0.00 52.0
89 Jonathan Nino Stuart Sherman Q56 $0.00 52.0
89 Jeffrey Carlson Will Montgomery Q57 $0.00 52.0
89 Tyler Lucas Ryan Paul Q59 $0.00 52.0
89 Kevin Cleary Mark Smith Q60 $0.00 52.0
89 Steven Ijams Tony Smith Q62 $0.00 52.0
89 Keith Heisler Jim Sias Q65 $0.00 52.0
89 Tony Ker Blake Taylor Q66 $0.00 52.0
89 Matthew Hilling Gary Schreiber Q68 $0.00 52.0
89 Josh Goodman Patrick Munoz Q71 $0.00 52.0
89 Tanner Morris Brian Waite Q75 $0.00 52.0
89 Ayinde Alakoye Alex Mistretta Q78 $0.00 52.0
89 Keith Hodge Joe Woo Q79 $0.00 52.0
89 Luke Myers Mark Myers Q80 $0.00 52.0
89 Dillon Auxier Jack Mergenthaler Q81 $0.00 52.0
89 Glenn Davis Jared Young Q83 $0.00 52.0
89 Dane Braunecker Kyle Braunecker Q84 $0.00 52.0
89 Joe Lunzer Scott Schlichter Q85 $0.00 52.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.