Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
John Pecora
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 23, 1977 (46 years old)
Resides Newport Beach, CA
Height 6'4"
  Best Finish Winnings
United States 29th $0
   AVP 29th $0
   AVP Young Guns 33rd $0
Overall 29th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 49th 53rd 57th 65th 89th
2006 AVP 1 0 0 0 0 0 0 0 $0.00 3.0 573rd 0 0 0 0 0 0 0 0 0 0 1
2007 AVP 2 0 0 0 0 0 0 0 $0.00 5.0 484th 0 0 0 0 0 0 0 0 0 0 2
2008 AVP 4 0 0 0 0 0 0 0 $0.00 28.0 115th 0 0 0 1 0 1 0 1 1 0 0
2009 AVP 4 0 0 0 0 0 0 0 $0.00 125.0 171st 0 0 0 0 0 0 0 0 2 1 1
2009 AVP Young Guns 2 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 1 0 0 0 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 26.0 405th 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  14
(695th)
0 0 0 0 0 0 0 $0.00 187.0   0 0 0 1 1 1 1 1 3 1 5
 
 
 
 
 
Overall
Total   14 0 0 0 0 0 0 0 $0.00 187.0   0 0 0 1 1 1 1 1 3 1 5
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 53rd 57th 65th 89th
Darin McBain 8 0 0 0 0 0 0 0 $0 130.0 0 0 0 1 0 1 0 1 3 1 1
Aaron Stalzer 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 0 1
Jim Sias 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 0 1
BJ Fell 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
John Coon 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
Total 12 0 0 0 0 0 0 0 $0 187.0 0 0 0 1 0 1 0 1 3 1 5
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 53rd 57th 65th 89th
Darin McBain 2 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 53rd 57th 65th 89th
Darin McBain 10 0 0 0 0 0 0 0 $0 130.0 0 0 0 1 1 1 1 1 3 1 1
Aaron Stalzer 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 0 1
Jim Sias 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 0 1
BJ Fell 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
John Coon 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 14 0 0 0 0 0 0 0 $0 187.0 0 0 0 1 1 1 1 1 3 1 5
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 53rd 57th 65th 89th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 56.0 0 0 0 0 0 0 0 0 1 0 2
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 44.0 0 0 0 1 0 0 0 0 1 0 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
California: Long Beach AVP YG 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 0 0 0 0 1 2
California: Manhattan Beach AVP YG 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0 0
California: Riverside AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Total 14 0 0 0 0 0 0 0 $0 187.0 0 0 0 1 1 1 1 1 3 1 5
 
Total 14 0 0 0 0 0 0 0 $0 187.0 0 0 0 1 1 1 1 1 3 1 5
 
 
Season Summaries 2006-10
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/10-13 Manhattan Beach John Coon Q111 89   3
Q1: l. Vincent Robbins / Jason Wight (Q18)  11-21, 19-21 (0:35)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 30-42
Tournaments Played: 1
Best Finish: 89th
Points: 3
Ranking: 573rd
 
2007 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/3-6 Huntington Beach BJ Fell Q75 89   2
Q1: l. Michael Doucette / Sean Mackin (Q54)  16-21, 16-21 (0:45)
8/9-12 Manhattan Beach Darin McBain Q89 89   3
Q1: l. Yariv Lerner / J.D. Schleppenbach (Q40)  18-21, 16-21 (0:46)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 0-4  
Points Scored-Allowed: 66-84
Tournaments Played: 2
Best Finish: 89th (2 times)
Points: 5
Ranking: 484th
 
2008 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/1-3 Huntington Beach Darin McBain Q47 29   9
Q1: d. Kevin Gregan / Dan Madden (Q18)  21-17, 15-21, 15-10 (0:52)
Q2: d. Theo Brunner / Andrew McGuire (Q50)  25-23, 16-21, 15-10 (0:58)
Q3: l. Scott Ayakatubby / Larry Witt (Q2,22)  12-21, 12-21 (0:40)
6/5-8 Hermosa Beach Darin McBain Q38 57   4
Q2: l. Dan Madden / John Wankner (Q27)  19-21, 13-21 (0:33)
7/10-12 Chicago Darin McBain Q30 41   9
Q1: d. Eric Leeseberg / Nicholas Sweat (Q35)  21-12, 21-18 (0:42)
Q2: l. Jonathan Acosta / Scott Davenport (Q3,32)  13-21, 13-21 (0:53)
7/24-26 Long Beach Darin McBain Q35 53   6
Q1: l. Reuben Danley / Mike Desjardins (Q30)  12-21, 17-21 (0:46)
Summary 
Matches Won-Lost: 3-4  
Sets Won-Lost: 6-10  
Points Scored-Allowed: 260-300
Tournaments Played: 4
Best Finish: 29th
Points: 28
Ranking: 115th
 
2009 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/16-19 Riverside Darin McBain Q17 57   33
Q1: l. Mike Diehl / Mark Paaluhi (Q48)  15-21, 21-17, 12-15 (1:03)
5/21-24 Huntington Beach Darin McBain Q25 57   33
Q2: l. Yariv Lerner / David Smith (Q40)  13-21, 21-19, 21-23 (1:15)
7/16-19 Manhattan Beach Darin McBain Q23 65   33
Q2: d. Bill Schuster / GG Ting (Q87)  21-15, 21-18 (0:44)
Q3: l. Griffin Cogorno / Jordan Hove (Q74,64)  19-21, 20-22 (0:46)
8/6-9 Hermosa Beach Aaron Stalzer Q55 89   26
Q1: l. Matthew De Lotto / Ryan Ratelle (Q74)  29-31, 15-21 (0:59)
Summary 
Matches Won-Lost: 1-4  
Sets Won-Lost: 4-8  
Points Scored-Allowed: 228-244
Tournaments Played: 4
Best Finish: 57th (2 times)
Points: 125
Ranking: 171st
 
2009 AVP Young Guns
Date Location Partner Seed Finish Winnings Points
4/11-12 Long Beach, United States Darin McBain 7 33    
5/2-3 Manhattan Beach, United States Darin McBain 15 49    
Summary   
Tournaments Played: 2
Best Finish: 33rd
 
2010 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/16-18 Hermosa Beach Jim Sias Q68 89   26
Q1: l. Rob Reaugh / Bryce Winsor (Q61)  14-21, 8-21 (0:45)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 22-42
Tournaments Played: 1
Best Finish: 89th
Points: 26
Ranking: 405th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.