Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  AVP 2006:
Tournament:
Men's AVP $91,500 Toyota Hermosa Beach Open presented by Bud Light
June 9-11, 2006
Finish Player Partner Seed Winnings Points  
1 Phil Dalhausser Todd Rogers 1 $19,000.00 360.0
2 Mike Lambert Stein Metzger 2 $13,400.00 324.0
3 Matt Fuerbringer Casey Jennings 5 $8,500.00 270.0
3 Brad Keenan John Mayer 27, Q3 $8,500.00 270.0
5 Jake Gibb Sean Rosenthal 3 $5,500.00 216.0
5 Hans Stolfus Aaron Wachtfogel 8 $5,500.00 216.0
7 John Hyden Jeff Nygaard 4 $4,250.00 180.0
7 Canyon Ceman Matt Olson 19 $4,250.00 180.0
9 Brent Doble Ryan Mariano 10 $2,450.00 144.0
9 Albert Hannemann Mark Williams 15 $2,450.00 144.0
9 Paul Baxter Aaron Boss 18 $2,450.00 144.0
9 Scott Davenport Scott Lane 22 $2,450.00 144.0
13 Karch Kiraly Larry Witt 7 $1,400.00 108.0
13 Ty Loomis Ed Ratledge 12 $1,400.00 108.0
13 Kevin Wong Scott Wong 14 $1,400.00 108.0
13 Chip McCaw Matt Prosser 24 $1,400.00 108.0
17 Dax Holdren Sean Scott 6 $600.00 72.0
17 Jason Ring Sean Rooney 13 $600.00 72.0
17 Matt Heath Jason Lee 16 $600.00 72.0
17 Ben Koski Jeff Minc 17 $600.00 72.0
17 Kevin Dake Jeremie Holmes 23, Q10 $600.00 72.0
17 Anthony Medel Brad Torsone 25 $600.00 72.0
17 Adam Roberts Bill Strickland 28, Q2 $600.00 72.0
17 David Fischer Scott Hill 29, Q4 $600.00 72.0
25 Nick Lucena George Roumain 9 $300.00 36.0
25 Dain Blanton Eric Fonoimoana 11 $300.00 36.0
25 Eduardo Bacil Jeff Carlucci 20 $300.00 36.0
25 AJ Mihalic Chad Mowrey 21 $300.00 36.0
25 Jose Loiola Mike Morrison 26, Q1 $300.00 36.0
25 Mike Bruning Chris Magill 30, Q6 $300.00 36.0
25 Kyle Denitz Arri Jeschke 31, Q28 $300.00 36.0
25 Geoff Cryst Fernando Sabla 32, Q41 $300.00 36.0
33 Chris Harger Tony Pray Q8 $0.00 18.0
33 Vincent Robbins Said Souikane Q11 $0.00 18.0
33 Austin Rester Lucas Wisniakowski Q14 $0.00 18.0
33 Gaston Macau Eddie Stokes Q15 $0.00 18.0
33 Dana Camacho Ivan Mercer Q20 $0.00 18.0
33 Dane Jensen Mike Placek Q39 $0.00 18.0
33 Chris Seiffert Jon Thompson Q44 $0.00 18.0
33 Nate Hagstrom Jeff Wootton Q81 $0.00 18.0
41 Daniel Cardenas Pepe Delahoz Q9 $0.00 12.0
41 Art Barron Mike Szymanski Q12 $0.00 12.0
41 Justin Phipps Jim VanZwieten Q13 $0.00 12.0
41 Esteban Escobar Leonardo Moraes Q16 $0.00 12.0
41 Gabe Burt Jason Wight Q18 $0.00 12.0
41 Brian Duff Guy Hamilton Q19 $0.00 12.0
41 Jake Blair Kevin Gregan Q22 $0.00 12.0
41 Tyler Hildebrand Ty Tramblie Q25 $0.00 12.0
41 Lucas Black Matt Heagy Q27 $0.00 12.0
41 Reuben Danley Shigetomo Sakugawa Q29 $0.00 12.0
41 Shawn Essert Sam Haghighi Q32 $0.00 12.0
41 Brent Crouch Jeff Smith Q34 $0.00 12.0
41 Billy Allen Jon Mesko Q35 $0.00 12.0
41 Pedro Leal Mike Mattarocci Q42 $0.00 12.0
41 Brian Kramer Keith Schunzel Q69 $0.00 12.0
41 Duncan Budinger Phil Silva Q71 $0.00 12.0
57 Steve Delaney John Moran Q5 $0.00 8.0
57 Dan Fisher Jim Nichols Q7 $0.00 8.0
57 Casey Brewer Danko Iordanov Q17 $0.00 8.0
57 Russ Marchewka Dan Mintz Q21 $0.00 8.0
57 Connor Hastings Andy Northness Q23 $0.00 8.0
57 Morgan Mainz Jeff Murrell Q24 $0.00 8.0
57 Rico Becker Vince Zanzucchi Q26 $0.00 8.0
57 Seth Burnham Jack Quinn Q30 $0.00 8.0
57 Ian Clark Dan Ortega Q31 $0.00 8.0
57 Drew Brand Joshua Cannon Q33 $0.00 8.0
57 Nate Michael Will Paulson Q36 $0.00 8.0
57 Jeremy Beck Dru Gerhard Q38 $0.00 8.0
57 Randy Meador Travis Regner Q45 $0.00 8.0
57 Mark Kirunchyk Henry Russell Q49 $0.00 8.0
57 Santana Aker Matt Wilkens Q52 $0.00 8.0
57 Chris Guigliano Peter Jordan Q55 $0.00 8.0
57 David Escarsega Todd Hart Q56 $0.00 8.0
57 Jason Olive Jesse Webster Q57 $0.00 8.0
57 Jon Barnes Sean Mackin Q59 $0.00 8.0
57 Jeff Robertson Mike Wilkinson Q62 $0.00 8.0
57 Brad Powell Chiquito Quintanilla Q64 $0.00 8.0
57 Bivin Sadler Andy Shean Q66 $0.00 8.0
57 Kanani Leite-Ah Yo Cody Loggins Q68 $0.00 8.0
57 Aaron Mansfield Donal McGraw Q75 $0.00 8.0
57 Dan Buehring David Carlson Q76 $0.00 8.0
57 James Ka Colin Wellman Q78 $0.00 8.0
57 Marcin Jagoda Alex Padilla Q79 $0.00 8.0
57 Clint Coe Tim May Q82 $0.00 8.0
57 Paul MacDonald Wesley Post Q83 $0.00 8.0
57 Max Clini Dan Terry Q86 $0.00 8.0
57 Adam Minch Ben Parker Q89 $0.00 8.0
57 Tyler Caldwell Paul Spittle Q92 $0.00 8.0
89 Jeff Conover Matt Osburn Q40 $0.00 4.0
89 Erik Gomez James Wright Q43 $0.00 4.0
89 Juan Cabeza Jon Gubera Q46 $0.00 4.0
89 Tom Slauterbeck Joe Woo Q47 $0.00 4.0
89 Blake Cantrell Tim Nestlerode Q48 $0.00 4.0
89 Thom Huggins Brandon Lamb Q50 $0.00 4.0
89 Daniel Hughes Dustin Townsend Q51 $0.00 4.0
89 Mika Hunkin Bobby Jones Q53 $0.00 4.0
89 Yariv Lerner Travis Schoonover Q54 $0.00 4.0
89 Michael Bleech Vince Fierro Q58 $0.00 4.0
89 Brett Benfield Craig Cromwell Q60 $0.00 4.0
89 Robert deAurora Dan Gilbert Q61 $0.00 4.0
89 Jamie Johansen Ed Lunnen Q63 $0.00 4.0
89 Richard Krutop Drew Pascua Q65 $0.00 4.0
89 John Caravella David Pryor Q67 $0.00 4.0
89 Steven Buesing Jeff Myers Q70 $0.00 4.0
89 Ugis Kanders Luis Sandoval Q72 $0.00 4.0
89 Alan Dawber David Maitlen Q74 $0.00 4.0
89 Peter Pua Corey Spence Q77 $0.00 4.0
89 Paul Bocage Ryan Stuntz Q84 $0.00 4.0
89 Jasen Larsen Jason Weaver Q85 $0.00 4.0
89 Sam Brown Chris Waddill Q87 $0.00 4.0
89 Mark Higginson Mike Kinsler Q88 $0.00 4.0
89 Michael Johnson Teddy Liles Q90 $0.00 4.0
89 Kevin Cleary Chris Walmer Q91 $0.00 4.0
89 Richard Arrata Eric Lassiter Q93 $0.00 4.0
89 Chris Icaza Steve Klosterman Q94 $0.00 4.0
89 Scott Kiedaisch Tom Witt Q37 $0.00 0.0
89 Cory Kamanao Casey Patterson Q73 $0.00 0.0
89 Nicholas Ellis Nick Rubacky Q80 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.