Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Santa Barbara:
  AVP 2006:
Tournament:
Men's AVP $125,000 Bud Light Santa Barbara Open
May 18-21, 2006
Finish Player Partner Seed Winnings Points  
1 Phil Dalhausser Todd Rogers 4 $25,000.00 520.0
2 John Hyden Jeff Nygaard 7 $18,000.00 468.0
3 Mike Lambert Stein Metzger 1 $12,000.00 390.0
3 Hans Stolfus Aaron Wachtfogel 11 $12,000.00 390.0
5 Matt Fuerbringer Casey Jennings 5 $7,500.00 312.0
5 Brent Doble Ryan Mariano 18 $7,500.00 312.0
7 Nick Lucena George Roumain 8 $5,500.00 260.0
7 Ty Loomis Ed Ratledge 14 $5,500.00 260.0
9 Jake Gibb Sean Rosenthal 2 $3,300.00 208.0
9 Dax Holdren Sean Scott 3 $3,300.00 208.0
9 Karch Kiraly Larry Witt 6 $3,300.00 208.0
9 Dain Blanton Eric Fonoimoana 10 $3,300.00 208.0
13 Jason Ring Sean Rooney 13 $2,400.00 156.0
13 Matt Heath Jason Lee 16 $2,400.00 156.0
13 Ben Koski Jeff Minc 21 $2,400.00 156.0
13 Eduardo Bacil Jeff Carlucci 24 $2,400.00 156.0
17 Paul Baxter Fred Souza 9 $800.00 104.0
17 Kevin Wong Scott Wong 12 $800.00 104.0
17 Canyon Ceman Matt Olson 15 $800.00 104.0
17 AJ Mihalic Chad Mowrey 17 $800.00 104.0
17 Aaron Boss Albert Hannemann 19 $800.00 104.0
17 Anthony Medel Brad Torsone 20 $800.00 104.0
17 Chip McCaw Matt Prosser 23 $800.00 104.0
17 Mike Morrison Jim Nichols 27, Q4 $800.00 104.0
25 Scott Davenport Scott Lane 22 $350.00 52.0
25 Mike DiPierro Steve Grotowski 25, Q1 $350.00 52.0
25 Brad Keenan John Mayer 26, Q7 $350.00 52.0
25 David Fischer Scott Hill 28, Q2 $350.00 52.0
25 Dana Camacho Bill Strickland 29, Q21 $350.00 52.0
25 Austin Rester Lucas Wisniakowski 30, Q30 $350.00 52.0
25 Tyler Hildebrand Ty Tramblie 31, Q56 $350.00 52.0
25 Michael Thornton Eyal Zimet 32, Q86 $350.00 52.0
33 Steve Delaney John Moran Q5 $0.00 24.0
33 Pepe Delahoz Dan Fisher Q6 $0.00 24.0
33 Chris Harger Tony Pray Q8 $0.00 24.0
33 Pedro Leal Leonardo Moraes Q13 $0.00 24.0
33 Vincent Robbins Jason Wight Q18 $0.00 24.0
33 Timothy Cornelissen Vince Zanzucchi Q23 $0.00 24.0
33 Geoff Cryst Fernando Sabla Q51 $0.00 24.0
33 Sean Allstot Braidy Halverson Q81 $0.00 24.0
41 Mike Bruning Chris Magill Q3 $0.00 18.0
41 Kevin Dake Jeremie Holmes Q10 $0.00 18.0
41 Brian Duff Guy Hamilton Q20 $0.00 18.0
41 Keawe Adolpho Ivan Mercer Q24 $0.00 18.0
41 Reuben Danley Shigetomo Sakugawa Q25 $0.00 18.0
41 Ryan Cronin Shawn Essert Q27 $0.00 18.0
41 Scott Kiedaisch Mark Kirunchyk Q28 $0.00 18.0
41 Blake Cantrell Tim Nestlerode Q32 $0.00 18.0
41 Seth Burnham Jack Quinn Q34 $0.00 18.0
41 Drew Brand Joshua Cannon Q36 $0.00 18.0
41 Jeremy Beck Dru Gerhard Q39 $0.00 18.0
41 Dane Jensen Mike Placek Q49 $0.00 18.0
41 Jarett Jensen Peter Jordan Q50 $0.00 18.0
41 Joe Hillman Casey Patterson Q75 $0.00 18.0
41 Beau Daniels Lance Walker Q76 $0.00 18.0
41 Gray Garrett James Ka Q83 $0.00 18.0
57 John Braunstein Said Souikane Q9 $0.00 12.0
57 Art Barron Mike Szymanski Q11 $0.00 12.0
57 Caleb Cook Danny Cook Q12 $0.00 12.0
57 Lucas Black Matt Heagy Q14 $0.00 12.0
57 Russ Marchewka Justin Phipps Q15 $0.00 12.0
57 Casey Brewer Danko Iordanov Q16 $0.00 12.0
57 Mark VanZwieten Steve VanZwieten Q17 $0.00 12.0
57 Dan Mintz Jesse Webster Q19 $0.00 12.0
57 Garrett Black Travis Regner Q22 $0.00 12.0
57 John Michelau Jed Stotsenberg Q26 $0.00 12.0
57 Matt Osburn Jerry Stevens Q29 $0.00 12.0
57 Esteban Escobar Jeff Murrell Q31 $0.00 12.0
57 Jon Barnes Dustin Townsend Q33 $0.00 12.0
57 Kyle Denitz Arri Jeschke Q35 $0.00 12.0
57 Erik Gomez Tom Slauterbeck Q37 $0.00 12.0
57 Chris Seiffert Jon Thompson Q38 $0.00 12.0
57 Gabe Burt Brad Powell Q42 $0.00 12.0
57 Nate Michael Jake Weins Q44 $0.00 12.0
57 Thom Huggins Brandon Lamb Q47 $0.00 12.0
57 Matt Davis Kevin Gregan Q52 $0.00 12.0
57 Chris Guigliano Matt Riley Q55 $0.00 12.0
57 Sam Haghighi Brett Scharf Q57 $0.00 12.0
57 Aaron Mansfield Donal McGraw Q62 $0.00 12.0
57 Tim Ryan Travis Schoonover Q65 $0.00 12.0
57 Martins Leikarts Jeff Robertson Q66 $0.00 12.0
57 Kanani Leite-Ah Yo Cody Loggins Q68 $0.00 12.0
57 Jamie Johansen Ed Lunnen Q69 $0.00 12.0
57 David Maitlen Mike Umbro Q70 $0.00 12.0
57 Scott Johnson Alex Lynch Q71 $0.00 12.0
57 Geoffrey Berz Cole Cervantes Q84 $0.00 12.0
57 Pete Rumford Matt Schroeder Q88 $0.00 12.0
57 Clint Coe Jeff Wootton Q89 $0.00 12.0
89 Juan Cabeza James Wright Q40 $0.00 6.0
89 Yariv Lerner David Pryor Q41 $0.00 6.0
89 Todd Hollenbeck Matt Wilkens Q43 $0.00 6.0
89 Robert deAurora Andrew Mack Q46 $0.00 6.0
89 Billy Allen Jon Mesko Q48 $0.00 6.0
89 Paul Araiza Jeff Conover Q53 $0.00 6.0
89 Alan Dawber Mika Hunkin Q54 $0.00 6.0
89 Nicholas Ellis Kevin McColloch Q58 $0.00 6.0
89 Bobby Jones Alex Padilla Q59 $0.00 6.0
89 Richard Krutop Drew Pascua Q60 $0.00 6.0
89 Paul MacDonald Sean Mackin Q61 $0.00 6.0
89 Peter Pua Patrick Ungeheuer Q63 $0.00 6.0
89 Range Larson Brian Post Q64 $0.00 6.0
89 Mark Addy Jerry Graham Q67 $0.00 6.0
89 Sam Brown Jared Godinez Q72 $0.00 6.0
89 Andrew Cavanaugh Chris Larson Q73 $0.00 6.0
89 Christian Love Brett Shellabarger Q74 $0.00 6.0
89 Jim Alzina John Hancock Q77 $0.00 6.0
89 Dan Terry Jesse Wheeler Q79 $0.00 6.0
89 Alex Dale Matt French Q80 $0.00 6.0
89 Eric Lassiter Hiroto Ushio Q82 $0.00 6.0
89 Tim Hamann Phillip van Rooyen Q87 $0.00 6.0
89 Colin Wellman Tony Zapata Q45 $0.00 0.0
89 Randy Garcia John Viriyapunt Q78 $0.00 0.0
89 Chris Castillo Curtis Oliver Q85 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.