Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Berlin:
  FIVB 2001:
Tournament:
Men's FIVB US$180,000 Germany Open
June 27-July 1, 2001 Berlin
Finish Player Partner Country Seed Winnings Points  
1 Julien Prosser Lee Zahner Australia 14 $27,000.00 360.0
2 Martin Laciga Paul Laciga Switzerland 2 $18,000.00 324.0
3 Tande Ramos Emanuel Rego Brazil 1 $14,000.00 288.0
4 Patrick Heuscher Stefan Kobel Switzerland 16 $11,000.00 252.0
5 John Child Mark Heese Canada 5 $9,000.00 216.0
5 Ze Marco de Melo Rogerio 'Para' Ferreira Brazil 8 $9,000.00 216.0
7 Vegard Hoidalen Jorre Kjemperud Norway 7 $7,000.00 180.0
7 Mariano Baracetti Martin Conde Argentina 13 $7,000.00 180.0
9 Jefferson Bellaguarda Paulao Moreira Brazil 6, Q2 $5,500.00 144.0
9 Jorg Ahmann Axel Hager Germany 10 $5,500.00 144.0
9 Dax Holdren Todd Rogers United States 19 $5,500.00 144.0
9 Dmitry Karasev Pavel Zaitsev Russia 29 $5,500.00 144.0
13 Jarrod Novosel Joshua Slack Australia 11, Q3 $4,000.00 108.0
13 Carl Henkel Sinjin Smith United States 17 $4,000.00 108.0
13 Markus Dieckmann Jonas Reckermann Germany 22 $4,000.00 108.0
13 Rob Heidger Chip McCaw United States 24, Q5 $4,000.00 108.0
17 Dain Blanton Eric Fonoimoana United States 4 $3,000.00 72.0
17 Oliver Oetke Andreas Scheuerpflug Germany 9 $3,000.00 72.0
17 Joao Brenha Miguel Maia Portugal 12 $3,000.00 72.0
17 Sergey Ermishin Mikhail Kouchnerev Russia 15 $3,000.00 72.0
17 Jody Holden Conrad Leinemann Canada 18 $3,000.00 72.0
17 Nikolas Berger Oliver Stamm Austria 21 $3,000.00 72.0
17 Iver Horrem Bjorn Maaseide Norway 23 $3,000.00 72.0
17 Lazaro Milian Carvajal Oney Ramirez Bernal Cuba 30, Q29 $3,000.00 72.0
25 Jose Loiola Ricardo Santos Brazil 3 $2,000.00 36.0
25 Bjorn Berg Simon Dahl Sweden 20 $2,000.00 36.0
25 Eduardo Martinez Jose Salema Argentina 25 $2,000.00 36.0
25 Maurizio Pimponi Andrea Raffaelli Italy 26 $2,000.00 36.0
25 Jose Pedrosa Jose Teixeira Portugal 27, Q7 $2,000.00 36.0
25 Petr Chromy Igor Stejskal Czech Republic 28, Q14 $2,000.00 36.0
25 Malte Homeyer Kjell Schneider Germany 31, Q64 $2,000.00 36.0
25 Drazan Slacanin Falk Zimmermann Germany 32, Q70 $2,000.00 36.0
33 Bartosz Bachorski Janusz Bulkowski Poland Q9 $0.00 28.0
33 Markus Egger Sascha Heyer Switzerland Q10 $0.00 28.0
33 Paul Schroffenegger Thomas Schroffenegger Austria Q16 $0.00 28.0
33 Ivan Contreras Juan Rodriguez Ibarra Mexico Q21 $0.00 28.0
37 Thanassis Michalopoulos Manolis Roumeliotis Greece Q15 $0.00 22.0
37 Tim Joosen Jacques Kempenaers Belgium Q20 $0.00 22.0
37 Julius Brink Rudiger Strosik Germany Q22 $0.00 22.0
37 Clemens Doppler Dietmar Maderbock Austria Q40 $0.00 22.0
41 Javier Bosma Antonio Cotrino Spain Q4 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q8 $0.00 14.0
41 Djordje Ljubicic Michael Slean Canada Q11 $0.00 14.0
41 Willie De Jesus Joseph Gil Puerto Rico Q12 $0.00 14.0
41 Peter Gartmayer Robert Nowotny Austria Q17 $0.00 14.0
41 Espen Goranson Kjell Goranson Norway Q18 $0.00 14.0
41 Janis Grinbergs Andris Krumins Latvia Q19 $0.00 14.0
41 Kaarel Kais Kristjan Kais Estonia Q23 $0.00 14.0
41 Frederik Delanghe Wout Wijsmans Belgium Q26 $0.00 14.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q27 $0.00 14.0
41 Eugenio Amore Riccardo Lione Italy Q30 $0.00 14.0
41 Steve Delaney James Gravelle Canada Q31 $0.00 14.0
41 David Klemperer Niklas Rademacher Germany Q32 $0.00 14.0
41 Eddie Stokes Brad Torsone United States Q37 $0.00 14.0
41 Masahiro Hirano Hayato Kirihara Japan Q41 $0.00 14.0
41 Haroldas Cyvas Marius Vasiliauskas Lithuania Q52 $0.00 14.0
57 Stein Metzger Kevin Wong United States Q1 $0.00 4.0
57 Agustin Correa Fabio Diez Spain Q6 $0.00 4.0
57 Dmitri Kouvitchka Sergey Sayfulin Russia Q13 $0.00 4.0
57 Jon Grydeland Bard-Inge Pettersen Norway Q24 $0.00 4.0
57 Matt Heath Gaston Macau United States Q25 $0.00 4.0
57 Fosco Cicola Fabio Galli Italy Q28 $0.00 4.0
57 Mike Griffin Anton Hauser Canada Q33 $0.00 4.0
57 Per Hugosson Viktor Norberg Sweden Q34 $0.00 4.0
57 Ronny Berntsen Martin Engvik Norway Q35 $0.00 4.0
57 Bjorn De Greef Dieter Melis Belgium Q36 $0.00 4.0
57 Roland Koch Sascha Messmer Switzerland Q38 $0.00 4.0
57 Thomas Kroger Erik Schmidt Germany Q39 $0.00 4.0
57 Roman Spacek Peter Varga Slovakia Q42 $0.00 4.0
57 Jarle Huseby Magne Kobbevik Norway Q43 $0.00 4.0
57 Eddie Coleman Chris Torr Canada Q44 $0.00 4.0
57 Kay Matysik Karl Strempel Germany Q45 $0.00 4.0
57 Tarjei Skarlund Ragnar Wisloff Norway Q46 $0.00 4.0
57 Roger Jonsson Ola Olofsson Sweden Q47 $0.00 4.0
57 Julio Corona Mauro Hernandez Venezuela Q48 $0.00 4.0
57 Max Backer Gijs Ronnes Netherlands Q49 $0.00 4.0
57 Asaf Alkobi Ofir Alkobi Israel Q50 $0.00 4.0
57 David Ottosson Johan Svensson Sweden Q51 $0.00 4.0
57 Henrikas Cyvas Justas Nikonovas Lithuania Q53 $0.00 4.0
57 Mattias Magnusson Mikael Oestberg Sweden Q54 $0.00 4.0
57 Asaf Maayan Avishay Traiband Israel Q55 $0.00 4.0
57 Jeovanny Medrano Rafael Vargas El Salvador Q56 $0.00 4.0
57 Evangelos Koutouleas Panagiotis Mavrakis Greece Q57 $0.00 4.0
57 Rogerio De Paula Luis Lacerda Portugal Q58 $0.00 4.0
57 Philipp Reinmann Tino Schutz Switzerland Q63 $0.00 4.0
57 Hannes Ambelang Manuel Rieke Germany Q67 $0.00 4.0
57 Ivaylo Gavrilov Vladislav Todorov Bulgaria Q68 $0.00 4.0
57 Mikkel Herslov Lars Kietzer Denmark Q69 $0.00 4.0
89 Matthias Karger Maarten Lammens Germany Q59 $0.00 2.0
89 Rodin Merx Bram Ronnes Netherlands Q60 $0.00 2.0
89 Vytautas Dailide Vadim Nikiforov Lithuania Q61 $0.00 2.0
89 Jakob Martens Bo Soderberg Denmark Q62 $0.00 2.0
89 Carlos Leiva Ovidio Osorio El Salvador Q65 $0.00 2.0
89 Tomas Bozek Jan Vaclavik Czech Republic Q66 $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.