Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

  WPVA 1990:
Tournament:
Women's WPVA $25,000 Flamingo Hilton/PCH Huntington Beach Open
June 16-17, 1990
Finish Player Partner Winnings Points  
1 Patty Dodd Karolyn Kirby $6,000.00 72.0
2 Janice Harrer Jackie Silva $4,500.00 64.0
3 Linda Chisholm Linda Hanley $3,250.00 56.0
4 Nina Matthies Elaine Roque $2,250.00 48.0
5 Gail Castro Kehl Lori Forsythe $1,500.00 40.0
5 Angela Rock Julie Thornton $1,500.00 40.0
7 Lori Biller Kathy Hanley $1,000.00 32.0
7 Jeanne Reeves Lisa Strand-Ma'a $1,000.00 32.0
9 Jackie Campbell Deb Richardson $625.00 24.0
9 Rita Crockett Royster Dennie Shupryt Knoop $625.00 24.0
9 Heather Hafner Gayle Stammer $625.00 24.0
9 Alison Johnson Shannon Millen $625.00 24.0
13 Mary Diamond Lisa Hudson $375.00 16.0
13 Karen Gysin Jill Halsted $375.00 16.0
13 Marla O'Hara Vicki Shea $375.00 16.0
13 Mary Jo Peppler Charlotte Roach $375.00 16.0
17 Mary Allison Mix Amy Baltus $0.00 8.0
17 Rosemary Bergin Sue Holmes $0.00 8.0
17 Beth Engman Wendy Lewis $0.00 8.0
17 Bonnie Fisk Laura Smith $0.00 8.0
17 Lucy Han Monique Oliver $0.00 8.0
17 Anne Hansen LeValley Pattison $0.00 8.0
17 Kim Jagd Mora Kanim $0.00 8.0
17 Janet Mamon Sharkie Zartman $0.00 8.0
25 Alice Arsenault Evans $0.00 2.0
25 Evelyn Conley Chris Miller $0.00 2.0
25 Robin Enciso Sara Herzberg $0.00 2.0
25 Connie Gibbon Mary Jane Smith $0.00 2.0
25 Leanna Herbert Marion Taylor $0.00 2.0
25 Nancy Hillman Jennifer Noonan $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.