Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Julie Thornton:
 
Julie Schaar Thornton
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date September 27, 1961 (63 years old)
Resides Hermosa Beach, CA
Height 6'0"
College Pepperdine
  Best Finish Winnings
United States 1st (2 times) $21,157
   P&R 1st (2 times) $725
   WPVA 2nd (4 times) $20,432
Overall 1st (2 times) $21,157
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th
1983 P&R 7 2 3 2 0 0 0 0 0 $0.00     0 0 0
1984 P&R 6 0 1 2 0 2 1 0 0 $0.00     0 0 0
1985 P&R 5 0 3 1 1 0 0 0 0 $100.00     0 0 0
1986 P&R 1 0 0 0 0 1 0 0 0 $100.00     0 0 0
1987 P&R 1 0 1 0 0 0 0 0 0 $0.00     0 0 0
1987 WPVA 8 0 0 0 2 6 0 0 0 $1,287.50 106.0 11th 0 0 0
1988 WPVA 9 0 4 2 0 3 0 0 0 $6,669.00 188.0 4th 0 0 0
1989 P&R 1 0 0 0 1 0 0 0 0 $525.00     0 0 0
1989 WPVA 2 0 0 0 1 0 0 0 1 $925.00 24.0 37th 0 0 0
1990 WPVA 10 0 0 0 0 3 1 1 5 $6,387.50 116.0 25th 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th
1991 WPVA 13 0 0 0 0 1 1 0 5 $5,162.50 132.0 29th 3 3 0
Total
(Rank)
  63
(117th)
2
(77th)
12 7 5 16 3 1 11 $21,156.50
(192nd)
566.0   3 3 0
 
 
 
 
 
Overall
Total
(Rank)
  63
(390th)
2
(270th)
12 7 5 16 3 1 11 $21,156.50
(589th)
566.0   3 3 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/12/1983 P&R Playa del Rey Nina Matthies    
2 7/24/1983 P&R Marine Street Nina Matthies    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Mary Diamond 11 0 4 3 1 2 1 0 0 $100   0 0 0
Nina Matthies 7 2 3 2 0 0 0 0 0 $0   0 0 0
Elaine Roque 1 0 1 0 0 0 0 0 0 $0   0 0 0
Linda Hanley 1 0 0 0 1 0 0 0 0 $525   0 0 0
Linda Chisholm 1 0 0 0 0 1 0 0 0 $100   0 0 0
Total 21 2 8 5 2 3 1 0 0 $725   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Nina Matthies 10 0 4 2 0 3 0 0 1 $7,169 200.0 0 0 0
Alison Johnson 7 0 0 0 0 2 1 0 2 $5,125 72.0 1 1 0
Elaine Roque 5 0 0 0 2 3 0 0 0 $1,150 78.0 0 0 0
Nancy Reno 5 0 0 0 0 0 0 0 2 $1,788 44.0 2 1 0
Linda Hanley 3 0 0 0 1 0 0 0 2 $1,238 36.0 0 0 0
Angela Rock 3 0 0 0 0 1 0 1 1 $1,638 32.0 0 0 0
Lisa Strand-Ma'a 3 0 0 0 0 1 0 0 2 $1,375 44.0 0 0 0
Gail Castro Kehl 2 0 0 0 0 2 0 0 0 $100 21.0 0 0 0
Patty Dodd 1 0 0 0 0 1 0 0 0 $38 7.0 0 0 0
Kathy Gregory 1 0 0 0 0 0 1 0 0 $500 16.0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Dennie Shupryt Knoop 1 0 0 0 0 0 0 0 1 $313 12.0 0 0 0
LeValley Pattison 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
Total 42 0 4 2 3 13 2 1 11 $20,432 566.0 3 3 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Nina Matthies 17 2 7 4 0 3 0 0 1 $7,169 200.0 0 0 0
Mary Diamond 11 0 4 3 1 2 1 0 0 $100   0 0 0
Alison Johnson 7 0 0 0 0 2 1 0 2 $5,125 72.0 1 1 0
Elaine Roque 6 0 1 0 2 3 0 0 0 $1,150 78.0 0 0 0
Nancy Reno 5 0 0 0 0 0 0 0 2 $1,788 44.0 2 1 0
Linda Hanley 4 0 0 0 2 0 0 0 2 $1,763 36.0 0 0 0
Angela Rock 3 0 0 0 0 1 0 1 1 $1,638 32.0 0 0 0
Lisa Strand-Ma'a 3 0 0 0 0 1 0 0 2 $1,375 44.0 0 0 0
Gail Castro Kehl 2 0 0 0 0 2 0 0 0 $100 21.0 0 0 0
Linda Chisholm 1 0 0 0 0 1 0 0 0 $100   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Patty Dodd 1 0 0 0 0 1 0 0 0 $38 7.0 0 0 0
Kathy Gregory 1 0 0 0 0 0 1 0 0 $500 16.0 0 0 0
Dennie Shupryt Knoop 1 0 0 0 0 0 0 0 1 $313 12.0 0 0 0
LeValley Pattison 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
 
Total 63 2 12 7 5 16 3 1 11 $21,157 566.0 3 3 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.