Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Stare Jablonki:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 Mazury Open
July 20-24, 2005 Stare Jablonki, Poland
Finish Player Partner Country Seed Winnings Points  
1 Markus Egger Martin Laciga Switzerland 8 $32,000.00 400.0
2 Markus Dieckmann Jonas Reckermann Germany 3 $22,000.00 360.0
3 Emanuel Rego Ricardo Santos Brazil 2 $16,000.00 320.0
4 Franco Neto Tande Ramos Brazil 5 $12,000.00 280.0
5 Patrick Heuscher Stefan Kobel Switzerland 4 $10,000.00 240.0
5 Christoph Dieckmann Andreas Scheuerpflug Germany 7 $10,000.00 240.0
7 Marcio Araujo Fabio Luiz Magalhaes Brazil 1 $8,000.00 200.0
7 Andrew Schacht Joshua Slack Australia 17 $8,000.00 200.0
9 Sascha Heyer Paul Laciga Switzerland 6 $6,000.00 160.0
9 Nikolas Berger Clemens Doppler Austria 14 $6,000.00 160.0
9 Iver Horrem Bard-Inge Pettersen Norway 16 $6,000.00 160.0
9 Pablo Herrera Raul Mesa Spain 20 $6,000.00 160.0
13 Francisco Alvarez Oney Ramirez Bernal Cuba 10 $4,500.00 120.0
13 Kristjan Kais Rivo Vesik Estonia 11 $4,500.00 120.0
13 Marcel Gscheidle Jan Schnider Switzerland 22, Q16 $4,500.00 120.0
13 Jason Lochhead Kirk Pitman New Zealand 26, Q10 $4,500.00 120.0
17 Martin Conde Jose Salema Argentina 12 $3,000.00 80.0
17 Jochem De Gruijter Gijs Ronnes Netherlands 13 $3,000.00 80.0
17 Roman Arkaev Dmitri Barsuk Russia 15 $3,000.00 80.0
17 David Klemperer Eric Koreng Germany 18, Q2 $3,000.00 80.0
17 Jorre Kjemperud Tarjei Skarlund Norway 19 $3,000.00 80.0
17 Conrad Leinemann Rich VanHuizen Canada 21 $3,000.00 80.0
17 Ahren Cadieux Mark Heese Canada 24, Q3 $3,000.00 80.0
17 Pedro Cunha Pedro Solberg Brazil 25, Q12 $3,000.00 80.0
25 Krzysztof Hajbowicz Damian Lisiecki Poland 9 $2,000.00 40.0
25 Marvin Polte Thorsten Schoen Germany 23 $2,000.00 40.0
25 Juan Rossell Wilfredo Villar Cuba 27, Q11 $2,000.00 40.0
25 Christophe Le Berre Yannick Salvetti France 28, Q41 $2,000.00 40.0
25 Grzegorz Klimek Dominik Witczak Poland 29 $2,000.00 40.0
25 Martins Plavins Aleksandrs Samoilovs Latvia 30, Q52 $2,000.00 40.0
25 Michal Krymarys Rafal Matusiak Poland 31 $2,000.00 40.0
25 Arunas Kirsnys Arvydas Miseikis Lithuania 32 $2,000.00 40.0
33 Mariano Baracetti Pedro Depiaggio Argentina Q1 $0.00 20.0
33 Linyin Xu Qiang Xu China Q6 $0.00 20.0
33 Simone Bendandi Fosco Cicola Italy Q19 $0.00 20.0
33 Agustin Correa Jesus Ruiz Nunez Spain Q36 $0.00 20.0
33 Leonid Kalinine Pavel Karpukhin Russia Q37 $0.00 20.0
33 Mark Ellingson Wes Montgomery Canada Q40 $0.00 20.0
33 Guilherm Deulofeu Renaud Herpe France Q47 $0.00 20.0
33 Mykola Babich Oleg Nikolaev Ukraine Q58 $0.00 20.0
41 Vegard Hoidalen Terje Oevergaard Norway Q4 $0.00 12.0
41 Bjorn Berg Robert Svensson Sweden Q8 $0.00 12.0
41 Kentaro Asahi Satoshi Watanabe Japan Q9 $0.00 12.0
41 Jose Pedrosa Pedro Rosas Portugal Q14 $0.00 12.0
41 Javier Bosma Alex Ortiz Spain Q15 $0.00 12.0
41 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q17 $0.00 12.0
41 Alexandr Dyachenko Oleksiy Kulinich Ukraine Q20 $0.00 12.0
41 Kevin Ces Fabien Dugrip France Q22 $0.00 12.0
41 Riccardo Lione Matteo Varnier Italy Q26 $0.00 12.0
41 Janis Grinbergs Austris Stals Latvia Q27 $0.00 12.0
41 John Byron Martin Suan Australia Q30 $0.00 12.0
41 Andris Krumins Ruslans Sorokins Latvia Q31 $0.00 12.0
41 Dmitry Karasev Sergey Tetyukhin Russia Q32 $0.00 12.0
41 Adrian Caravano Olivier Conte France Q42 $0.00 12.0
41 Edgars Sebezs Klavs Zalkalns Latvia Q44 $0.00 12.0
41 Richard Coles Michael Croxford Australia Q60 $0.00 12.0
57 Martin Engvik Kjell Goranson Norway Q5 $0.00 4.0
57 Ramon Hernandez Raul Papaleo Puerto Rico Q7 $0.00 4.0
57 John Garcia-Thompson Javier Luna Spain Q13 $0.00 4.0
57 Taichi Morikawa Katsuhiro Shiratori Japan Q18 $0.00 4.0
57 Eugenio Amore Riccardo Fenili Italy Q21 $0.00 4.0
57 Penggen Wu Rui Yin China Q23 $0.00 4.0
57 Koichi Nishimura Tatsuo Yamamoto Japan Q24 $0.00 4.0
57 Shinpei Aoki Shinya Hata Japan Q25 $0.00 4.0
57 Hannes Brinkborg Mattias Magnusson Sweden Q28 $0.00 4.0
57 Radoslav Dvorsky Michal Litva Slovakia Q29 $0.00 4.0
57 Anton Hauser Adrian Weglo Canada Q33 $0.00 4.0
57 Mikhail Kouchnerev Anton Kulikovsky Russia Q34 $0.00 4.0
57 Felix Blauel Alexander Huber Austria Q35 $0.00 4.0
57 Andreas Matzler Simon Nausch Austria Q38 $0.00 4.0
57 Paul Bourne Allister Lyne Australia Q39 $0.00 4.0
57 Pekka Seppanen Teemu Tolonen Finland Q43 $0.00 4.0
57 Denis Rovkin Sergey Sinkevich Kazakhstan Q45 $0.00 4.0
57 Pavel Saulko Alexey Sidorenko Kazakhstan Q46 $0.00 4.0
57 Robert Szczerbaniuk Zbigniew Zukowski Poland Q48 $0.00 4.0
57 Anssi Hakala Lauri Hakala Finland Q49 $0.00 4.0
57 Mait Murs Harrys Puusepp Estonia Q50 $0.00 4.0
57 Marcin Nowak Dariusz Parkitny Poland Q51 $0.00 4.0
57 Piotr Glogowski Tomasz Sikora Poland Q53 $0.00 4.0
57 Tadas Donela Vadim Nikiforov Lithuania Q54 $0.00 4.0
57 Vakhtang Chikovani Soso Lobzhanidze Georgia Q55 $0.00 4.0
57 Mohammed Al-Kuwari Mohammed Al-Nasser Qatar Q56 $0.00 4.0
57 Marcin Iglewski Emil Siewiorek Poland Q57 $0.00 4.0
57 Alexandr Smirnov Siarhei Vasileuski Belarus Q59 $0.00 4.0
57 Vasili Kurdziuk Andrei Zharykau Belarus Q61 $0.00 4.0
57 Haroldas Cyvas Marius Vasiliauskas Lithuania Q62 $0.00 4.0
CQ Bradley Smith Andrew Wyer Australia   $0.00  
CQ Miguel Domingo Darren Goss Canada   $0.00  
CQ Brian Hiebert Martin Reader Canada   $0.00  
CQ Stanley Ces Aime-Julien Montal France   $0.00  
CQ Jean-Philippe Daguerre Mathieu Daguerre France   $0.00  
CQ Daniel Krug Mischa Urbatzka Germany   $0.00  
CQ Janis Freidenfelds Andris Laizans Latvia   $0.00  
CQ Kristians Marnics Tomass Marnics Latvia   $0.00  
CQ Radoslaw Balabanski Robert Wykowski Poland   $0.00  
CQ Jaroslaw Lech Pawel Nalikowski Poland   $0.00  
CQ Mariusz Prudel Rafal Szternel Poland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.