Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dmitriy Vorobyev:
 
Dmitriy Vorobyev
Kazakhstan  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 26, 1974 (50 years old)
Home Town Almatinskaya Obl.
Resides Kapchagai
Height 6'8"
  Best Finish Winnings
International 5th $13,853
   FIVB 13th $11,450
   FIVB C&S 5th $2,403
Overall 5th $13,853
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2000 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 1 0 0 0
2000 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 281st 0 0 0 0 0 2
2001 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 1 0 0 0
2002 FIVB C&S 2 0 0 0 0 0 0 2 $665.00 21.0   0 0 0 0 0 0
2003 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 8.0   0 0 0 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 1 0
2004 FIVB C&S 1 0 0 0 0 0 0 0 $337.50 9.0   1 0 0 0 0 0
2004 FIVB 4 0 0 0 0 0 0 0 $0.00 27.0 154th 0 0 0 1 3 0
2005 FIVB C&S 3 0 0 0 0 1 0 1 $875.00 21.0   1 0 0 0 0 0
2005 FIVB 12 0 0 0 0 0 0 0 $7,250.00 231.0 94th 1 2 2 1 5 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2006 FIVB 10 0 0 0 0 0 0 0 $4,200.00 219.0 102nd 0 1 2 3 4 0
Total
(Rank)
  38
(427th)
0 0 0 0 1 0 4 $13,852.50
(545th)
551.0   3 3 6 5 13 3
 
 
 
 
Overall
Total
(Rank)
  38
(849th)
0 0 0 0 1 0 4 $13,852.50
(780th)
551.0   3 3 6 5 13 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Pavel Zabuslayev 26 0 0 0 0 0 0 0 $11,450 473.0 1 3 4 4 13 1
Sergey Sinkevich 3 0 0 0 0 0 0 0 $0 13.0 0 0 0 1 0 2
Total 29 0 0 0 0 0 0 0 $11,450 486.0 1 3 4 5 13 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Pavel Zabuslayev 7 0 0 0 0 1 0 4 $1,915 53.0 1 0 1 0 0 0
Sergey Sinkevich 2 0 0 0 0 0 0 0 $488 12.0 1 0 1 0 0 0
Total 9 0 0 0 0 1 0 4 $2,403 65.0 2 0 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Pavel Zabuslayev 33 0 0 0 0 1 0 4 $13,365 526.0 2 3 5 4 13 1
Sergey Sinkevich 5 0 0 0 0 0 0 0 $488 25.0 1 0 1 1 0 2
 
Total 38 0 0 0 0 1 0 4 $13,853 551.0 3 3 6 5 13 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $1,700 49.0 0 0 1 0 1 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $1,000 26.0 0 0 1 0 1 0
Canada: Montréal FIVB 2 0 0 0 0 0 0 0 $2,250 75.0 1 0 0 1 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 1
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
France: St. Jean de Monts FIVB C&S 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 0
Greece: Xylokastro FIVB C&S 2 0 0 0 0 0 0 0 $300 6.0 0 0 2 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Italy: Vasto FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 2 0
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 0 $1,000 45.0 0 0 1 1 1 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $1,000 40.0 0 0 1 1 1 0
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 0 $3,000 100.0 0 2 0 0 0 0
South Africa: Cape Town FIVB 2 0 0 0 0 0 0 0 $1,500 46.0 0 1 0 0 1 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 28.0 0 0 0 1 1 1
Switzerland: Lausanne FIVB C&S 2 0 0 0 0 0 0 2 $450 16.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Ukraine: Kiev FIVB C&S 3 0 0 0 0 0 0 2 $1,228 34.0 1 0 0 0 0 0
Total 38 0 0 0 0 1 0 4 $13,853 551.0 3 3 6 5 13 3
 
Total 38 0 0 0 0 1 0 4 $13,853 551.0 3 3 6 5 13 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.