Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sergey Sinkevich:
 
Sergey "Seryi" Sinkevich
Kazakhstan  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 27, 1974 (49 years old)
Home Town Almaty
Resides Almaty
Height 6'4"
  Best Finish Winnings
International 4th $2,725
   FIVB 25th $1,000
   FIVB C&S 4th $1,725
Overall 4th $2,725
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2000 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 1 0 0 0
2000 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 281st 0 0 0 0 0 2
2001 FIVB C&S 1 0 0 0 0 0 0 0 $275.00 7.0   0 1 0 0 0 0
2003 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 8.0   0 0 0 0 0 0
2003 FIVB 3 0 0 0 0 0 0 0 $0.00 9.0 193rd 0 0 0 0 1 2
2004 FIVB C&S 1 0 0 0 0 0 0 0 $337.50 9.0   1 0 0 0 0 0
2004 FIVB 5 0 0 0 0 0 0 0 $1,000.00 44.0 129th 0 0 1 2 1 1
2005 FIVB C&S 2 0 0 0 1 0 0 0 $737.50 16.0   1 0 0 0 0 0
2005 FIVB 4 0 0 0 0 0 0 0 $0.00 16.0 224th 0 0 0 0 2 2
Total
(Rank)
  20
(758th)
0 0 0 1 0 0 1 $2,725.00
(1063rd)
116.0   2 1 2 2 4 7
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 1 0 0 1 $2,725.00
(1467th)
116.0   2 1 2 2 4 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Oleg Kiselev 7 0 0 0 0 0 0 0 $1,000 44.0 0 0 1 1 2 3
Denis Rovkin 4 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 2 2
Dmitriy Vorobyev 3 0 0 0 0 0 0 0 $0 13.0 0 0 0 1 0 2
Total 14 0 0 0 0 0 0 0 $1,000 73.0 0 0 1 2 4 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Denis Rovkin 2 0 0 0 1 0 0 0 $738 16.0 1 0 0 0 0 0
Dmitriy Vorobyev 2 0 0 0 0 0 0 0 $488 12.0 1 0 1 0 0 0
Oleg Kiselev 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0
Yevgeniy Mashebin 1 0 0 0 0 0 0 0 $275 7.0 0 1 0 0 0 0
Total 6 0 0 0 1 0 0 1 $1,725 43.0 2 1 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Oleg Kiselev 8 0 0 0 0 0 0 1 $1,225 52.0 0 0 1 1 2 3
Denis Rovkin 6 0 0 0 1 0 0 0 $738 32.0 1 0 0 0 2 2
Dmitriy Vorobyev 5 0 0 0 0 0 0 0 $488 25.0 1 0 1 1 0 2
Yevgeniy Mashebin 1 0 0 0 0 0 0 0 $275 7.0 0 1 0 0 0 0
 
Total 20 0 0 0 1 0 0 1 $2,725 116.0 2 1 2 2 4 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Greece: Xylokastro FIVB C&S 1 0 0 0 0 0 0 0 $150 3.0 0 0 1 0 0 0
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Italy: Vasto FIVB C&S 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 1
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 1
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 2
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0
Ukraine: Kiev FIVB C&S 3 0 0 0 0 0 0 0 $950 25.0 2 1 0 0 0 0
Total 20 0 0 0 1 0 0 1 $2,725 116.0 2 1 2 2 4 7
 
Total 20 0 0 0 1 0 0 1 $2,725 116.0 2 1 2 2 4 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.