Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anton Kulikovsky:
 
Anton Kulikovsky
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 4, 1982 (42 years old)
Home Town Moscow
Resides Moskow
Height 6'6"
  Best Finish Winnings
International 3rd $2,415
   FIVB 25th (2 times) $2,000
   FIVB AGWC 3rd $0
   FIVB C&S 17th $415
Europe 1st € 3,475
   CEV 9th (2 times) € 3,475
   CEV Under Age 1st € 0
Overall 1st $6,570
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 57th
2001 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0
2002 FIVB C&S 1 0 0 0 0 0 0 0 $190.00 3.0   0 0 0 1 0 0
2002 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 252nd 0 0 0 0 0 1
2005 FIVB C&S 1 0 0 0 0 0 0 0 $225.00 6.0   0 1 0 0 0 0
2005 FIVB 3 0 0 0 0 0 0 0 $2,000.00 42.0 149th 0 0 0 2 0 1
Total
(Rank)
  8 0 0 1 0 0 0 0 $2,415.00
(1108th)
53.0   0 1 1 3 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 57th
2000 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 18.5   0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 750.00 10.0   0 0 1 0 0 0
2003 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 1 € 1,750.00 40.0   0 1 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 1 € 975.00 26.0   0 0 0 0 1 0
Total
(Rank)
  7
(426th)
1
(77th)
0 0 1 0 0 2 € 3,475.00
(251st)
114.5   0 1 1 0 1 0
 
 
 
Overall
Total
(Rank)
  15 1
(432nd)
0 1 1 0 0 2 $6,569.80
(1040th)
167.5   0 2 2 3 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/3/2003 CEV Under Age Stare Jablonki Alexei Verbov    
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Mikhail Kouchnerev 2 0 0 0 0 0 0 0 $1,000 22.0 0 0 0 1 0 1
Roman Arkaev 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0
Alexei Verbov 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Total 4 0 0 0 0 0 0 0 $2,000 44.0 0 0 0 2 0 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Mikhail Kouchnerev 1 0 0 0 0 0 0 0 $225 6.0 0 1 0 0 0 0
Dmitry Astafiev 1 0 0 0 0 0 0 0 $190 3.0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $415 9.0 0 1 0 1 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Alexei Verbov 2 0 0 1 0 0 0 0 $0   0 0 1 0 0 0
Total 2 0 0 1 0 0 0 0 $0   0 0 1 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Dmitry Karasev 3 0 0 0 0 0 0 1 € 1,750 46.0 0 1 0 0 1 0
Roman Arkaev 1 0 0 0 0 0 0 1 € 975 20.0 0 0 0 0 0 0
Alexei Verbov 1 0 0 0 0 0 0 0 € 750 10.0 0 0 1 0 0 0
Total 5 0 0 0 0 0 0 2 € 3,475 76.0 0 1 1 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Alexei Verbov 2 1 0 0 1 0 0 0 € 0 38.5 0 0 0 0 0 0
Total 2 1 0 0 1 0 0 0 € 0 38.5 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Alexei Verbov 6 1 0 1 1 0 0 0 $815 50.5 0 0 2 0 0 1
Dmitry Karasev 3 0 0 0 0 0 0 1 $2,108 46.0 0 1 0 0 1 0
Mikhail Kouchnerev 3 0 0 0 0 0 0 0 $1,225 28.0 0 1 0 1 0 1
Roman Arkaev 2 0 0 0 0 0 0 1 $2,231 40.0 0 0 0 1 0 0
Dmitry Astafiev 1 0 0 0 0 0 0 0 $190 3.0 0 0 0 1 0 0
 
Total 15 1 0 1 1 0 0 2 $6,570 167.5 0 2 2 3 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0
France: Le Lavandou FIVB Age Group WC 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Italy: Catania FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0
Ukraine: Kiev FIVB C&S 2 0 0 0 0 0 0 0 $415 9.0 0 1 0 1 0 0
Total 8 0 0 1 0 0 0 0 $2,415 53.0 0 1 1 3 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 57th
Germany: Nürnberg CEV Under Age 1 0 0 0 1 0 0 0 € 0 18.5 0 0 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 1,000 20.0 0 1 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 1 € 750 20.0 0 0 0 0 0 0
Poland: Stare Jablonki CEV Under Age 1 1 0 0 0 0 0 0 € 0 20.0 0 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0
Türkiye: Alanya CEV 2 0 0 0 0 0 0 1 € 1,725 30.0 0 0 1 0 0 0
Total 7 1 0 0 1 0 0 2 € 3,475 114.5 0 1 1 0 1 0
 
Total 15 1 0 1 1 0 0 2 $7,518 167.5 0 2 2 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.