Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  AVP 2004:
Tournament:
Men's AVP $87,500 Hermosa Beach Open
Presented by Bud Light
July 22-25, 2004
Finish Player Partner Seed Winnings Points  
1 Eric Fonoimoana Kevin Wong 9 $20,000.00 504.0
2 Karch Kiraly Mike Lambert 1 $14,000.00 452.0
3 Todd Rogers Sean Scott 2 $8,450.00 378.0
3 Phil Dalhausser Nick Lucena 16 $8,450.00 378.0
5 Jake Gibb Adam Jewell 4 $5,000.00 304.0
5 Dain Blanton Jeff Nygaard 6 $5,000.00 304.0
7 Jason Ring George Roumain 5 $3,500.00 252.0
7 Dax Holdren Stein Metzger 10 $3,500.00 252.0
9 Sean Rosenthal Larry Witt 3 $2,200.00 200.0
9 Matt Fuerbringer Casey Jennings 7 $2,200.00 200.0
9 John Hyden Andy Witt 12 $2,200.00 200.0
9 Chad Mowrey Ed Ratledge 19 $2,200.00 200.0
13 Canyon Ceman Mike Whitmarsh 8 $1,400.00 152.0
13 Scott Ayakatubby Brian Lewis 11 $1,400.00 152.0
13 Paul Baxter Scott Wong 13 $1,400.00 152.0
13 Aaron Boss Eli Fairfield 17 $1,400.00 152.0
17 Jim Nichols Matt Olson 14 $550.00 100.0
17 Eduardo Bacil Jose Loiola 15 $550.00 100.0
17 Brent Doble Ryan Mariano 18 $550.00 100.0
17 Matt Heath Adam Roberts 20 $550.00 100.0
17 Albert Hannemann Chip McCaw 21 $550.00 100.0
17 Ian Clark Jason Lee 22 $550.00 100.0
17 Scott Lane Anthony Medel 23, Q1 $550.00 100.0
17 David Smith Hans Stolfus 24, Q2 $550.00 100.0
25 Ty Loomis John Moran 25, Q3 $100.00 52.0
25 Dan Fisher Chris Guigliano 26 $100.00 52.0
25 Everett Matthews Andrew Vazquez 27, Q7 $100.00 52.0
25 Gaston Macau AJ Mihalic 28, Q5 $100.00 52.0
25 Brian Corso Said Souikane 29, Q9 $100.00 52.0
25 Morgan Mainz Dennis Roberts 30, Q13 $100.00 52.0
25 Wayne Seligson Brandon Taliaferro 31, Q43 $100.00 52.0
25 Ryan Lindstrom Jamey Martin 32 $100.00 52.0
33 Brian Chapman Mike Morrison Q8 $0.00 26.0
33 Kevin Dake Ran Kumgisky Q14 $0.00 26.0
33 Jim VanZwieten Steve VanZwieten Q16 $0.00 26.0
33 Eric Adams Sam Haghighi Q18 $0.00 26.0
33 Mike Diehl Mark Paaluhi Q21 $0.00 26.0
33 Graig Domanski Leon Lucas Q23 $0.00 26.0
33 Chris Harger Jason Olive Q27 $0.00 26.0
33 John Mayer Sean Rooney Q36 $0.00 26.0
41 Jeff Minc Aaron Wachtfogel Q6 $0.00 16.0
41 Scott Hill Dan Mintz Q11 $0.00 16.0
41 Esteban Escobar Leonardo Moraes Q12 $0.00 16.0
41 Brian Duff Tony Pray Q15 $0.00 16.0
41 Randy Cline Jeff Murrell Q17 $0.00 16.0
41 Bivin Sadler Andy Shean Q19 $0.00 16.0
41 Jeff Myers Mark Smith Q20 $0.00 16.0
41 Jon Barnes Jon Rose Q24 $0.00 16.0
41 Matt Osburn Jesse Webster Q26 $0.00 16.0
41 Jason Greenlaw Chad Wick Q32 $0.00 16.0
41 Gaby Amar JP Calderon Q34 $0.00 16.0
41 Seth Burnham Andor Gyulai Q35 $0.00 16.0
41 Ivan Mercer Jake Wilson Q37 $0.00 16.0
41 Vince Fierro Luis Sandoval Q40 $0.00 16.0
41 Bill Strickland Ryan Stuntz Q68 $0.00 16.0
41 Connor Hastings Andy Northness Q74 $0.00 16.0
57 John Braunstein Brad Torsone Q4 $0.00 12.0
57 Matt Prosser Jon Thompson Q10 $0.00 12.0
57 Ryan Cronin Peter Tourigny Q22 $0.00 12.0
57 Todd Bennett Casey Brewer Q25 $0.00 12.0
57 Eric Burness Samuel Rogers Q28 $0.00 12.0
57 Brenton Davis Ryan Haneberg Q29 $0.00 12.0
57 Guy Hamilton Yariv Lerner Q30 $0.00 12.0
57 Jeremie Holmes Rocky Mayo Q31 $0.00 12.0
57 Rico Becker Mike Bruning Q33 $0.00 12.0
57 Charles Cates Arqum Iqbal Q38 $0.00 12.0
57 Jeremy Drescher Derek Martinez Q39 $0.00 12.0
57 Timothy Cornelissen Brian Genthe Q41 $0.00 12.0
57 Scott Faust Matt Heagy Q42 $0.00 12.0
57 Kevin Cleary Joel Jones Q44 $0.00 12.0
57 Steven Ho Scott Kiedaisch Q45 $0.00 12.0
57 Shane Davis Corey Glave Q46 $0.00 12.0
57 Nathan Cumme Michael Johnson Q47 $0.00 12.0
57 Joshua Cannon Jason Voorhees Q48 $0.00 12.0
57 Zack Pelzel Michael Rupp Q49 $0.00 12.0
57 Ossie Barreras Lucas Galmarini Q50 $0.00 12.0
57 Dan Classen Dan Hecker Q51 $0.00 12.0
57 Brent Reger James Wright Q52 $0.00 12.0
57 Reuben Danley Brent Keller Q53 $0.00 12.0
57 John Caravella Matt Shubin Q54 $0.00 12.0
57 Dane Jensen Jarett Jensen Q59 $0.00 12.0
57 Chris Brown Kevin Collins Q60 $0.00 12.0
57 Jeremy Beck Dru Gerhard Q63 $0.00 12.0
57 Jeremy Ayers Dave Curran Q65 $0.00 12.0
57 Tom Greller Jack Laidlaw Q67 $0.00 12.0
57 Danko Iordanov Peter Pua Q71 $0.00 12.0
57 Joey Shimkonis Mike Van Dyke Q72 $0.00 12.0
57 Dan Newman Tim Ryan Q73 $0.00 12.0
89 Rick Colson Brad Powell Q55 $0.00 6.0
89 Drew Brand Andrew Zimmerman Q56 $0.00 6.0
89 Jeremy Harvey Nathan Harvey Q57 $0.00 6.0
89 Dragan Ognjanovic Michael Risley Q58 $0.00 6.0
89 Coley Kyman Bob Samuelson Q61 $0.00 6.0
89 Jason Harris Anthony Sciarpelletti Q62 $0.00 6.0
89 Tom Chapman Dennis Zhukov Q64 $0.00 6.0
89 Richard Arrata Eric Lassiter Q66 $0.00 6.0
89 Scott Barnett Robert deAurora Q69 $0.00 6.0
89 Jeremiah Harrian Todd Hollenbeck Q70 $0.00 6.0
89 Jason Downs Robert Karmelich Q75 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.