Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Gstaad:
  FIVB 2003:
Tournament:
Men's FIVB US$150,000 1to1 Energy Open
June 18-22, 2003 Gstaad, Switzerland
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Benjamin Insfran Brazil 1 $22,000.00 300.0
2 Markus Dieckmann Jonas Reckermann Germany 22 $15,000.00 270.0
3 Patrick Heuscher Stefan Kobel Switzerland 20 $12,000.00 240.0
4 Nikolas Berger Clemens Doppler Austria 15 $9,000.00 210.0
5 Martin Laciga Paul Laciga Switzerland 3 $6,000.00 180.0
5 Mariano Baracetti Martin Conde Argentina 7 $6,000.00 180.0
5 Markus Egger Sascha Heyer Switzerland 9 $6,000.00 180.0
5 Francisco Alvarez Juan Rossell Cuba 11 $6,000.00 180.0
9 Emanuel Rego Ricardo Santos Brazil 4 $4,000.00 120.0
9 John Child Mark Heese Canada 5 $4,000.00 120.0
9 Harley Marques Franco Neto Brazil 8 $4,000.00 120.0
9 Rogerio 'Para' Ferreira Tande Ramos Brazil 10 $4,000.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 12 $4,000.00 120.0
9 Bjorn Berg Simon Dahl Sweden 14 $4,000.00 120.0
9 Andrew Schacht Joshua Slack Australia 16 $4,000.00 120.0
9 Todd Rogers Sean Scott United States 18 $4,000.00 120.0
17 Stein Metzger Kevin Wong United States 2 $2,500.00 60.0
17 Paulao Moreira Paulo Emilio Silva Brazil 6, Q10 $2,500.00 60.0
17 Eric Fonoimoana Dax Holdren United States 17 $2,500.00 60.0
17 Jody Holden Conrad Leinemann Canada 19 $2,500.00 60.0
17 Richard Kogel Sander Mulder Netherlands 23, Q2 $2,500.00 60.0
17 Stephane Canet Mathieu Hamel France 24 $2,500.00 60.0
17 Matt Fuerbringer Casey Jennings United States 28, Q29 $2,500.00 60.0
17 Peter Gartmayer Robert Nowotny Austria 29, Q14 $2,500.00 60.0
25 Iver Horrem Bjorn Maaseide Norway 13 $2,000.00 30.0
25 Jorg Ahmann Axel Hager Germany 21 $2,000.00 30.0
25 Antonio Cotrino John Garcia-Thompson Spain 25, Q1 $2,000.00 30.0
25 Marcel Gscheidle Bernhard Vesti Switzerland 26 $2,000.00 30.0
25 Roman Arkaev Dmitri Barsuk Russia 27, Q16 $2,000.00 30.0
25 Kristjan Kais Rivo Vesik Estonia 30, Q21 $2,000.00 30.0
25 Ivaylo Gavrilov Vladislav Todorov Bulgaria 31, Q25 $2,000.00 30.0
25 Tomas Hernandez Juan Rodriguez Ibarra Mexico 32, Q38 $2,000.00 30.0
33 Mikhail Kouchnerev Sergey Sayfulin Russia Q3 $0.00 18.0
33 Katsuhiro Shiratori Satoshi Watanabe Japan Q7 $0.00 18.0
33 Espen Goranson Kjell Goranson Norway Q13 $0.00 18.0
33 Jarle Huseby Tarjei Skarlund Norway Q18 $0.00 18.0
33 Janis Grinbergs Austris Stals Latvia Q22 $0.00 18.0
33 Florian Gosch Bernhard Strauss Austria Q24 $0.00 18.0
33 Andris Krumins Ruslans Sorokins Latvia Q37 $0.00 18.0
41 Julien Prosser Mark Williams Australia Q4 $0.00 10.0
41 Javier Bosma Javier Luna Spain Q5 $0.00 10.0
41 Maurizio Pimponi Andrea Raffaelli Italy Q6 $0.00 10.0
41 David Klemperer Niklas Rademacher Germany Q8 $0.00 10.0
41 Djordje Ljubicic Michael Slean Canada Q11 $0.00 10.0
41 Eugenio Amore Andrea Tomatis Italy Q12 $0.00 10.0
41 Ahren Cadieux James Mackay Canada Q19 $0.00 10.0
41 Mykola Babich Dmytro Khudoley Ukraine Q20 $0.00 10.0
41 Pavlos Beligratis Thanassis Michalopoulos Greece Q23 $0.00 10.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q26 $0.00 10.0
41 Andreas Gilbertsson Robert Svensson Sweden Q31 $0.00 10.0
41 Michal Biza Igor Stejskal Czech Republic Q33 $0.00 10.0
41 Linyin Xu Qiang Xu China Q35 $0.00 10.0
41 Michal Palinek Stepan Smrcka Czech Republic Q48 $0.00 10.0
41 Timour Petreaev Alexander Shapranovich Israel Q50 $0.00 10.0
41 Ramon Hernandez Raul Papaleo Puerto Rico Q56 $0.00 10.0
57 Guilherm Deulofeu Ogier Molinier France Q9 $0.00 4.0
57 Max Backer Emiel Boersma Netherlands Q15 $0.00 4.0
57 Nelson Brizida Jose Pedrosa Portugal Q17 $0.00 4.0
57 Kevin Ces Yannick Salvetti France Q27 $0.00 4.0
57 Mikko Esko Toni Tuominen Finland Q28 $0.00 4.0
57 Kaarel Kais Jaanus Nommsalu Estonia Q30 $0.00 4.0
57 Ron Andelhof Ward Coucke Belgium Q32 $0.00 4.0
57 Aliaksandr Kavalenka Oleg Mikanovich Belarus Q34 $0.00 4.0
57 Dietmar Maderbock Andreas Matzler Austria Q36 $0.00 4.0
57 Andreas Gortsianiouk Panagiotis Mourtzios Greece Q39 $0.00 4.0
57 Masahiro Hirano Tatsuo Yamamoto Japan Q40 $0.00 4.0
57 Shinya Hata Hayato Kirihara Japan Q41 $0.00 4.0
57 Li Hua Chicheng Zhao China Q42 $0.00 4.0
57 Oliver Indra Adrian Ritter Liechtenstein Q43 $0.00 4.0
57 Magnus Emmens Magnus Willner Sweden Q44 $0.00 4.0
57 Pavel Saulko Pavel Zabuslayev Kazakhstan Q45 $0.00 4.0
57 Mario Silva Miguel Xisto Angola Q46 $0.00 4.0
57 Hayden Jones Kirk Pitman New Zealand Q47 $0.00 4.0
57 Farid Mussa Jose Vasquez A. Venezuela Q49 $0.00 4.0
57 Jacques Kempenaers Wout Wijsmans Belgium Q51 $0.00 4.0
57 Damian Lisiecki Daniel Plinski Poland Q52 $0.00 4.0
57 Paul Bourne Allister Lyne Australia Q53 $0.00 4.0
57 Julien Dougoud Clement Schoeb Switzerland Q54 $0.00 4.0
57 Kresimir Peric Grga Trimcevski Croatia Q55 $0.00 4.0
57 Oliver Cole Gregory Jury Australia Q57 $0.00 4.0
57 Radoslav Dvorsky Michal Litva Slovakia Q58 $0.00 4.0
57 Roger Cuennet Samuel Straumann Switzerland Q59 $0.00 4.0
57 Vjekoslan Hanzic Dejan Laninovic Croatia Q60 $0.00 4.0
57 Vladimir Prochazka Peter Varga Slovakia Q61 $0.00 4.0
57 Michel Kertai Jan Schnider Switzerland Q62 $0.00 4.0
57 Habil Ajeti Idris Bedzeti Macedonia Q63 $0.00 4.0
57 Oleg Kiselev Sergey Sinkevich Kazakhstan Q64 $0.00 4.0
CQ Jefferson Bellaguarda Juca Dultra Brazil   $0.00  
CQ Jose Loiola Fabio Luiz Magalhaes Brazil   $0.00  
CQ Josh Binstock Brian Hiebert Canada   $0.00  
CQ Pascal Cloutier Dany Cote Canada   $0.00  
CQ Julius Brink Kjell Schneider Germany   $0.00  
CQ Matthias Karger Marcus Popp Germany   $0.00  
CQ Jon Grydeland Magne Kobbevik Norway   $0.00  
CQ Mike Frederiksson Stefan Gunnarsson Sweden   $0.00  
CQ Mikael Oestberg Staffan Sahlberg Sweden   $0.00  
CQ Philip Gabathuler Michael Waelchli Switzerland   $0.00  
CQ Andre Kraft Sascha Messmer Switzerland   $0.00  
CQ Philipp Reinmann Tino Schutz Switzerland   $0.00  
CQ Paul Baxter Carl Henkel United States   $0.00  
CQ Dain Blanton Jeff Nygaard United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.