Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shangluo:
  FIVB 2026:
Tournament:
News:
Men's FIVB US$125,000 BPT Challenge Shangluo
July 22-26, 2026
Finish Player Partner Country Seed Winnings Points  
1 Izac Carracher Mark Nicolaidis Australia 9 $20,000.00 800.0
2 Philipp Huster Sven Winter Germany 12 $13,000.00 760.0
3 Nils Ehlers Lui Wust Germany 2 $9,000.00 720.0
4 Jiri Sedlak Jakub Sepka Czechia 11 $7,000.00 680.0
5 Joaquin Bello Luis Javier Bello England 4 $5,000.00 600.0
5 Hugo Campos Joao Pedrosa Portugal 18 $5,000.00 600.0
5 Manuel Alfieri Alex Ranghieri Italy 19 $5,000.00 600.0
5 Mees Sengers Sam van Der Loo Netherlands 27, Q3 $5,000.00 600.0
9 Thomas Hodges Ben Hood Australia 1 $3,250.00 460.0
9 Jack Pearse D'Artagnan Potts Australia 3 $3,250.00 460.0
9 Alexander Horst Paul Pascariuc Austria 5 $3,250.00 460.0
9 Benedikt Sagstetter Jonas Sagstetter Germany 10 $3,250.00 460.0
9 Cody Caldwell Jacob LaBouliere United States 13 $3,250.00 460.0
9 Ardis Bedritis Arturs Rinkevics Latvia 16 $3,250.00 460.0
9 Momme Lorenz Tilo Rietschel Germany 26, Q2 $3,250.00 460.0
9 Jonah Kjemperud Sebastian Kjemperud Norway 30, Q8 $3,250.00 460.0
17 Adrian Gavira Alejandro Huerta Spain 6 $2,250.00 340.0
17 Jacob Brinck Nicolai Hovmann Denmark 15 $2,250.00 340.0
17 Christoph Dressler Mathias Seiser Austria 17 $2,250.00 340.0
17 Timothy Brewster Logan Webber United States 23 $2,250.00 340.0
17 Aleksander Czachorowski Jakub Krzeminski Poland 24, Q1 $2,250.00 340.0
17 Laurenc Grossig Julian Horl Austria 25 $2,250.00 340.0
17 Joshua Howat Luke Ryan Australia 28, Q4 $2,250.00 340.0
17 Ryan Ierna Hagen Smith United States 29, Q6 $2,250.00 340.0
25 Even Aas Nils Ringoen Norway 7 $1,500.00 220.0
25 Jiaxin Wu Chaowei Zhou China 8 $1,500.00 220.0
25 Tomas Semerad Adam Stocek Czechia 14 $1,500.00 220.0
25 Anton Moiseiev Vitalii Savvin Ukraine 20 $1,500.00 220.0
25 Aliaksandr Dziadkou Pavel Piatrushka Belarus 21 $1,500.00 220.0
25 Oliver Merritt Jed Walker Australia 22 $1,500.00 220.0
25 Vaclav Kurka Krystof Oliva Czechia 31, Q10 $1,500.00 220.0
25 Luke de Greeff Tynan Gannett Canada 32, Q12 $1,500.00 220.0
33 Oleksii Bublyk Ivan Datsiuk Ukraine Q5 $0.00 180.0
33 Issa Batrane Frederick Bialokoz England Q7 $0.00 180.0
33 Artur Hajos Lukas Niemeier Hungary Q9 $0.00 180.0
33 Soloman Bushby Justin Schumann Australia Q11 $0.00 180.0
33 Domonkos Doczi Akos Veress Hungary Q14 $0.00 180.0
33 Hongjun Du Yanwei Wang China Q15 $0.00 180.0
33 Syver Klungsoyr Tobias Pedersen Norway Q16 $0.00 180.0
33 Ben O'Dea Sam O'Dea New Zealand Q20 $0.00 180.0
41 Maximilian Just Kalle Pieper Germany Q13 $0.00 100.0
41 Finley Bennett James Kay Australia Q17 $0.00 100.0
41 Wei Li Tai Zhang China Q18 $0.00 100.0
41 Audrius Knasas Povilas Piesina Lithuania Q19 $0.00 100.0
41 Yuan Liu Yuan Mao China Q21 $0.00 100.0
41 Juraj Krajci Noah Smith New Zealand Q22 $0.00 100.0
41 Thomas Heptinstall Harley Sinclair Australia Q23 $0.00 100.0
41 Georg Wolf Peter Wolf Germany Q24 $0.00 100.0
41 Xiaokai Li Jinyang Song China Q25 $0.00 100.0
41 C.H. Lee L.F. Lee Hong Kong Q26 $0.00 100.0
41 Lewis Jupp Thomas Smith Australia Q27 $0.00 100.0
41 Takahiko Imamura Shuma Watanabe Japan Q28 $0.00 100.0

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.