Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pavel Piatrushka:
 
Pavel Piatrushka
Belarus  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 18, 1993 (31 years old)
Home Town Minsk
Resides BELARUS
Height 6'4"
  Best Finish Winnings
International 1st (2 times) $9,300
   FIVB 1st (2 times) $9,300
Europe 17th (3 times) € 1,000
   CEV 17th (2 times) € 1,000
   CEV C&S 17th € 0
Other 10th $0
   Other 10th $0
Overall 1st (2 times) $10,747
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 21st 25th 33rd 41st
2019 FIVB 9 2 0 1 0 1 0 3 0 $5,097.59 850.0 127th 0 0 0 0 0 2
2020 FIVB 1 0 0 0 0 0 0 1 0 $1,000.00 150.0 143rd 0 0 0 0 0 0
2021 FIVB 4 0 0 0 0 0 0 2 0 $3,467.92 500.0 100th 0 0 0 1 1 0
Total
(Rank)
  14
(987th)
2
(127th)
0 1 0 1 0 6 0 $9,565.51
(631st)
1,500.0   0 0 0 1 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 21st 25th 33rd 41st
2017 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0
2018 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 40.0   0 1 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 0 0 0 0 € 1,000.00
(434th)
280.0   0 3 1 0 0 0
 
 
 
Overall
Total
(Rank)
  19 2
(284th)
0 1 0 1 0 6 1 $10,747.11
(861st)
1,830.0   0 3 1 1 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 12/2/2018 FIVB Ljubljana Aliaksandr Dziadkou 1 € 500
2 4/21/2019 FIVB Göteborg Aliaksandr Dziadkou 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Aliaksandr Dziadkou 14 2 0 1 0 1 0 6 0 $9,300 1,500.0 0 0 0 1 1 2
Total 14 2 0 1 0 1 0 6 0 $9,300 1,500.0 0 0 0 1 1 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Aliaksandr Dziadkou 2 0 0 0 0 0 0 0 0 € 1,000 240.0 0 2 0 0 0 0
Total 2 0 0 0 0 0 0 0 0 € 1,000 240.0 0 2 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Aliaksandr Dziadkou 1 0 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Anton Ivannikau 1 0 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 0 € 0 40.0 0 1 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Aliaksandr Dziadkou 17 2 0 1 0 1 0 6 0 $10,747 1,780.0 0 3 0 1 1 2
Dzmitry Abramenka 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0
Anton Ivannikau 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0
 
Total 19 2 0 1 0 1 0 6 1 $10,747 1,830.0 0 3 1 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Brazil: Itapema FIVB 1 0 0 0 0 0 0 1 0 $2,000 200.0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 1 0 $400 100.0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 0 $400 100.0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 0 $1,000 150.0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 1 0 € 400 100.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 1 0 0 0 0 0 $2,500 240.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Poland: Malbork FIVB 1 0 0 0 0 0 0 1 0 € 100 50.0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Slovenia: Ljubljana FIVB 1 1 0 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0
Sweden: Göteborg FIVB 1 1 0 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 1 0 0 0 € 500 120.0 0 0 0 0 0 0
Total 9 0 0 1 0 0 0 4 0 $7,300 1,030.0 0 0 0 1 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Vienna CEV 1 0 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0
Sweden: Göteborg CEV C&S 1 0 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Total 4 0 0 0 0 0 0 0 0 € 1,000 280.0 0 3 1 0 0 0
 
Total 19 2 0 1 0 1 0 6 1 $11,706 1,830.0 0 3 1 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.