Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ben Hood:
 
Ben Hood
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 22, 2004 (20 years old)
  Best Finish Winnings
International 2nd $1,600
   FIVB 2nd $1,600
   FIVB AGWC 9th $0
Overall 2nd $1,649
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 310.0 275th 0 0 2 1 0
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0
2023 FIVB 7 0 0 0 0 1 0 3 $518.08 540.0 199th 1 1 1 0 0
2024 FIVB 11 0 1 0 1 0 0 5 $1,130.51 1,010.0 121st 1 0 1 0 2
Total
(Rank)
  23
(686th)
0 1 0 1 1 0 9 $1,648.59
(1313rd)
1,950.0   2 2 4 1 2
 
 
 
 
Overall
Total
(Rank)
  23 0 1 0 1 1 0 9 $1,648.59
(1779th)
1,950.0   2 2 4 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Lucas Josefsen 9 0 0 0 0 1 0 3 $500 820.0 1 1 2 1 0
Soloman Bushby 6 0 0 0 1 0 0 2 $400 490.0 0 0 1 0 2
D'Artagnan Potts 5 0 1 0 0 0 0 3 $700 520.0 1 0 0 0 0
Toby Bergh 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 21 0 1 0 1 1 0 8 $1,600 1,860.0 2 1 4 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Toby Bergh 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
D'Artagnan Potts 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 1 $0 90.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Lucas Josefsen 9 0 0 0 0 1 0 3 $518 820.0 1 1 2 1 0
D'Artagnan Potts 6 0 1 0 0 0 0 3 $700 560.0 1 1 0 0 0
Soloman Bushby 6 0 0 0 1 0 0 2 $431 490.0 0 0 1 0 2
Toby Bergh 2 0 0 0 0 0 0 1 $0 80.0 0 0 1 0 0
 
Total 23 0 1 0 1 1 0 9 $1,649 1,950.0 2 2 4 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 3 0 0 0 0 1 0 0 $200 220.0 1 0 1 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $0 280.0 0 0 1 1 0
Austria: Baden FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Bulgaria: Sveti Vlas FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
China: Pingtan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
New Zealand: Maunganui FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 15 0 1 0 0 1 0 5 $1,000 1,340.0 2 1 2 1 2
 
Total 23 0 1 0 1 1 0 9 $1,881 1,950.0 2 2 4 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.