Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 1998:
Men's FIVB US$200,000 Portugal Grand Slam
August 7-9, 1998 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 1 $37,000.00 400.0
2 Kent Steffes Mike Whitmarsh United States 5 $27,200.00 360.0
3 Rogerio 'Para' Ferreira Guilherme Marques Brazil 3 $18,000.00 320.0
4 Martin Laciga Paul Laciga Switzerland 2 $14,600.00 280.0
5 Joao Brenha Miguel Maia Portugal 10 $10,900.00 240.0
5 Martin Conde Eduardo Martinez Argentina 13 $10,900.00 240.0
7 Paulao Moreira Paulo Emilio Silva Brazil 6 $7,300.00 200.0
7 Mariano Baracetti Jose Salema Argentina 14 $7,300.00 200.0
9 Jan Kvalheim Bjorn Maaseide Norway 4 $5,400.00 160.0
9 Carl Henkel Kevin Wong United States 8 $5,400.00 160.0
9 John Child Mark Heese Canada 9 $5,400.00 160.0
9 Giovane Gavio Tande Ramos Brazil 15 $5,400.00 160.0
13 Javier Bosma Fabio Diez Spain 7 $3,700.00 120.0
13 Christoph Dieckmann Markus Dieckmann Germany 18 $3,700.00 120.0
13 Premysl Kubala Michal Palinek Czech Republic 21 $3,700.00 120.0
13 Vegard Hoidalen Jorre Kjemperud Norway 22 $3,700.00 120.0
17 Ricci Luyties Sinjin Smith United States 12 $2,200.00 80.0
17 Julien Prosser Lee Zahner Australia 16 $2,200.00 80.0
17 Jody Holden Conrad Leinemann Canada 17 $2,200.00 80.0
17 Andrea Ghiurghi Riccardo Lione Italy 19 $2,200.00 80.0
17 Jean-Philippe Jodard Christian Penigaud France 20 $2,200.00 80.0
17 Milan Dzavoronok Marek Pakosta Czech Republic 25 $2,200.00 80.0
17 Maurizio Pimponi Andrea Raffaelli Italy 26 $2,200.00 80.0
17 Stephane Canet Mathieu Hamel France 27 $2,200.00 80.0
25 Mario Rodrigues Miguel Xisto Portugal 11 $1,600.00 40.0
25 Thomas Eade Craig Seuseu New Zealand 23 $1,600.00 40.0
25 Bartosz Bachorski Janusz Bulkowski Poland 24 $1,600.00 40.0
25 Dmitry Karasev Mikhail Kouchnerev Russia 28 $1,600.00 40.0
25 Rushan Dayanov Sergey Sayfulin Russia 29 $1,600.00 40.0
25 Guilherm Deulofeu Eric Guissart France 30 $1,600.00 40.0
25 Matys Dekker Joost Van der Hoek Netherlands 31 $1,600.00 40.0
25 Jose Pedrosa Jose Teixeira Portugal 32 $1,600.00 40.0
33 Ze Marco de Melo Ricardo Santos Brazil Q1 $0.00 32.0
33 Taichi Morikawa Takuya Noguchi Japan Q9 $0.00 32.0
33 Paul Schroffenegger Thomas Schroffenegger Austria Q11 $0.00 32.0
33 Luizao Correa Dennys Paredes Brazil Q20 $0.00 32.0
37 Nikolas Berger Hannes Kronthaler Austria Q12 $0.00 24.0
37 Victor Anfilloff Mark Frisby-Smith Australia Q15 $0.00 24.0
37 Mike Garcia Juan Rodriguez Ibarra Mexico Q21 $0.00 24.0
37 Ryan Cook Alan Hinchley Australia Q25 $0.00 24.0
41 Tom Englen Niclas Tornberg Sweden Q10 $0.00 16.0
41 Andrew Schacht Rowan Searle Australia Q14 $0.00 16.0
41 Pascal Delfosse Jacques Kempenaers Belgium Q18 $0.00 16.0
41 Olivier Conte Benoit Uguet France Q19 $0.00 16.0
41 Pierre-Andre Froehlich Andreas Scheuerpflug Germany Q22 $0.00 16.0
41 Shaun Blackman Jeff Grocott Australia Q23 $0.00 16.0
41 Alexandre Silva Afonso Miguel Soares Portugal Q27 $0.00 16.0
41 Rui Caldas Pedro Monteiro Portugal Q33 $0.00 16.0
49 Markus Egger Bernhard Vesti Switzerland Q6 $0.00 8.0
49 Javier Luna Yoyi Rodriguez Spain Q17 $0.00 8.0
49 Sergey Ermishin Andrei Gorbenko Russia Q24 $0.00 8.0
49 Joel Durrant Paul Godwin Australia Q26 $0.00 8.0
49 Lazaro Milian Carvajal Jorge Sanchez Cuba Q28 $0.00 8.0
49 Jose Campos Pedro Delgado Portugal Q30 $0.00 8.0
49 Nuno Brites Manuel Sousa Portugal Q31 $0.00 8.0
49 Ricardo Fonseca Ricardo Santos Portugal Q36 $0.00 8.0
57 Rui Sousa Alexandre Stein Vilard Portugal Q29 $0.00 4.0
57 Denis Radzimovsky Pavel Zabuslayev Russia Q32 $0.00 4.0
57 Emanuele Monduzzi Emilio Ravaglia San Marino Q34 $0.00 4.0
57 Arlindo Lopes Luis Filipe Sousa Portugal Q35 $0.00 4.0
57 Jorge Alves Joao Silva Portugal Q37 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.