Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Goa:
  FIVB 2023:
Tournament:
Men's FIVB US$75,000 BPT Challenge Goa
October 19-22, 2023
Finish Player Partner Country Seed Winnings Points  
1 Moritz Pristauz Robin Seidl Austria 15, Q3 $10,000.00 800.0
2 Adrian Gavira Pablo Herrera Spain 3 $8,000.00 760.0
3 Joaquin Bello Luis Javier Bello England 12 $7,000.00 720.0
4 Lukas Pfretzschner Sven Winter Germany 13, Q1 $6,000.00 680.0
5 Thomas Hodges Zachery Schubert Australia 4 $3,750.00 600.0
5 Arthur Canet Teo Rotar France 10 $3,750.00 600.0
5 Leo Dillier Adrian Heidrich Switzerland 16, Q5 $3,750.00 600.0
5 Tri Bourne Chaim Schalk United States 19 $3,750.00 600.0
9 Julian Horl Alexander Horst Austria 1 $2,500.00 460.0
9 Mathias Berntsen Hendrik Mol Norway 2 $2,500.00 460.0
9 Hugo Campos Joao Pedrosa Portugal 7 $2,500.00 460.0
9 Audrius Knasas Patrikas Stankevicius Lithuania 8 $2,500.00 460.0
9 Chase Budinger Miles Evans United States 9 $2,500.00 460.0
9 Piotr Kantor Jakub Zdybek Poland 11 $2,500.00 460.0
9 Florian Breer Marco Krattiger Switzerland 18, Q6 $2,500.00 460.0
9 Laurenc Grossig Mathias Seiser Austria 20, Q9 $2,500.00 460.0
17 Remi Bassereau Julien Lyneel France 17 $1,500.00 360.0
17 Poravid Taovato Pithak Tipjan Thailand 23 $1,500.00 360.0
19 Arnaud Gauthier-Rat Youssef Krou France 5 $1,000.00 300.0
19 Rama Dhawaskar Nitin Sawant India 6 $1,000.00 300.0
19 Jie Li Yanwei Wang China 14, Q2 $1,000.00 300.0
19 Laurenz Leitner Paul Pascariuc Austria 21, Q10 $1,000.00 300.0
19 Olivier Barthelemy Samuel Cattet France 22, Q13 $1,000.00 300.0
19 Jedrzej Brozyniak Piotr Janiak Poland 24, Q15 $1,000.00 300.0
25 Izac Carracher Mark Nicolaidis Australia Q4 $0.00 220.0
25 Markus Mol Jo Gladsoy Sunde Norway Q7 $0.00 220.0
25 Felipe Alves Gabriel Dos Reis Brazil Q8 $0.00 220.0
25 Alejandro Huerta Javier Huerta Spain Q11 $0.00 220.0
25 Kristians Fokerots Martins Plavins Latvia Q12 $0.00 220.0
25 Ardis Bedritis Arturs Rinkevics Latvia Q14 $0.00 220.0
25 Hasan Mermer Safa Urlu Türkiye Q17 $0.00 220.0
33 Surin Jongklang Dunwinit Kaewsai Thailand Q16 $0.00 140.0
33 Olivers Bulgacs Edgars Tocs Latvia Q18 $0.00 140.0
33 Zhuoxin Li Chuanyong Liu China Q19 $0.00 140.0
33 Cody Caldwell Evan Cory United States Q20 $0.00 140.0
33 Gottsu Ishijima Takumi Takahashi Japan Q21 $0.00 140.0
33 Matthew Abela Tim Gregory Australia Q22 $0.00 140.0
33 Batuhan Kuru Yusuf Ozdemir Türkiye Q23 $0.00 140.0
33 Dave McKienzie Ben Vaught United States Q24 $0.00 140.0
33 Robin Ravi Barath Sonu India Q25 $0.00 140.0
33 Miloss Donavans Benjavs Toms Latvia Q26 $0.00 140.0
33 Thiyagarajan Govindasamy Selvam Shankar India Q27 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.