Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Remi Bassereau:
 
Rémi Bassereau
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 26, 1999 (25 years old)
Home Town Villeneuve St Georges
Resides Quint-Fonsegrives
Height 6'4"
  Best Finish Winnings
International 2nd $29,550
   FIVB 2nd $29,550
   FIVB AGWC 4th $0
Europe 1st € 1,750
   CEV 9th € 1,750
   CEV Under Age 1st € 0
Overall 1st $31,503
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th
2016 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 98.0   0 0 0 0 0 0
2022 FIVB 4 0 0 0 0 0 0 3 $8,000.00 990.0 143rd 1 0 0 0 0 0
2023 FIVB 10 0 1 0 0 1 0 2 $12,202.02 1,880.0 73rd 2 1 0 0 2 1
2024 FIVB 10 0 0 1 0 2 1 0 $9,375.00 2,040.0 44th 0 1 2 2 1 0
Total
(Rank)
  25
(631st)
0 1 1 1 3 1 5 $29,577.02
(401st)
5,008.0   3 2 2 2 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th
2015 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 40.0   0 0 0 0 0 0
2016 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 32.0   0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0
Total
(Rank)
  4
(664th)
1
(77th)
0 1 0 0 0 1 € 1,750.00
(352nd)
482.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  29 1
(432nd)
1 2 1 3 1 6 $31,502.52
(556th)
5,490.0   3 3 2 2 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/9/2015 CEV Under Age Riga Timothee Platre 12  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Julien Lyneel 21 0 0 1 0 2 0 5 $25,700 4,150.0 3 2 2 2 3 1
Calvin Aye 2 0 0 0 0 1 1 0 $3,500 580.0 0 0 0 0 0 0
Arnaud Gauthier-Rat 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0
Total 24 0 1 1 0 3 1 5 $29,550 4,910.0 3 2 2 2 3 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Timothee Platre 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Arnaud Gauthier-Rat 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0
Calvin Aye 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 1,750 410.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Timothee Platre 2 1 0 1 0 0 0 0 € 0 72.0 0 0 0 0 0 0
Total 2 1 0 1 0 0 0 0 € 0 72.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Julien Lyneel 21 0 0 1 0 2 0 5 $25,700 4,150.0 3 2 2 2 3 1
Timothee Platre 3 1 0 1 1 0 0 0 $0 170.0 0 0 0 0 0 0
Calvin Aye 3 0 0 0 0 1 1 0 $4,050 760.0 0 1 0 0 0 0
Arnaud Gauthier-Rat 2 0 1 0 0 0 0 1 $1,753 410.0 0 0 0 0 0 0
 
Total 29 1 1 2 1 3 1 6 $31,503 5,490.0 3 3 2 2 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Australia: Torquay FIVB 2 0 0 0 0 0 0 2 $4,250 530.0 0 0 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Brazil: Saquarema FIVB 2 0 0 1 0 0 0 0 $3,500 470.0 0 0 0 0 1 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 1 0 0 $2,000 320.0 0 0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
France: Montpellier FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
France: Paris FIVB 3 0 0 0 0 0 0 0 $5,000 460.0 2 0 1 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Total 24 0 0 1 1 3 1 5 $29,200 4,828.0 3 2 2 2 3 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Austria: Vienna CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 1 0 0 0 0 0 0 € 0 40.0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 4 1 0 1 0 0 0 1 € 1,750 482.0 0 1 0 0 0 0
 
Total 29 1 1 2 1 3 1 6 $32,284 5,490.0 3 3 2 2 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.