Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jedrzej Brozyniak:
 
Jedrzej Brozyniak
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 9, 1989 (35 years old)
Home Town Czestochowa
Resides Czestochowa
Height 6'4"
  Best Finish Winnings
International 1st (2 times) $4,050
   FIVB 1st (2 times) $4,050
Europe 17th € 500
   CEV 17th € 500
Overall 1st (2 times) $4,763
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 656th 0 0 0 1 0 0
2020 FIVB 3 2 0 0 0 0 0 1 $1,100.00 250.0 63rd 0 0 0 0 0 0
2021 FIVB 3 0 0 0 1 0 0 1 $643.62 250.0 175th 0 1 0 0 0 0
2022 FIVB 5 0 1 1 0 0 0 1 $719.40 530.0 216th 0 2 0 0 0 0
2023 FIVB 4 0 1 1 0 1 0 0 $1,315.36 610.0 186th 0 0 1 0 0 0
2024 FIVB 4 0 0 1 0 1 0 0 $434.77 520.0 211th 0 0 0 1 0 1
Total
(Rank)
  20
(758th)
2
(127th)
2 3 1 2 0 3 $4,213.15
(884th)
2,195.0   0 3 1 2 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2024 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 € 500.00
(524th)
180.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  21 2
(284th)
2 3 1 2 0 3 $4,763.15
(1176th)
2,375.0   0 4 1 2 0 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/15/2019 FIVB Doha Piotr Janiak 13 $500
2 3/15/2020 FIVB Langkawi Piotr Janiak 6 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Piotr Janiak 19 2 2 3 1 2 0 3 $4,050 2,125.0 0 3 1 2 0 0
Jaroslaw Lech 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Total 20 2 2 3 1 2 0 3 $4,050 2,195.0 0 3 1 2 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Piotr Janiak 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Piotr Janiak 20 2 2 3 1 2 0 3 $4,763 2,305.0 0 4 1 2 0 0
Jaroslaw Lech 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
 
Total 21 2 2 3 1 2 0 3 $4,763 2,375.0 0 4 1 2 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Belgium: Brussels FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Hungary: Budapest FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Iran: Bandar Torkaman FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Malaysia: Langkawi FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Poland: Bialystok FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Poland: Warsaw FIVB 2 0 2 0 0 0 0 0 € 700 360.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Switzerland: Spiez FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Total 7 2 0 0 0 0 0 2 $2,000 740.0 0 0 1 1 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
 
Total 21 2 2 3 1 2 0 3 $5,745 2,375.0 0 4 1 2 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.