Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Torquay:
  FIVB 2022:
Tournament:
Men's FIVB US$75,000 Torquay Challenge
November 23-27, 2022
Finish Player Partner Country Seed Winnings Points  
1 Daniele Lupo Enrico Rossi Italy 3 $10,000.00 800.0
2 Adrian Carambula Alex Ranghieri Italy 4 $8,000.00 760.0
3 Paul Burnett Christopher McHugh Australia 1 $7,000.00 720.0
4 Hugo Campos Joao Pedrosa Portugal 10, Q1 $6,000.00 680.0
5 Thomas Hodges Zachery Schubert Australia 2 $3,750.00 600.0
5 Izac Carracher Mark Nicolaidis Australia 5 $3,750.00 600.0
5 Arnaud Gauthier-Rat Youssef Krou France 6 $3,750.00 600.0
5 Yves Haussener Quentin Metral Switzerland 8 $3,750.00 600.0
9 Arthur Canet Teo Rotar France 7 $2,500.00 460.0
9 Calvin Aye Quincy Aye France 9 $2,500.00 460.0
9 Joaquin Bello Luis Javier Bello England 11 $2,500.00 460.0
9 Alejandro Huerta Javier Huerta Spain 12 $2,500.00 460.0
9 Christoph Dressler Maximilian Trummer Austria 14 $2,500.00 460.0
9 Eylon Elazar Netanel Ohana Israel 15 $2,500.00 460.0
9 Remi Bassereau Julien Lyneel France 19 $2,500.00 460.0
9 Jan Dumek Jiri Sedlak Czech Republic 24, Q8 $2,500.00 460.0
17 Timothy Brewster Kyle Friend United States 16, Q3 $1,500.00 360.0
17 Poravid Taovato Pithak Tipjan Thailand 20, Q5 $1,500.00 360.0
19 Issa Batrane Frederick Bialokoz England 13, Q2 $1,000.00 300.0
19 Surin Jongklang Banlue Nakprakhong Thailand 17, Q4 $1,000.00 300.0
19 Djordje Klasnic Lazar Kolaric Serbia 18 $1,000.00 300.0
19 Martins Plavins Mihails Samoilovs Latvia 21, Q6 $1,000.00 300.0
19 Soloman Bushby James Takken Australia 22 $1,000.00 300.0
19 Shiro Furuta Takumi Takahashi Japan 23, Q7 $1,000.00 300.0
25 Joshua Howat Jack Pearse Australia Q9 $0.00 220.0
25 Ben Hood Lucas Josefsen Australia Q10 $0.00 220.0
25 Garang Anyang Justin Schumann Australia Q11 $0.00 220.0
25 Matthew Abela Tim Gregory Australia Q12 $0.00 220.0
25 Kosuke Fukushima Kai Kurokawa Japan Q14 $0.00 220.0
25 Christopher Blake Jack Gregory Australia Q16 $0.00 220.0
25 Kaia Clarkin D'Artagnan Potts Australia Q18 $0.00 220.0
25 Ruben Gale Declan Tiso Australia Q20 $0.00 220.0
33 Bryce Poland Patrick Tang Australia Q13 $0.00 140.0
33 Ruiji Ideguchi Toshiharu Kojima Japan Q15 $0.00 140.0
33 Ryota Sato Ryo Shindo Japan Q17 $0.00 140.0
33 Mitchell Croft Harley Sinclair Australia Q19 $0.00 140.0
33 Jacob Baird Timothy Ebbs Australia Q21 $0.00 140.0
33 Jarvis Page Thomas Smith Australia Q22 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.