Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Toshiharu Kojima:
 
Toshiharu Kojima
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 17, 1983 (41 years old)
Home Town Kanagawa
Resides Kawasaki
Height 6'0"
  Best Finish Winnings
International 13th (2 times) $100
   FIVB 13th (2 times) $100
Overall 13th (2 times) $100
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st CQ
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 555th 0 0 1 0 0 0 0 0
2019 FIVB 6 0 0 0 0 0 0 0 $100.00 210.0 326th 2 0 2 0 0 0 2 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 346th 0 0 1 0 0 0 0 0
2021 FIVB 4 0 0 0 0 0 0 0 $0.00 120.0 268th 0 0 2 0 1 0 0 1
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 180.0 346th 0 0 0 1 0 1 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 70.0 537th 0 0 0 0 0 1 0 0
Total
(Rank)
  15
(865th)
0 0 0 0 0 0 0 $100.00 650.0   2 0 6 1 1 2 2 1
 
 
 
 
Overall
Total   15 0 0 0 0 0 0 0 $100.00 650.0   2 0 6 1 1 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st CQ
Ruiji Ideguchi 7 0 0 0 0 0 0 0 $0 260.0 0 0 2 0 1 2 0 1
Ryota Sato 3 0 0 0 0 0 0 0 $50 95.0 1 0 0 0 0 0 2 0
Nobuaki Taira 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0 0
Masafumi Takahashi 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Hidehiko Nishizawa 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Masakatsu Onodera 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Shinichi Ide 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0 0
Total 16 0 0 0 0 0 0 0 $100 650.0 2 0 6 1 1 2 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st CQ
Ruiji Ideguchi 7 0 0 0 0 0 0 0 $0 260.0 0 0 2 0 1 2 0 1
Ryota Sato 3 0 0 0 0 0 0 0 $50 95.0 1 0 0 0 0 0 2 0
Nobuaki Taira 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0 0
Masafumi Takahashi 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Hidehiko Nishizawa 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Masakatsu Onodera 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Shinichi Ide 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0 0
 
Total 16 0 0 0 0 0 0 0 $100 650.0 2 0 6 1 1 2 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st CQ
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
Cambodia: Kampong Speu FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
India: Visakhapatnam FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st CQ
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0 0
Rwanda: Rubavu FIVB 2 0 0 0 0 0 0 0 $50 95.0 1 0 0 0 1 0 0 0
Türkiye: Samsun FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Total 12 0 0 0 0 0 0 0 $100 545.0 2 0 3 1 1 2 2 0
 
Total 16 0 0 0 0 0 0 0 $100 650.0 2 0 6 1 1 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.