Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rome:
  FIVB 2019:
Tournament:
Men's FIVB US$300,000 World Tour Finals
September 3-8, 2019 Rome, Italy
Finish Player Partner Country Seed Winnings Points  
1 Viacheslav Krasilnikov Oleg Stoyanovskiy Russia 3 $40,000.00 1,200.0
2 Julius Thole Clemens Wickler Germany 5 $32,000.00 1,080.0
3 Anders Mol Christian Sorum Norway 2 $20,000.00 960.0
4 Taylor Crabb Jake Gibb United States 17 $16,000.00 840.0
5 Evandro Goncalves Bruno Schmidt Brazil 10 $12,000.00 720.0
5 Ondrej Perusic David Schweiner Czech Republic 13 $12,000.00 720.0
5 Adrian Gavira Pablo Herrera Spain 23 $12,000.00 720.0
5 Steven van de Velde Christiaan Varenhorst Netherlands 25 $12,000.00 720.0
9 Alexander Brouwer Robert Meeuwsen Netherlands 7 $8,000.00 600.0
9 Martins Plavins Edgars Tocs Latvia 11 $8,000.00 600.0
9 Ilya Leshukov Konstantin Semenov Russia 14 $8,000.00 600.0
9 Nils Ehlers Lars Fluggen Germany 16 $8,000.00 600.0
9 Adrian Carambula Enrico Rossi Italy 18 $8,000.00 600.0
9 Cherif Samba Ahmed Tijan Qatar 19 $8,000.00 600.0
9 Mirco Gerson Adrian Heidrich Switzerland 21 $8,000.00 600.0
9 Quincy Aye Arnaud Gauthier-Rat France 31, Q14 $8,000.00 600.0
17 Daniele Lupo Paolo Nicolai Italy 1 $6,000.00 480.0
17 Alison Cerutti Alvaro Filho Brazil 4 $6,000.00 480.0
17 Phil Dalhausser Nick Lucena United States 8 $6,000.00 480.0
17 Andre Loyola George Wanderley Brazil 9 $6,000.00 480.0
17 Aleksandrs Samoilovs Janis Smedins Latvia 12, Q1 $6,000.00 480.0
17 Nikita Liamin Taras Myskiv Russia 20 $6,000.00 480.0
17 Piotr Kantor Bartosz Losiak Poland 22 $6,000.00 480.0
17 Kusti Nolvak Mart Tiisaar Estonia 27, Q10 $6,000.00 480.0
25 Michal Bryl Grzegorz Fijalek Poland 6 $4,000.00 360.0
25 Tri Bourne Trevor Crabb United States 15 $4,000.00 360.0
25 Clemens Doppler Alexander Horst Austria 24, Q6 $4,000.00 360.0
25 Martin Ermacora Moritz Pristauz Austria 26, Q8 $4,000.00 360.0
25 Dries Koekelkoren Tom van Walle Belgium 28, Q12 $4,000.00 360.0
25 Mathias Berntsen Hendrik Mol Norway 29, Q13 $4,000.00 360.0
25 Samuele Cottafava Jakob Windisch Italy 30 $4,000.00 360.0
25 Lombardo Ontiveros Juan Virgen Mexico 32, Q15 $4,000.00 360.0
33 Sam Pedlow Sam Schachter Canada Q2 $0.00 240.0
33 Grant O'Gorman Ben Saxton Canada Q3 $0.00 240.0
33 Esteban Grimalt Marco Grimalt Chile Q4 $0.00 240.0
33 Billy Allen Stafford Slick United States Q5 $0.00 240.0
33 Robin Seidl Philipp Waller Austria Q7 $0.00 240.0
33 Oscar Brandao Pedro Solberg Brazil Q9 $0.00 240.0
33 Peng Gao Yang Li China Q17 $0.00 240.0
33 Jan Pokersnik Nejc Zemljak Slovenia Q22 $0.00 240.0
41 Yves Haussener Marco Krattiger Switzerland Q11 $0.00 60.0
41 Andrea Abbiati Tiziano Andreatta Italy Q16 $0.00 60.0
41 Maciej Rudol Jakub Szalankiewicz Poland Q18 $0.00 60.0
41 Julian Horl Tobias Winter Austria Q19 $0.00 60.0
41 Maxim Sivolap Artem Yarzutkin Russia Q20 $0.00 60.0
41 Likejiang Ha Jiaxin Wu China Q21 $0.00 60.0
41 Olivier Barthelemy Jeremy Silvestre France Q23 $0.00 60.0
41 Alejandro Huerta Cesar Menendez Spain Q24 $0.00 60.0
41 Toms Smedins Kristaps Smits Latvia Q25 $0.00 60.0
41 Michal Korycki Adrian Sdebel Poland Q26 $0.00 60.0
41 Toshiharu Kojima Ryota Sato Japan Q27 $0.00 60.0
41 Alberto Di Silvestre Tobia Marchetto Italy Q28 $0.00 60.0
41 Carlo Bonifazi Fabrizio Manni Italy Q29 $0.00 60.0
41 Davide Benzi Paolo Ficosecco Italy Q30 $0.00 60.0
CQ Christoph Dressler Alexander Huber Austria   $0.00  
CQ Simon Fruhbauer Michael Murauer Austria   $0.00  
CQ Theo Brunner Reid Priddy United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.