Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tobia Marchetto:
 
Tobia Marchetto
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 5, 2000 (24 years old)
Home Town Padua
Resides Padua
Height 6'3"
  Best Finish Winnings
International 1st (2 times) $4,300
   FIVB 1st (2 times) $4,300
   FIVB AGWC 9th $0
Europe 5th (3 times) € 500
   CEV 17th € 500
   CEV Under Age 5th (3 times) € 0
Overall 1st (2 times) $5,296
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2018 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0
2019 FIVB 2 0 0 0 0 1 0 0 $167.15 90.0 448th 0 0 0 0 1
2020 FIVB 2 0 0 1 0 0 0 0 $355.09 0.0   1 0 0 0 0
2021 FIVB 6 0 2 0 1 1 0 1 $1,360.58 395.0 123rd 0 0 1 0 0
2022 FIVB 7 0 0 0 0 4 0 1 $814.21 710.0 185th 2 0 0 0 0
2023 FIVB 6 2 0 0 0 0 0 2 $1,341.50 760.0 157th 1 0 0 1 0
2024 FIVB 6 0 0 1 0 1 0 2 $707.40 700.0 161st 1 0 1 0 0
Total
(Rank)
  30
(555th)
2
(127th)
2 2 1 7 0 7 $4,745.92
(842nd)
2,685.0   5 0 2 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2019 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 3 0 0 € 500.00
(524th)
324.0   0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  34
(927th)
2
(284th)
2 2 1 10 0 7 $5,295.92
(1132nd)
3,009.0   5 1 2 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/3/2023 FIVB Corigliano Rossano Jakob Windisch 5 € 500
2 9/24/2023 FIVB Cervia Jakob Windisch 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jakob Windisch 13 2 0 1 1 1 0 4 $2,100 1,530.0 2 0 1 1 0
Marco Viscovich 7 0 0 0 0 4 0 1 $800 710.0 2 0 0 0 0
Gianluca Dal Corso 5 0 2 0 0 1 0 1 $950 325.0 0 0 1 0 0
Alberto Di Silvestre 4 0 0 1 0 1 0 0 $450 90.0 1 0 0 0 1
Total 29 2 2 2 1 7 0 6 $4,300 2,655.0 5 0 2 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Alberto Di Silvestre 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jakob Windisch 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Gianluca Dal Corso 2 0 0 0 0 2 0 0 € 0 96.0 0 0 0 0 0
Alberto Di Silvestre 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Total 3 0 0 0 0 3 0 0 € 0 144.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jakob Windisch 14 2 0 1 1 1 0 4 $2,842 1,710.0 2 1 1 1 0
Gianluca Dal Corso 7 0 2 0 0 3 0 1 $1,117 421.0 0 0 1 0 0
Marco Viscovich 7 0 0 0 0 4 0 1 $814 710.0 2 0 0 0 0
Alberto Di Silvestre 6 0 0 1 0 2 0 1 $522 168.0 1 0 0 0 1
 
Total 34 2 2 2 1 10 0 7 $5,296 3,009.0 5 1 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Belgium: Brussels FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Bulgaria: Sofia FIVB 3 0 1 0 1 0 0 0 € 550 195.0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Italy: Cervia FIVB 4 1 0 0 0 0 0 2 € 750 410.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Italy: Ciro Marina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 2 1 0 1 0 0 0 0 € 750 360.0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Lecce FIVB 2 0 0 0 0 0 0 0 € 100 140.0 2 0 0 0 0
Italy: Messina FIVB 2 0 0 0 0 1 0 1 € 250 210.0 0 0 0 0 0
Italy: Pinarella di Cervia FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Lithuania: Vilnius FIVB 1 0 0 1 0 0 0 0 € 250 0.0 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Slovenia: Ljubljana FIVB 2 0 0 0 0 1 0 0 € 200 60.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Thailand: Songkhla FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Total 5 0 0 0 0 1 0 1 $150 460.0 0 0 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Total 4 0 0 0 0 3 0 0 € 500 324.0 0 1 0 0 0
 
Total 34 2 2 2 1 10 0 7 $6,979 3,009.0 5 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.