Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Vienna:
  FIVB 2018:
Tournament:
Men's FIVB US$300,000 A1 Major Vienna presented by Swatch
July 31-August 5, 2018
Finish Player Partner Country Seed Winnings Points  
1 Anders Mol Christian Sorum Norway 3 $40,000.00 1,200.0
2 Michal Bryl Grzegorz Fijalek Poland 14 $32,000.00 1,080.0
3 Cherif Samba Ahmed Tijan Qatar 24, Q5 $20,000.00 960.0
4 Alexander Brouwer Robert Meeuwsen Netherlands 5 $16,000.00 840.0
5 Clemens Doppler Alexander Horst Austria 8 $12,000.00 720.0
5 Vitor Felipe Evandro Goncalves Brazil 10 $12,000.00 720.0
5 Bruno Schmidt Pedro Solberg Brazil 12 $12,000.00 720.0
5 Taylor Crabb Jake Gibb United States 13, Q1 $12,000.00 720.0
9 Phil Dalhausser Nick Lucena United States 1 $8,000.00 600.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 7 $8,000.00 600.0
9 Alison Cerutti Andre Loyola Brazil 11 $8,000.00 600.0
9 Martins Plavins Edgars Tocs Latvia 17 $8,000.00 600.0
9 Viacheslav Krasilnikov Nikita Liamin Russia 18 $8,000.00 600.0
9 Ilya Leshukov Konstantin Semenov Russia 19 $8,000.00 600.0
9 Guto Carvalhaes Ricardo Santos Brazil 21, Q3 $8,000.00 600.0
9 Martin Ermacora Moritz Pristauz Austria 31 $8,000.00 600.0
17 Daniele Lupo Paolo Nicolai Italy 2 $6,000.00 480.0
17 Adrian Gavira Pablo Herrera Spain 4 $6,000.00 480.0
17 Piotr Kantor Bartosz Losiak Poland 6 $6,000.00 480.0
17 Oleg Stoyanovskiy Igor Velichko Russia 9 $6,000.00 480.0
17 Ondrej Perusic David Schweiner Czech Republic 16 $6,000.00 480.0
17 Julius Thole Clemens Wickler Germany 23 $6,000.00 480.0
17 Grant O'Gorman Ben Saxton Canada 27, Q7 $6,000.00 480.0
17 Robin Seidl Philipp Waller Austria 29, Q13 $6,000.00 480.0
25 Theo Brunner John Hyden United States 15 $4,000.00 360.0
25 Mirco Gerson Adrian Heidrich Switzerland 20, Q2 $4,000.00 360.0
25 Jasper Bouter Christiaan Varenhorst Netherlands 22 $4,000.00 360.0
25 Sam Pedlow Sam Schachter Canada 25 $4,000.00 360.0
25 Dries Koekelkoren Tom van Walle Belgium 26, Q6 $4,000.00 360.0
25 Esteban Grimalt Marco Grimalt Chile 28, Q8 $4,000.00 360.0
25 Julian Horl Tobias Winter Austria 30 $4,000.00 360.0
25 Simon Fruhbauer Jorg Wutzl Austria 32 $4,000.00 360.0
33 Marco Caminati Enrico Rossi Italy Q4 $0.00 240.0
33 Nico Beeler Marco Krattiger Switzerland Q9 $0.00 240.0
33 Julian Azaad Nicolas Capogrosso Argentina Q10 $0.00 240.0
33 Murat Giginoglu Volkan Gogtepe Türkiye Q11 $0.00 240.0
33 Mariusz Prudel Jakub Szalankiewicz Poland Q12 $0.00 240.0
33 Lukas Kazdailis Arnas Rumsevicius Lithuania Q14 $0.00 240.0
33 Miles Evans Billy Kolinske United States Q16 $0.00 240.0
33 Gabriel Kissling Michiel Zandbergen Switzerland Q18 $0.00 240.0
41 Quincy Aye Youssef Krou France Q15 $0.00 60.0
41 Kacper Kujawiak Maciej Rudol Poland Q17 $0.00 60.0
41 Christoph Dressler Alexander Huber Austria Q19 $0.00 60.0
41 Maxim Sivolap Artem Yarzutkin Russia Q20 $0.00 60.0
41 Hasan Mermer Safa Urlu Türkiye Q21 $0.00 60.0
41 Mathias Berntsen Hendrik Mol Norway Q22 $0.00 60.0
41 Cole Durant Damien Schumann Australia Q23 $0.00 60.0
41 Max Betzien Jonathan Erdmann Germany Q24 $0.00 60.0
41 Martin Appelgren Simon Boman Sweden Q25 $0.00 60.0
41 Daniel Mullner Florian Schnetzer Austria Q26 $0.00 60.0
41 Chris Gregory Jake Sheaf England Q27 $0.00 60.0
41 Kristoffer Abell Daniel Thomsen Denmark Q28 $0.00 60.0
41 Felix Friedl Maximilian Trummer Austria Q29 $0.00 60.0
41 Marius Malinauskas Artur Vasiljev Lithuania Q30 $0.00 60.0
41 Filippo Boesso Gabriele Pasquale Italy Q31 $0.00 60.0
41 Alistair Glossop Leo Williams South Africa Q32 $0.00 60.0
CQ Saymon Barbosa Alvaro Filho Brazil   $0.00  
CQ Thiago Barbosa George Wanderley Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.