Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Simon Boman:
 
Simon Boman
Sweden  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 16, 1991 (33 years old)
Home Town Umea
Resides Gothenburg
Height 6'5"
  Best Finish Winnings
International 5th (4 times) $4,550
   FIVB 5th (4 times) $4,550
Europe 9th (3 times) € 310
   CEV 21st € 0
   CEV C&S 9th (3 times) € 310
Overall 5th (4 times) $4,914
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2016 FIVB 7 0 0 0 0 0 0 0 $0.00 125.0 216th 0 0 0 0 7
2017 FIVB 3 0 0 0 0 0 0 2 $1,000.00 114.0 137th 0 0 0 0 1
2018 FIVB 16 0 0 0 0 4 0 5 $3,574.83 985.0 113rd 1 2 0 2 2
Total
(Rank)
  26
(614th)
0 0 0 0 4 0 7 $4,574.83
(847th)
1,224.0   1 2 0 2 10
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2016 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 1 0 0
2016 CEV C&S 2 0 0 0 0 0 0 0 € 75.00 119.0   1 1 0 0 0
2017 CEV C&S 5 0 0 0 0 0 0 2 € 160.00 125.0   1 2 0 0 0
2018 CEV C&S 1 0 0 0 0 0 0 1 € 75.00 50.0   0 0 0 0 0
Total
(Rank)
  9
(325th)
0 0 0 0 0 0 3 € 310.00
(607th)
342.0   2 3 1 0 0
 
 
 
Overall
Total
(Rank)
  35
(909th)
0 0 0 0 4 0 10 $4,914.05
(1163rd)
1,566.0   3 5 1 2 10
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martin Appelgren 26 0 0 0 0 4 0 7 $4,550 1,224.0 1 2 0 2 10
Total 26 0 0 0 0 4 0 7 $4,550 1,224.0 1 2 0 2 10
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martin Appelgren 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martin Appelgren 8 0 0 0 0 0 0 3 € 310 294.0 2 3 0 0 0
Total 8 0 0 0 0 0 0 3 € 310 294.0 2 3 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martin Appelgren 35 0 0 0 0 4 0 10 $4,914 1,566.0 3 5 1 2 10
 
Total 35 0 0 0 0 4 0 10 $4,914 1,566.0 3 5 1 2 10
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Australia: Shepparton FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $300 40.0 0 1 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
China: Haiyang FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Croatia: Porec FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $650 90.0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Morocco: Agadir FIVB 2 0 0 0 0 0 0 2 $550 130.0 0 0 0 0 0
Netherlands: Aalsmeer FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0
Philippines: Manila FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $850 60.0 0 0 0 0 0
Qatar: Doha FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 2
Singapore: Sentosa FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Thailand: Bangkok FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1
Türkiye: Aydin FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1
Total 25 0 0 0 0 3 0 7 $4,400 1,164.0 1 2 0 2 10
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 0 1 € 135 93.0 1 0 0 0 0
Sweden: Göteborg CEV C&S 2 0 0 0 0 0 0 2 € 135 80.0 0 0 0 0 0
Ukraine: Kharkiv CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0
Total 9 0 0 0 0 0 0 3 € 310 342.0 2 3 1 0 0
 
Total 35 0 0 0 0 4 0 10 $5,076 1,566.0 3 5 1 2 10
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.