Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  AVP 2007:
Tournament:
Men's $100,000 AVP Toyota Hermosa Beach Open presented by Bud Light
May 18-20, 2007
Finish Player Partner Seed Winnings Points  
1 Phil Dalhausser Todd Rogers 1 $20,000.00 360.0
2 Matt Olson Jason Ring 4 $15,000.00 324.0
3 Mike Lambert Stein Metzger 3 $9,500.00 270.0
3 Dax Holdren Jeff Nygaard 5 $9,500.00 270.0
5 Jake Gibb Sean Rosenthal 2 $6,000.00 216.0
5 Karch Kiraly Kevin Wong 10 $6,000.00 216.0
7 Casey Jennings Mark Williams 6 $4,600.00 180.0
7 Matt Fuerbringer Sean Scott 8 $4,600.00 180.0
9 John Hyden Brad Keenan 9 $2,600.00 144.0
9 George Roumain Larry Witt 13 $2,600.00 144.0
9 Albert Hannemann Ed Ratledge 16 $2,600.00 144.0
9 Dain Blanton Jason Lee 20 $2,600.00 144.0
13 Anthony Medel Fred Souza 7 $1,500.00 108.0
13 Nick Lucena Bill Strickland 11 $1,500.00 108.0
13 Brent Doble Ryan Mariano 17 $1,500.00 108.0
13 Adam Jewell Jose Loiola 21 $1,500.00 108.0
17 Hans Stolfus Scott Wong 12 $700.00 72.0
17 Austin Rester Aaron Wachtfogel 14 $700.00 72.0
17 Paul Baxter Canyon Ceman 15 $700.00 72.0
17 John Mayer Matt Prosser 18 $700.00 72.0
17 Ben Koski Jeff Minc 19 $700.00 72.0
17 Scott Davenport Mike DiPierro 23 $700.00 72.0
17 Tyler Hildebrand Chip McCaw 24 $700.00 72.0
17 Mike Morrison Ty Tramblie 27 $700.00 72.0
25 Billy Allen AJ Mihalic 22, Q1 $350.00 36.0
25 David Fischer Scott Hill 25, Q3 $350.00 36.0
25 Adam Roberts Brad Torsone 26, Q5 $350.00 36.0
25 Kevin Dake Jeremie Holmes 28, Q11 $350.00 36.0
25 Reuben Danley Leonardo Moraes 29, Q10 $350.00 36.0
25 Seth Burnham Tony Pray 30, Q13 $350.00 36.0
25 Lucas Black Casey Brewer 31, Q18 $350.00 36.0
25 Sam Haghighi Dane Pearson 32, Q57 $350.00 36.0
33 Jeff Carlucci Ran Kumgisky Q2 $0.00 18.0
33 Vincent Robbins Jason Wight Q4 $0.00 18.0
33 John Moran Chris Seiffert Q7 $0.00 18.0
33 Kyle Denitz Arri Jeschke Q9 $0.00 18.0
33 Matt Heagy Justin Phipps Q16 $0.00 18.0
33 Chad Mowrey Kimo Tuyay Q19 $0.00 18.0
33 Shigetomo Sakugawa Jon Stalls Q21 $0.00 18.0
33 Esteban Escobar Jeff Smith Q27 $0.00 18.0
41 Chris Magill Russ Marchewka Q6 $0.00 12.0
41 Jon Mesko Eyal Zimet Q12 $0.00 12.0
41 Chris Guigliano Peter Jordan Q14 $0.00 12.0
41 Chris Harger Jesse Webster Q15 $0.00 12.0
41 Shawn Essert Jack Quinn Q20 $0.00 12.0
41 Fernando Sabla Soeren Schneider Q22 $0.00 12.0
41 Everett Matthews Ivan Mercer Q23 $0.00 12.0
41 Joshua Cannon Jeff Murrell Q24 $0.00 12.0
41 Brian Duff Guy Hamilton Q25 $0.00 12.0
41 Jeff Conover Matt Osburn Q26 $0.00 12.0
41 Jeremy Beck Dru Gerhard Q28 $0.00 12.0
41 Brian Corso Hawk Hatcher Q33 $0.00 12.0
41 Beau Daniels James Ka Q34 $0.00 12.0
41 Kevin Gregan Dan Madden Q35 $0.00 12.0
41 Ihor Akinshyn Tim Church Q36 $0.00 12.0
41 Kanani Leite-Ah Yo Cody Loggins Q48 $0.00 12.0
57 Dane Jensen Mike Placek Q8 $0.00 8.0
57 Erik Gomez Lucas Wisniakowski Q17 $0.00 8.0
57 Brian Post Vince Zanzucchi Q29 $0.00 8.0
57 Joey Dykstra Mark VanZwieten Q30 $0.00 8.0
57 Danko Iordanov Monte Tucker Q31 $0.00 8.0
57 Greg Lyle Jim Nichols Q32 $0.00 8.0
57 Cody Cowell Mark Kirunchyk Q37 $0.00 8.0
57 Ed Lunnen Phil Silva Q38 $0.00 8.0
57 Jon Barnes Richard Krutop Q39 $0.00 8.0
57 Rob McNaughton Alex Padilla Q40 $0.00 8.0
57 Sean Allstot Braidy Halverson Q42 $0.00 8.0
57 Shane Cervantes Dan Terry Q43 $0.00 8.0
57 Michael Doucette John Michelau Q44 $0.00 8.0
57 Vince Fierro Joe Woo Q45 $0.00 8.0
57 Sean Mackin Jed Stotsenberg Q46 $0.00 8.0
57 Tim Ryan Travis Schoonover Q47 $0.00 8.0
57 Brandon Lamb Jesse Rambis Q49 $0.00 8.0
57 Drew Brand Peter Tourigny Q51 $0.00 8.0
57 Gray Garrett Brad Powell Q55 $0.00 8.0
57 Jeff Ptak Jon Thompson Q56 $0.00 8.0
57 Ryan Cronin Evan Silberstein Q58 $0.00 8.0
57 Adam Breault Gabe Burt Q65 $0.00 8.0
57 Ryan Stuntz Curt Toppel Q66 $0.00 8.0
57 Jonathan Acosta Matt McKinney Q67 $0.00 8.0
57 BJ Cook Dan Gilbert Q68 $0.00 8.0
57 Nicholas Ellis Kevin McColloch Q69 $0.00 8.0
57 Jarett Jensen Trevor Olson Q70 $0.00 8.0
57 Chris Icaza Chris Walmer Q75 $0.00 8.0
57 Michael Johnson Chris Littleman Q76 $0.00 8.0
57 Jerry Graham Karl Owens Q77 $0.00 8.0
57 Dhiraj Coats Andrew Fuller Q79 $0.00 8.0
57 Kevin Lynch John Wankner Q88 $0.00 8.0
89 Mike Desjardins Paul MacDonald Q41 $0.00 4.0
89 Chad Wick Matt Wilkens Q50 $0.00 4.0
89 Connor Hastings Matt Schroeder Q52 $0.00 4.0
89 John Anselmo Yariv Lerner Q53 $0.00 4.0
89 Wayne Holly Mike Myrdal Q54 $0.00 4.0
89 Juan Cabeza James Wright Q59 $0.00 4.0
89 Martins Leikarts Jeff Robertson Q60 $0.00 4.0
89 Chris Bonas Miloslav Rousek Q61 $0.00 4.0
89 Larry Lentz Casey Patterson Q62 $0.00 4.0
89 Brett Scharf Tom Slauterbeck Q63 $0.00 4.0
89 Alan Dawber Lucas Galmarini Q64 $0.00 4.0
89 Kevin Cleary Todd Hart Q71 $0.00 4.0
89 Ugis Kanders Luis Sandoval Q72 $0.00 4.0
89 Jon Hollosi Mike Wilkinson Q73 $0.00 4.0
89 Mike Adamosky Joe Cash Q78 $0.00 4.0
89 Griffin Cogorno Jordan Hove Q80 $0.00 4.0
89 Scott Faust Eric Roberts Q81 $0.00 4.0
89 Luis Gonzalez Amitai Strutin Q82 $0.00 4.0
89 Chris Brown Nick Schneider Q83 $0.00 4.0
89 Matthew Boelk Kyle Braunecker Q84 $0.00 4.0
89 Lucas Burch Michael Carlton Q85 $0.00 4.0
89 Daniel Schwartz Josh Williams Q86 $0.00 4.0
89 Lee Ho Kum Christopher Michaels Q87 $0.00 4.0
89 Ciaran MacNeill Brandon Vegter Q89 $0.00 4.0
89 Gray Davis Tyler Lucas Q74 $0.00 0.0
89 Dhara Gambhir Pankaj Gambhir Q90 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.