Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Espinho:
  FIVB 2006:
Tournament:
Men's FIVB US$200,000 Volkswagen Open de Portugal
June 14-18, 2006 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Julius Brink Christoph Dieckmann Germany 4 $32,000.00 600.0
2 Emanuel Rego Ricardo Santos Brazil 1 $22,000.00 540.0
3 Pedro Cunha Franco Neto Brazil 3 $16,000.00 480.0
4 Riccardo Lione Matteo Varnier Italy 7 $12,000.00 420.0
5 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $10,000.00 360.0
5 Jorre Kjemperud Tarjei Skarlund Norway 12 $10,000.00 360.0
7 Kristjan Kais Rivo Vesik Estonia 6 $8,000.00 300.0
7 Nalbert Bitencourt Luizao Correa Brazil 26, Q11 $8,000.00 300.0
9 Mariano Baracetti Martin Conde Argentina 8 $6,000.00 240.0
9 Iver Horrem Bard-Inge Pettersen Norway 11 $6,000.00 240.0
9 Clemens Doppler Peter Gartmayer Austria 13 $6,000.00 240.0
9 Florian Gosch Bernhard Strauss Austria 18 $6,000.00 240.0
13 Andrew Schacht Joshua Slack Australia 5 $4,500.00 180.0
13 Jose Pedrosa Pedro Rosas Portugal 10 $4,500.00 180.0
13 Mark Heese Rich VanHuizen Canada 14 $4,500.00 180.0
13 Penggen Wu Linyin Xu China 17 $4,500.00 180.0
17 Joao Brenha Miguel Maia Portugal 9 $3,000.00 120.0
17 Javier Bosma Inocencio Lario Spain 15 $3,000.00 120.0
17 John Garcia-Thompson Alex Ortiz Spain 16 $3,000.00 120.0
17 Sascha Heyer Paul Laciga Switzerland 19 $3,000.00 120.0
17 Ahren Cadieux Conrad Leinemann Canada 20 $3,000.00 120.0
17 Francisco Alvarez Wilfredo Villar Cuba 21 $3,000.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 22, Q9 $3,000.00 120.0
17 Jason Lochhead Kirk Pitman New Zealand 24, Q3 $3,000.00 120.0
25 Eugenio Amore Riccardo Fenili Italy 23 $2,000.00 60.0
25 Fosco Cicola Andrea Tomatis Italy 25, Q7 $2,000.00 60.0
25 Marcel Gscheidle Jan Schnider Switzerland 27 $2,000.00 60.0
25 Taichi Morikawa Tatsuo Yamamoto Japan 28, Q16 $2,000.00 60.0
25 Aleksandrs Samoilovs Ruslans Sorokins Latvia 29, Q15 $2,000.00 60.0
25 Michal Biza Premysl Kubala Czech Republic 30, Q20 $2,000.00 60.0
25 Andi Ardiansyam Koko Darkuncoro Indonesia 31, Q21 $2,000.00 60.0
25 Ricardo Fonseca Rui Guedes Portugal 32 $2,000.00 60.0
33 Kentaro Asahi Satoshi Watanabe Japan Q2 $0.00 30.0
33 Thanassis Michalopoulos Emmanouil Xenakis Greece Q5 $0.00 30.0
33 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q6 $0.00 30.0
33 Koichi Nishimura Katsuhiro Shiratori Japan Q8 $0.00 30.0
33 Joseph Gil Raul Papaleo Puerto Rico Q10 $0.00 30.0
33 Miguel Domingo Darren Goss Canada Q19 $0.00 30.0
33 Matthias Pompe Stefan Uhmann Germany Q29 $0.00 30.0
33 Anders Lund Hoyer Bo Soderberg Denmark Q32 $0.00 30.0
41 Pedro Depiaggio Jose Salema Argentina Q1 $0.00 18.0
41 Bjorn Berg Robert Svensson Sweden Q4 $0.00 18.0
41 Igor Hernandez Farid Mussa Venezuela Q12 $0.00 18.0
41 Simon Dahl Stefan Gunnarsson Sweden Q13 $0.00 18.0
41 John Byron Martin Suan Australia Q14 $0.00 18.0
41 Jian Li Shun Zhou China Q17 $0.00 18.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q18 $0.00 18.0
41 Agus Salim Supriadi Supriadi Indonesia Q22 $0.00 18.0
41 Simon Nausch Mario Steinoker Austria Q23 $0.00 18.0
41 Anssi Hakala Lauri Hakala Finland Q25 $0.00 18.0
41 Janis Smedins Toms Smedins Latvia Q26 $0.00 18.0
41 Anton Hauser Paul Podstawka Canada Q27 $0.00 18.0
41 Toni Kankaanpaa Pekka Seppanen Finland Q28 $0.00 18.0
41 Pavel Saulko Alexey Sidorenko Kazakhstan Q30 $0.00 18.0
41 Sean Thomas Anthony Wardrop Australia Q31 $0.00 18.0
41 Sergio Martin Francesc Plaza Spain Q41 $0.00 18.0
57 Krsevan Soric Grga Trimcevski Croatia Q24 $0.00 6.0
57 Fangtian Gao Shengwei Han China Q33 $0.00 6.0
57 Roberto Rodriguez Christopher Underwood Puerto Rico Q34 $0.00 6.0
57 Janis Freidenfelds Andris Laizans Latvia Q35 $0.00 6.0
57 Adrian Calderon Liancen Estrada Cuba Q36 $0.00 6.0
57 Jose Fontes Pedro Simoes Portugal Q37 $0.00 6.0
57 Andreas Sutter Jonas Weingart Switzerland Q38 $0.00 6.0
57 Gustavo Ferreira Dias Trabuco Coriolano Santos Portugal Q39 $0.00 6.0
57 Joao Costa Hugo Sa Portugal Q40 $0.00 6.0
57 Ricardo Rocha Januario Silva Portugal Q42 $0.00 6.0
CQ Benjamin Insfran Harley Marques Brazil   $0.00  
CQ Roberto Lopes Pedro Solberg Brazil   $0.00  
CQ Mark Ellingson Wes Montgomery Canada   $0.00  
CQ Jessi Lelliott Martin Reader Canada   $0.00  
CQ Luis Lacerda Nuno Rocha Portugal   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.