Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tempe:
  AVP 2005:
Tournament:
Men's AVP $87,500 Tempe Open
April 22-24, 2005
Finish Player Partner Seed Winnings Points  
1 Jake Gibb Stein Metzger 2 $20,000.00 360.0
2 Dax Holdren Jeff Nygaard 4 $14,000.00 324.0
3 Paul Baxter Aaron Boss 11 $8,450.00 270.0
3 Mark Williams Scott Wong 17, Q1 $8,450.00 270.0
5 Jason Ring Sean Scott 5 $5,000.00 216.0
5 Matt Fuerbringer Casey Jennings 8 $5,000.00 216.0
7 Karch Kiraly Mike Lambert 1 $3,500.00 180.0
7 Jose Loiola Fred Souza 12 $3,500.00 180.0
9 Dain Blanton Kevin Wong 3 $2,200.00 144.0
9 Eric Fonoimoana Adam Jewell 7 $2,200.00 144.0
9 Brent Doble John Hyden 10 $2,200.00 144.0
9 Scott Lane Chad Mowrey 19 $2,200.00 144.0
13 Sean Rosenthal Larry Witt 6 $1,400.00 108.0
13 Canyon Ceman Jason Lee 13 $1,400.00 108.0
13 Matt Olson Hans Stolfus 18 $1,400.00 108.0
13 Mike DiPierro AJ Mihalic 23, Q10 $1,400.00 108.0
17 Phil Dalhausser Nick Lucena 9 $650.00 72.0
17 Jim Nichols Ed Ratledge 14 $650.00 72.0
17 Scott Davenport Eli Fairfield 15 $650.00 72.0
17 Scott Ayakatubby Eduardo Bacil 16 $650.00 72.0
17 Albert Hannemann Chad Turner 20, Q3 $650.00 72.0
17 Linyin Xu Qiang Xu 21 $650.00 72.0
17 Ty Loomis Anthony Medel 22, Q5 $650.00 72.0
17 Jeff Minc Aaron Wachtfogel 24 $650.00 72.0
25 Steve Grotowski Adam Roberts Q6 $0.00 36.0
25 Gaston Macau Andre Melo Q9 $0.00 36.0
25 Scott Hill Dan Mintz Q13 $0.00 36.0
25 Brian Corso Adam Johnson Q15 $0.00 36.0
29 Matt Heath Ryan Mariano Q2 $0.00 18.0
29 John Moran David Smith Q4 $0.00 18.0
29 Pepe Delahoz Brad Torsone Q7 $0.00 18.0
29 David Fischer Jack Quinn Q8 $0.00 18.0
29 Randy Cline Andrew Vazquez Q11 $0.00 18.0
29 Steve Delaney Jon Thompson Q12 $0.00 18.0
29 Chris Magill Mike Morrison Q14 $0.00 18.0
29 Chris Harger Ran Kumgisky Q17 $0.00 18.0
37 Morgan Mainz Leonardo Moraes Q16 $0.00 12.0
37 Ivan Mercer Chad Wick Q18 $0.00 12.0
37 Kevin Dake Sonny Knight Q19 $0.00 12.0
37 Arri Jeschke Ben Koski Q20 $0.00 12.0
37 Sam Haghighi Tony Pray Q21 $0.00 12.0
37 Jon Barnes Leon Lucas Q22 $0.00 12.0
37 Eric Adams Rocky Mayo Q23 $0.00 12.0
37 Jeff Murrell Jeff Smith Q25 $0.00 12.0
37 Scott Kiedaisch Derek Martinez Q26 $0.00 12.0
37 Art Barron Mike Szymanski Q28 $0.00 12.0
37 Dana Camacho Jeff Carlucci Q30 $0.00 12.0
37 Jeff Myers Lucas Wisniakowski Q31 $0.00 12.0
37 Eric Burness Jason Wight Q33 $0.00 12.0
37 Michael Doucette Steve Hubbard Q36 $0.00 12.0
37 Todd Bonnewell Justin Phipps Q38 $0.00 12.0
37 Lucas Black Matt Heagy Q41 $0.00 12.0
53 Casey Brewer Brian Duff Q24 $0.00 8.0
53 Mike Desjardins Esteban Escobar Q27 $0.00 8.0
53 Todd Bennett Seth Burnham Q29 $0.00 8.0
53 Rico Becker Mike Bruning Q32 $0.00 8.0
53 Vince Fierro Luis Sandoval Q34 $0.00 8.0
53 Guy Hamilton Jon Mesko Q35 $0.00 8.0
53 Timothy Cornelissen Michael DeRaffaele Q37 $0.00 8.0
53 David Escarsega Tom Witt Q39 $0.00 8.0
53 Jason Lefevre Travis Regner Q40 $0.00 8.0
53 Jesse Webster Matt Wilkens Q42 $0.00 8.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.