Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Espinho:
  FIVB 2001:
Tournament:
Men's FIVB US$180,000 Portugal Open
July 25-29, 2001 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Ricardo Santos Brazil 13 $27,000.00 360.0
2 Martin Laciga Paul Laciga Switzerland 2 $18,000.00 324.0
3 Tande Ramos Emanuel Rego Brazil 1 $14,000.00 288.0
4 Jody Holden Conrad Leinemann Canada 19 $11,000.00 252.0
5 Vegard Hoidalen Jorre Kjemperud Norway 6 $9,000.00 216.0
5 Sergey Ermishin Mikhail Kouchnerev Russia 16 $9,000.00 216.0
7 Mariano Baracetti Martin Conde Argentina 3 $7,000.00 180.0
7 Stein Metzger Kevin Wong United States 4 $7,000.00 180.0
9 John Child Mark Heese Canada 5 $5,500.00 144.0
9 Dain Blanton Eric Fonoimoana United States 8 $5,500.00 144.0
9 Nikolas Berger Oliver Stamm Austria 23 $5,500.00 144.0
9 Agustin Correa Fabio Diez Spain 31, Q7 $5,500.00 144.0
13 Ze Marco de Melo Rogerio 'Para' Ferreira Brazil 7 $4,000.00 108.0
13 Joao Brenha Miguel Maia Portugal 9 $4,000.00 108.0
13 Markus Dieckmann Jonas Reckermann Germany 21 $4,000.00 108.0
13 Javier Bosma Antonio Cotrino Spain 22 $4,000.00 108.0
17 Patrick Heuscher Stefan Kobel Switzerland 11 $3,000.00 72.0
17 Jefferson Bellaguarda Paulao Moreira Brazil 12, Q1 $3,000.00 72.0
17 Jarrod Novosel Joshua Slack Australia 14 $3,000.00 72.0
17 Julien Prosser Lee Zahner Australia 15 $3,000.00 72.0
17 Dax Holdren Todd Rogers United States 17, Q2 $3,000.00 72.0
17 Katsuhiro Shiratori Satoshi Watanabe Japan 25, Q10 $3,000.00 72.0
17 Eugenio Amore Riccardo Lione Italy 26, Q13 $3,000.00 72.0
17 Stephane Canet Mathieu Hamel France 29, Q6 $3,000.00 72.0
25 Jose Pedrosa Jose Teixeira Portugal 10 $2,000.00 36.0
25 Carl Henkel Sinjin Smith United States 18 $2,000.00 36.0
25 Bjorn Berg Simon Dahl Sweden 20 $2,000.00 36.0
25 Djordje Ljubicic Michael Slean Canada 24, Q8 $2,000.00 36.0
25 Iver Horrem Bjorn Maaseide Norway 27 $2,000.00 36.0
25 Markus Egger Sascha Heyer Switzerland 28, Q3 $2,000.00 36.0
25 Michal Palinek Stanislav Pochop Czech Republic 30 $2,000.00 36.0
25 Rui Oliveira Hugo Ribeiro Portugal 32 $2,000.00 36.0
33 Roberto Lopes Franco Neto Brazil Q4 $0.00 28.0
33 Rob Heidger Chip McCaw United States Q5 $0.00 28.0
33 Andy Witt Larry Witt United States Q15 $0.00 28.0
33 David Klemperer Niklas Rademacher Germany Q20 $0.00 28.0
37 Willie De Jesus Joseph Gil Puerto Rico Q9 $0.00 22.0
37 Espen Goranson Kjell Goranson Norway Q12 $0.00 22.0
37 Ahren Cadieux Mike Chaloupka Canada Q18 $0.00 22.0
37 Pedro Rosas Roberto Silva Reis Portugal Q44 $0.00 22.0
41 Dmitri Kouvitchka Sergey Sayfulin Russia Q11 $0.00 14.0
41 Matt Heath Gaston Macau United States Q16 $0.00 14.0
41 Gil Ferrer Cutino Lazaro Milian Carvajal Cuba Q17 $0.00 14.0
41 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q19 $0.00 14.0
41 Max Backer Gijs Ronnes Netherlands Q24 $0.00 14.0
41 Martin Engvik Tarjei Skarlund Norway Q25 $0.00 14.0
41 Sebastien Baumgartner Kevin Ces France Q28 $0.00 14.0
41 Robert Glogowski Daniel Plinski Poland Q30 $0.00 14.0
49 Thanassis Michalopoulos Manolis Roumeliotis Greece Q14 $0.00 8.0
49 Masahiro Hirano Hayato Kirihara Japan Q21 $0.00 8.0
49 Oliver Cole Mark Lukowicz Australia Q27 $0.00 8.0
49 Rogerio De Paula Luis Lacerda Portugal Q34 $0.00 8.0
49 Bjorn Ingeborgrud Alexander Loberg Norway Q35 $0.00 8.0
49 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q36 $0.00 8.0
49 Hugo Madruga Joao Santos Portugal Q37 $0.00 8.0
49 Kristians Marnics Tomass Marnics Latvia Q41 $0.00 8.0
57 Clemens Doppler Dietmar Maderbock Austria Q22 $0.00 4.0
57 Pavlos Beligratis Thanassis Chatziantoniou Greece Q23 $0.00 4.0
57 Julio Corona Mauro Hernandez Venezuela Q26 $0.00 4.0
57 Jeovanny Medrano Rafael Vargas El Salvador Q29 $0.00 4.0
57 Eden Sequeira Miguel Xisto Portugal Q31 $0.00 4.0
57 Matthias Karger Maarten Lammens Germany Q32 $0.00 4.0
57 Shajiro Soga Yuichi Yano Japan Q33 $0.00 4.0
57 Pedro Delgado Luis Duarte Portugal Q38 $0.00 4.0
57 Carlos Cipriano Pereira Carlos Respe Tribuna Portugal Q39 $0.00 4.0
57 Jose Tiago Cadete Felipe Menezes Pinto Soares Portugal Q40 $0.00 4.0
57 Maciej Rzedzicki Jaroslaw Sobczynski Poland Q42 $0.00 4.0
57 Gustavo Ferreira Dias Trabuco Joao Martins Malheiro Portugal Q43 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.