Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marseille:
  FIVB 1997:
Men's FIVB US$150,000 French Open
July 25-27, 1997 Marseille, France
Finish Player Partner Country Seed Winnings Points  
1 Rogerio 'Para' Ferreira Guilherme Marques Brazil 3 $30,000.00 300.0
2 Ze Marco de Melo Emanuel Rego Brazil 1 $21,000.00 270.0
3 Julien Prosser Lee Zahner Australia 7 $13,000.00 240.0
4 Joao Brenha Miguel Maia Portugal 20 $10,000.00 210.0
5 Jody Holden Conrad Leinemann Canada 5 $6,000.00 165.0
5 Roberto Lopes Franco Neto Brazil 8 $6,000.00 165.0
5 John Child Mark Heese Canada 11 $6,000.00 165.0
5 Javier Bosma Fabio Diez Spain 18 $6,000.00 165.0
9 Jan Kvalheim Bjorn Maaseide Norway 2 $3,100.00 105.0
9 Martin Conde Eduardo Martinez Argentina 4 $3,100.00 105.0
9 Paulao Moreira Paulo Emilio Silva Brazil 6 $3,100.00 105.0
9 Mariano Baracetti Jose Salema Argentina 9 $3,100.00 105.0
9 Martin Laciga Paul Laciga Switzerland 10 $3,100.00 105.0
9 Premysl Kubala Michal Palinek Czech Republic 12 $3,100.00 105.0
9 Vegard Hoidalen Jorre Kjemperud Norway 16 $3,100.00 105.0
9 Dmitry Karasev Maxim Pospelov Russia 19 $3,100.00 105.0
17 Jorg Ahmann Axel Hager Germany 13 $1,700.00 45.0
17 Carl Henkel Sinjin Smith United States 14 $1,700.00 45.0
17 Milan Dzavoronok Marek Pakosta Czech Republic 15 $1,700.00 45.0
17 Glenn Hamilton Reid Hamilton New Zealand 17 $1,700.00 45.0
17 Andrea Ghiurghi Riccardo Lione Italy 21 $1,700.00 45.0
17 Tom Englen Fredrik Petersson Sweden 22 $1,700.00 45.0
17 Guilherm Deulofeu Eric Guissart France 23 $1,700.00 45.0
17 Ivan Douenel Jean-Philippe Jodard France 24 $1,700.00 45.0
17 Gernot Leitner Oliver Stamm Austria 25 $1,700.00 45.0
17 Markus Egger Sascha Heyer Switzerland 26 $1,700.00 45.0
17 Nicola Grigolo Andrea Raffaelli Italy 27 $1,700.00 45.0
17 Thomas Eade Craig Seuseu New Zealand 28 $1,700.00 45.0
17 Hugo Conte Fabio Perez Argentina 29 $1,700.00 45.0
17 Olivier Conte Benoit Uguet France 30 $1,700.00 45.0
17 Thierry Glowacz Christian Penigaud France 31 $1,700.00 45.0
17 Patrick Egger Bernhard Vesti Switzerland 32 $1,700.00 45.0
33 Duda Macedo Fred Souza Brazil Q2 $0.00 22.0
33 Mikhail Kouchnerev Sergey Sayfulin Russia Q5 $0.00 22.0
33 Matys Dekker Joost Van der Hoek Netherlands Q10 $0.00 22.0
33 Markoji Markoji Muchammad Nurmufid Indonesia Q16 $0.00 22.0
33 Manuel Carrasco Yoyi Rodriguez Spain Q18 $0.00 22.0
33 Paul Schroffenegger Thomas Schroffenegger Austria Q22 $0.00 22.0
33 Harald Dobeiner Robert Nowotny Austria Q24 $0.00 22.0
33 Morgan Chapman Greg Ryan United States Q52 $0.00 22.0
41 Victor Anfilloff Andrew Schacht Australia Q7 $0.00 10.0
41 Frederic Delaye Frederic Marty France Q9 $0.00 10.0
41 Marko Klok Michiel Van der Kuip Netherlands Q11 $0.00 10.0
41 Fabio Galli Gianni Mascagna Italy Q14 $0.00 10.0
41 Pascal Delfosse Jacques Kempenaers Belgium Q15 $0.00 10.0
41 Joel Durrant Jim Francis Australia Q20 $0.00 10.0
41 Enrique Lopez Hector Nunez Puerto Rico Q25 $0.00 10.0
41 Glen Hytoft Kim Kaszas Denmark Q27 $0.00 10.0
41 Anjas Asmara Iwan Sumoyo Indonesia Q28 $0.00 10.0
41 Agus Salim Irilkhum Sofana Indonesia Q29 $0.00 10.0
41 Henrikas Cyvas Marius Vasiliauskas Lithuania Q30 $0.00 10.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q33 $0.00 10.0
41 Curtis Neuschaefer Jim VanZwieten United States Q34 $0.00 10.0
41 Thierry De Tournadre Florent Rossi France Q42 $0.00 10.0
41 Taichi Morikawa Takuya Noguchi Japan Q44 $0.00 10.0
41 Yves Balmer Roger Schnegg Switzerland Q48 $0.00 10.0
57 Stephane Canet Mathieu Hamel France Q13 $0.00 4.0
57 Yannick Desgrange Fabrice Heuty France Q17 $0.00 4.0
57 Oleg Chatounov Dmitri Kouvitchka Russia Q21 $0.00 4.0
57 Mark Hubscher Martin Tschudi Switzerland Q23 $0.00 4.0
57 Haroldas Cyvas Vytautas Dailide Lithuania Q31 $0.00 4.0
57 Masafumi Matsunaga Shingo Sakai Japan Q32 $0.00 4.0
57 Shoji Setoyama Satoshi Watanabe Japan Q35 $0.00 4.0
57 Dmitry Areshkin Edouard Senin Russia Q36 $0.00 4.0
57 Zlatko Piskulich Alexander Villegas Costa Rica Q37 $0.00 4.0
57 Bartosz Bachorski Pawel Kadlubowski Poland Q38 $0.00 4.0
57 Denis Briandet Jean-Christophe Donzion France Q39 $0.00 4.0
57 Mark Frisby-Smith Matthew Grinlaubs Australia Q40 $0.00 4.0
57 Hugh McCutcheon Mark Termeer New Zealand Q41 $0.00 4.0
57 Pavel Lipa Marek Vratny Czech Republic Q43 $0.00 4.0
57 Darren Gable Steve Gable England Q45 $0.00 4.0
57 Jarle Huseby Terje Kolsvik Norway Q46 $0.00 4.0
57 Josef Benes Petr Benes Czech Republic Q47 $0.00 4.0
57 Sergiy Lazurkin Anatoly Yanushchyk Ukraine Q49 $0.00 4.0
57 Ricardo Rafael Rodriguez Pedro Tapia Venezuela Q50 $0.00 4.0
57 Ivan Maldonado Richard Orea Venezuela Q51 $0.00 4.0
57 Greg Brachard Kevin Ces France Q53 $0.00 4.0
57 Oliver Indra Beat Wachter Liechtenstein Q54 $0.00 4.0
57 Jetmund Berntsen Jostein Olimstad Norway Q55 $0.00 4.0
57 Jean-Philippe Daguerre Gregory Znatchkowsky France Q56 $0.00 4.0
57 Benjamin Fanjeaud Nikolas Koeppen France Q57 $0.00 4.0
57 Marcio Ribeiro Pires Alexandre Stein Vilard Portugal Q58 $0.00 4.0
57 Daniel Francis Rowan Searle Australia Q59 $0.00 4.0
57 Ivaylo Stefanov Radostin Stoychev Bulgaria Q60 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.