Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cape Town:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 South Africa Open
November 23-27, 2005 Cape Town
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $32,000.00 400.0
2 Markus Egger Martin Laciga Switzerland 6 $22,000.00 360.0
3 Jake Gibb Stein Metzger United States 4 $16,000.00 320.0
4 David Klemperer Kjell Schneider Germany 9 $12,000.00 280.0
5 Benjamin Insfran Harley Marques Brazil 3 $9,000.00 220.0
5 Todd Rogers Sean Scott United States 7 $9,000.00 220.0
5 Pedro Cunha Franco Neto Brazil 8 $9,000.00 220.0
5 Kristjan Kais Rivo Vesik Estonia 10 $9,000.00 220.0
9 Emanuel Rego Ricardo Santos Brazil 1 $5,250.00 140.0
9 Riccardo Lione Matteo Varnier Italy 5 $5,250.00 140.0
9 Mariano Baracetti Martin Conde Argentina 11 $5,250.00 140.0
9 Kentaro Asahi Satoshi Watanabe Japan 12, Q1 $5,250.00 140.0
9 Jorre Kjemperud Tarjei Skarlund Norway 15 $5,250.00 140.0
9 Bjorn Berg Robert Svensson Sweden 17 $5,250.00 140.0
9 Ahren Cadieux Mark Heese Canada 19 $5,250.00 140.0
9 Florian Gosch Bernhard Strauss Austria 20 $5,250.00 140.0
17 Eugenio Amore Riccardo Fenili Italy 13 $3,000.00 80.0
17 Kevin Ces Fabien Dugrip France 25, Q2 $3,000.00 80.0
17 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan 26, Q3 $3,000.00 80.0
17 Vegard Hoidalen Terje Oevergaard Norway 27, Q4 $3,000.00 80.0
17 Stephane Canet Gregory Gagliano France 28, Q6 $3,000.00 80.0
17 Igor Hernandez Farid Mussa Venezuela 30, Q9 $3,000.00 80.0
17 Yaroslav Koshkarev Serguei Prokopiev Russia 31, Q12 $3,000.00 80.0
17 Andrea Raffaelli Andrea Tomatis Italy 32, Q8 $3,000.00 80.0
25 Javier Bosma John Garcia-Thompson Spain 14 $2,000.00 40.0
25 Jochem De Gruijter Gijs Ronnes Netherlands 16 $2,000.00 40.0
25 Marvin Polte Thorsten Schoen Germany 18 $2,000.00 40.0
25 Roman Arkaev Dmitry Karasev Russia 21 $2,000.00 40.0
25 Jerome Fredericks Grant Goldschmidt South Africa 22 $2,000.00 40.0
25 Dominic Goliath Ulric Hargreaves South Africa 23 $2,000.00 40.0
25 Freedom Chiya Andile Masinga South Africa 24 $2,000.00 40.0
25 Koichi Nishimura Katsuhiro Shiratori Japan 29, Q7 $2,000.00 40.0
33 Adrian Caravano Yannick Salvetti France Q5 $0.00 20.0
33 Mathieu Daguerre Sebastien Huchard France Q10 $0.00 20.0
33 Simon Nausch Mario Steinoker Austria Q11 $0.00 20.0
33 Stanislav Eremin Igor Kolodinsky Russia Q13 $0.00 20.0
33 David Jones Alan Quinton South Africa Q14 $0.00 20.0
33 Paul Stevens Ryan Wentzel South Africa Q16 $0.00 20.0
33 Carlos Bros Alejandro Ronconi Argentina Q18 $0.00 20.0
41 Wesley Daniels Egon Goliath South Africa Q15 $0.00 12.0
41 Shaien Govender Krisendra Narainsamy South Africa Q17 $0.00 12.0
CQ Sheraaz Abrahams Clinton Stemmet South Africa   $0.00  
CQ Casey Augoustides Leslie Naidoo South Africa   $0.00  
CQ Jacques Sassman Ricardo Stevens South Africa   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.