Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kimberly Coleman:
 
Kimberly Coleman
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date February 19, 1976 (48 years old)
Home Town Newport Beach, CA
Resides Corona del Mar, CA
Height 6'0"
College UCLA
  Best Finish Winnings
United States 5th $12,015
   AVP 9th (2 times) $12,015
   USAV IDQ 5th $0
Overall 5th $12,015
 
Bio Bits

Loves to travel the world with Christian surfers and riding her horse Millbrook.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 57th
2002 AVP 5 0 0 0 0 0 0 0 $930.00 160.0 53rd 1 1 1 2 0 0 0 0 0
2003 AVP 7 0 0 0 0 0 0 1 $1,210.00 200.0 51st 0 1 3 1 0 0 1 0 0
2004 AVP 9 0 0 0 0 0 0 0 $3,300.00 360.0 36th 3 6 0 0 0 0 0 0 0
2005 AVP 12 0 0 0 0 0 0 1 $6,100.00 573.0 44th 4 5 0 0 1 0 0 0 1
2006 AVP 6 0 0 0 0 0 0 0 $475.00 80.0 92nd 0 0 3 0 0 1 0 2 0
2010 USAV IDQ 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
Total
(Rank)
  40
(232nd)
0 0 0 0 1 0 2 $12,015.00
(251st)
1,373.0   8 13 7 3 1 1 1 2 1
 
 
 
 
 
Overall
Total
(Rank)
  40
(656th)
0 0 0 0 1 0 2 $12,015.00
(725th)
1,373.0   8 13 7 3 1 1 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Julie Deckert 13 0 0 0 0 0 0 1 $4,010 478.0 3 5 3 0 0 0 0 0 1
Daven Allison 7 0 0 0 0 0 0 1 $4,700 376.0 4 2 0 0 0 0 0 0 0
Jeannette Hecker 6 0 0 0 0 0 0 0 $975 164.0 0 1 3 0 0 1 0 1 0
Brittany Hochevar 3 0 0 0 0 0 0 0 $800 113.0 0 2 0 0 1 0 0 0 0
Lael Fresenius 2 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 0 0 0 1 0
Jeanette Simenson 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 1 0 0
Nancy Reynolds 1 0 0 0 0 0 0 0 $630 65.0 1 0 0 0 0 0 0 0 0
Lu Freire 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0
Erin Galli 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Alicia Scott 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 0 0 0 0 0
Valinda Roche 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0
Total 39 0 0 0 0 0 0 2 $12,015 1,373.0 8 13 7 3 1 1 1 2 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Jeannette Hecker 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Julie Deckert 13 0 0 0 0 0 0 1 $4,010 478.0 3 5 3 0 0 0 0 0 1
Jeannette Hecker 7 0 0 0 0 1 0 0 $975 164.0 0 1 3 0 0 1 0 1 0
Daven Allison 7 0 0 0 0 0 0 1 $4,700 376.0 4 2 0 0 0 0 0 0 0
Brittany Hochevar 3 0 0 0 0 0 0 0 $800 113.0 0 2 0 0 1 0 0 0 0
Lael Fresenius 2 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 0 0 0 1 0
Jeanette Simenson 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 1 0 0
Nancy Reynolds 1 0 0 0 0 0 0 0 $630 65.0 1 0 0 0 0 0 0 0 0
Lu Freire 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0
Erin Galli 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Alicia Scott 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 0 0 0 0 0
Valinda Roche 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0
 
Total 40 0 0 0 0 1 0 2 $12,015 1,373.0 8 13 7 3 1 1 1 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Arizona: Tempe AVP 4 0 0 0 0 0 0 0 $1,200 126.0 1 2 0 0 0 0 0 1 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $1,330 163.0 2 0 0 0 0 1 1 0 1
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $1,325 182.0 1 2 2 0 0 0 0 0 0
California: Long Beach USAV IDQ 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 1 $1,610 198.0 0 2 1 0 0 0 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $950 99.0 1 1 0 1 0 0 0 0 0
California: Santa Barbara AVP 4 0 0 0 0 0 0 0 $1,000 78.0 1 1 1 1 0 0 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $1,100 108.0 1 1 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 57th
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $600 119.0 0 1 1 1 0 0 0 0 0
New Jersey: Belmar AVP 3 0 0 0 0 0 0 0 $1,025 122.0 1 1 1 0 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $525 52.0 0 1 0 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 1 $1,350 108.0 0 1 0 0 0 0 0 0 0
Total 40 0 0 0 0 1 0 2 $12,015 1,373.0 8 13 7 3 1 1 1 2 1
 
Total 40 0 0 0 0 1 0 2 $12,015 1,373.0 8 13 7 3 1 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.