Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lael Fresenius:
 
Lael Perlstrom Fresenius
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date May 18, 1971 (53 years old)
Home Town Dana Points, CA
Resides Laguna Niguel, CA
Height 6'0"
College Cal Poly-San Luis Obispo
  Best Finish Winnings
United States 17th (8 times) $850
   AVP 25th $150
   BVA 25th (2 times) $0
   WPVA 17th (8 times) $300
   Bonus Money   $400
Overall 17th (8 times) $850
 
Bio Bits

Formerly Lael Perlstrom, she began playing volleyball in junior high. A Volleyball Monthly "Fab 50" member after starting all four years in high school, she played at Cal Poly-SLO. Her senior year she was named MVP of all six tournaments the team played. She was a second-team All-American and was the school's Athlete of the Year.

A mother of three children, Fresenius earned her teaching credential from Concordia University. She began coaching volleyball in 1993. She has a brother, Justin, and a sister, Kira.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 57th
1995 WPVA 6 0 0 0 0 0 0 0 $0.00 7.0 70th 0 1 3 2 0 0
1996 WPVA 9 0 0 0 0 0 0 0 $700.00 63.2 47th 0 7 2 0 0 0
2000 BVA 2 0 0 0 0 0 0 0 $0.00 16.0 75th 0 0 2 0 0 0
2006 AVP 3 0 0 0 0 0 0 0 $150.00 22.0 164th 0 0 1 0 1 1
Total
(Rank)
  20
(446th)
0 0 0 0 0 0 0 $850.00
(613rd)
108.2   0 8 8 2 1 1
 
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 0 0 0 0 $850.00 108.2   0 8 8 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 57th
Kimberly Coleman 2 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 1 0
Valinda Roche 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1
Total 3 0 0 0 0 0 0 0 $150 22.0 0 0 1 0 1 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 57th
Kristi Atkinson 2 0 0 0 0 0 0 0 $0 16.0 0 0 2 0 0 0
Total 2 0 0 0 0 0 0 0 $0 16.0 0 0 2 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 57th
Kristin Schritter 6 0 0 0 0 0 0 0 $0 44.0 0 5 1 0 0 0
Mindy Czuleger 3 0 0 0 0 0 0 0 $0 1.0 0 0 1 2 0 0
Jen Baklenko 2 0 0 0 0 0 0 0 $300 15.2 0 2 0 0 0 0
Liz Pagano 2 0 0 0 0 0 0 0 $0 5.0 0 1 1 0 0 0
Kristi Atkinson 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Stephanie Nelson 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0
Total 15 0 0 0 0 0 0 0 $300 70.2 0 8 5 2 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 57th
Kristin Schritter 6 0 0 0 0 0 0 0 $0 44.0 0 5 1 0 0 0
Kristi Atkinson 3 0 0 0 0 0 0 0 $0 20.0 0 0 3 0 0 0
Mindy Czuleger 3 0 0 0 0 0 0 0 $0 1.0 0 0 1 2 0 0
Jen Baklenko 2 0 0 0 0 0 0 0 $300 15.2 0 2 0 0 0 0
Kimberly Coleman 2 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 1 0
Liz Pagano 2 0 0 0 0 0 0 0 $0 5.0 0 1 1 0 0 0
Stephanie Nelson 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0
Valinda Roche 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1
 
Total 20 0 0 0 0 0 0 0 $450 108.2 0 8 8 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 57th
Puerto Rico: Carolina Beach WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0
California: Hermosa Beach WPVA 2 0 0 0 0 0 0 0 $0 9.0 0 1 1 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1
California: Huntington Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
California: Long Beach WPVA 1 0 0 0 0 0 0 0 $0 7.2 0 1 0 0 0 0
California: Pismo Beach BVA 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0
California: San Diego WPVA 2 0 0 0 0 0 0 0 $0 8.0 0 1 0 1 0 0
California: Seal Beach BVA 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0
Florida: Deerfield Beach WPVA 2 0 0 0 0 0 0 0 $0 8.0 0 1 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 57th
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 0 0
Illinois: Chicago WPVA 1 0 0 0 0 0 0 0 $300 8.0 0 1 0 0 0 0
Louisiana: New Orleans WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0
Maryland: Ocean City WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
Texas: Austin WPVA 2 0 0 0 0 0 0 0 $0 9.0 0 1 1 0 0 0
Texas: Dallas WPVA 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
Total 20 0 0 0 0 0 0 0 $450 108.2 0 8 8 2 1 1
 
Total 20 0 0 0 0 0 0 0 $450 108.2 0 8 8 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.