Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Karen Reitz:
 
Karen Reitz
United States  
 
Vital Statistics
 

Photo: Stan Liu
Birth Date June 6, 1973 (50 years old)
Home Town Rochester, IN
Resides San Diego, CA
Height 5'6"
College Indiana
  Best Finish Winnings
United States 17th (3 times) $1,175
   AVP 17th (3 times) $1,175
   BVA 25th $0
Overall 17th (3 times) $1,175
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
2000 BVA 5 0 0 0 0 0 0 0 $0.00 21.0 73rd 0 0 0 1 0 3 0 0 1 0 0
2001 AVP 4 0 0 0 0 0 0 0 $0.00 80.0 57th 0 0 1 2 1 0 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 67th 0 0 0 0 0 1 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $0.00 77.0 76th 0 0 0 0 0 1 1 3 1 0 0
2003 AVP 7 0 0 0 0 0 0 0 $600.00 121.0 62nd 0 2 0 0 0 0 1 3 1 0 0
2004 AVP 9 0 0 0 0 0 0 0 $425.00 149.0 62nd 0 1 0 3 0 0 1 2 1 1 0
2005 AVP 10 0 0 0 0 0 0 0 $150.00 125.0 76th 0 0 0 3 0 1 3 0 1 1 1
2006 AVP 3 0 0 0 0 0 0 0 $0.00 18.0 179th 0 0 0 0 0 0 0 0 0 2 1
Total
(Rank)
  45
(199th)
0 0 0 0 0 0 0 $1,175.00
(545th)
595.0   0 3 1 9 1 6 6 8 5 4 2
 
 
 
 
 
Overall
Total
(Rank)
  45
(583rd)
0 0 0 0 0 0 0 $1,175.00
(1783rd)
595.0   0 3 1 9 1 6 6 8 5 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
Gretchen Sanders 7 0 0 0 0 0 0 0 $600 119.0 0 2 0 0 0 0 1 3 0 1 0
Holly Reisor 4 0 0 0 0 0 0 0 $100 55.0 0 0 0 2 0 1 0 0 1 0 0
Helen Reale 4 0 0 0 0 0 0 0 $100 51.0 0 0 0 2 0 0 1 0 0 0 1
Josie Sidhu 4 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 0 0 0 0 1 2 1
Karen Holman 3 0 0 0 0 0 0 0 $0 53.0 0 0 0 2 1 0 0 0 0 0 0
Gina Kirstein 3 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 2 0 0 1 0
Denise Johns 2 0 0 0 0 0 0 0 $375 76.0 0 1 0 1 0 0 0 0 0 0 0
Diane Pascua 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 0 0 1 0 0
Sarah White 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 1 1 0 0 0
Saralyn Smith 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 0 0 0 2 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
Caron Janc 1 0 0 0 0 0 0 0 $0 27.0 0 0 1 0 0 0 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 1 0 0 0 0 0
Laura Higgins 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0 0 0
Deanne Johnson 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 0 1 0 0 0
Kristin Schritter 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0
Total 39 0 0 0 0 0 0 0 $1,175 570.0 0 3 1 8 1 2 6 8 4 4 2
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
Sherine Ebadi 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 1 0 0 0 0 0
Carrie Wright 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 2 0 0 0 0 0
Caron Janc 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0 0 0
Judy Hissong 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1 0 0
Total 6 0 0 0 0 0 0 0 $0 25.0 0 0 0 1 0 4 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
Gretchen Sanders 7 0 0 0 0 0 0 0 $600 119.0 0 2 0 0 0 0 1 3 0 1 0
Holly Reisor 4 0 0 0 0 0 0 0 $100 55.0 0 0 0 2 0 1 0 0 1 0 0
Helen Reale 4 0 0 0 0 0 0 0 $100 51.0 0 0 0 2 0 0 1 0 0 0 1
Josie Sidhu 4 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 0 0 0 0 1 2 1
Karen Holman 3 0 0 0 0 0 0 0 $0 53.0 0 0 0 2 1 0 0 0 0 0 0
Gina Kirstein 3 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 2 0 0 1 0
Denise Johns 2 0 0 0 0 0 0 0 $375 76.0 0 1 0 1 0 0 0 0 0 0 0
Caron Janc 2 0 0 0 0 0 0 0 $0 31.0 0 0 1 0 0 1 0 0 0 0 0
Sherine Ebadi 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 1 0 0 0 0 0
Diane Pascua 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
Carrie Wright 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 2 0 0 0 0 0
Sarah White 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 1 1 0 0 0
Saralyn Smith 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 0 0 0 2 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 1 0 0 0 0 0
Laura Higgins 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0 0 0
Deanne Johnson 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 0 1 0 0 0
Kristin Schritter 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Judy Hissong 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0
 
Total 45 0 0 0 0 0 0 0 $1,175 595.0 0 3 1 9 1 6 6 8 5 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.