Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Carrie Wright:
 
Carrie Romer Wright
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date March 20, 1976 (48 years old)
Home Town Arvada, CO
Resides Agoura Hills, CA
College Pepperdine
  Best Finish Winnings
United States 7th $3,850
   AVP 9th $3,100
   AVP Young Guns 25th $0
   BVA 29th (3 times) $0
   NVL 7th $750
   Pro Beach 29th $0
   WPVA 25th (4 times) $0
Overall 7th $3,850
 
Bio Bits

Formerly Carrie Romer, she played at Pepperdine, where she is still among the career leaders in kills, hitting percentage and blocks. Married Kevin Wright, a fellow Pepperdine graduate.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
1997 WPVA 10 0 0 0 0 0 0 0 $0.00 28.0 65th 0 0 0 4 0 0 2 2 2 0 0
2000 BVA 3 0 0 0 0 0 0 0 $0.00 9.0 85th 0 0 0 0 0 2 0 0 1 0 0
2001 AVP 4 0 0 0 0 0 0 1 $1,975.00 198.0 26th 1 2 0 0 0 0 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 67th 0 0 0 0 0 1 0 0 0 0 0
2003 AVP 7 0 0 0 0 0 0 0 $250.00 100.5 66th 0 1 0 1 2 1 0 2 0 0 0
2005 AVP 7 0 0 0 0 0 0 0 $0.00 72.0 100th 0 0 0 1 0 0 3 0 0 3 0
2006 AVP 8 0 0 0 0 0 0 0 $350.00 109.0 81st 0 0 0 2 0 0 5 0 1 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 248th 0 0 0 0 0 0 0 0 0 0 1
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0 0 0
2010 AVP 3 0 0 0 0 0 0 0 $525.00 196.0 94th 0 1 0 1 0 0 0 0 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 57th
2011 NVL 1 0 0 0 0 0 1 0 $750.00 370.0   0 0 0 0 0 0 0 0 0 0 0
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 15.0   0 0 0 0 0 1 0 0 0 0 0
2012 NVL 1 0 0 0 0 0 0 0 $0.00 72.0   1 0 0 0 0 0 0 0 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 102nd 0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  49
(167th)
0 0 0 0 0 1 1 $3,850.00
(374th)
1,281.5   2 4 1 10 2 5 10 4 4 4 1
 
 
 
 
 
Overall
Total
(Rank)
  49
(526th)
0 0 0 0 0 1 1 $3,850.00
(1127th)
1,281.5   2 4 1 10 2 5 10 4 4 4 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.