Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sarah White:
 
Sarah White
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 19, 1973 (51 years old)
Resides Venice, CA
Height 6'3"
College San Diego State
  Best Finish Winnings
United States 13th (3 times) $5,412
   AVP 13th (2 times) $3,630
   BVA 13th $1,782
International 41st $0
   FIVB 41st $0
Overall 13th (3 times) $5,412
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
2000 BVA 3 0 0 0 0 0 0 0 $1,782.00 56.0 53rd 1 2 0 0 0 0 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $875.00 135.0 38th 0 3 1 0 0 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 67th 0 0 0 0 0 1 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $825.00 175.0 52nd 1 1 0 1 2 1 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 $880.00 152.0 61st 1 1 0 0 2 0 1 2 1 0
2004 AVP 8 0 0 0 0 0 0 0 $300.00 110.0 78th 0 1 0 1 0 2 1 2 0 1
2005 AVP 10 0 0 0 0 0 0 0 $375.00 143.0 74th 0 0 0 3 0 1 3 0 1 2
2006 AVP 11 0 0 0 0 0 0 0 $375.00 138.0 76th 0 1 0 1 0 0 5 0 1 3
Total
(Rank)
  51
(159th)
0 0 0 0 0 0 0 $5,412.00
(333rd)
913.0   3 9 1 6 4 5 10 4 3 6
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 242nd 0 0 0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 9.0   0 0 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  52
(505th)
0 0 0 0 0 0 0 $5,412.00
(995th)
922.0   3 9 1 6 4 5 10 4 3 7
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Kerri Eich 11 0 0 0 0 0 0 0 $600 174.0 0 2 0 1 2 2 0 2 1 1
Chrissie Zartman 11 0 0 0 0 0 0 0 $375 138.0 0 1 0 1 0 0 5 0 1 3
Anne McArthur 10 0 0 0 0 0 0 0 $1,730 275.0 2 2 0 1 2 1 0 1 0 1
Kelly Rowe 8 0 0 0 0 0 0 0 $375 131.0 0 0 0 3 0 1 3 0 0 1
Katie Jameson 2 0 0 0 0 0 0 0 $550 72.0 0 2 0 0 0 0 0 0 0 0
Karen Reitz 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 1 1 0 0
Missy Ross 1 0 0 0 0 0 0 0 $0 27.0 0 0 1 0 0 0 0 0 0 0
Julie Romias 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Total 47 0 0 0 0 0 0 0 $3,630 853.0 2 7 1 6 4 4 10 4 3 6
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Anne McArthur 3 0 0 0 0 0 0 0 $1,782 56.0 1 2 0 0 0 0 0 0 0 0
Missy Ross 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0 0
Total 4 0 0 0 0 0 0 0 $1,782 60.0 1 2 0 0 0 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Chrissie Zartman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Anne McArthur 13 0 0 0 0 0 0 0 $3,512 331.0 3 4 0 1 2 1 0 1 0 1
Chrissie Zartman 12 0 0 0 0 0 0 0 $375 147.0 0 1 0 1 0 0 5 0 1 4
Kerri Eich 11 0 0 0 0 0 0 0 $600 174.0 0 2 0 1 2 2 0 2 1 1
Kelly Rowe 8 0 0 0 0 0 0 0 $375 131.0 0 0 0 3 0 1 3 0 0 1
Katie Jameson 2 0 0 0 0 0 0 0 $550 72.0 0 2 0 0 0 0 0 0 0 0
Missy Ross 2 0 0 0 0 0 0 0 $0 31.0 0 0 1 0 0 1 0 0 0 0
Karen Reitz 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 1 1 0 0
Julie Romias 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
 
Total 52 0 0 0 0 0 0 0 $5,412 922.0 3 9 1 6 4 5 10 4 3 7
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Arizona: Tempe AVP 4 0 0 0 0 0 0 0 $375 57.0 0 1 0 0 0 1 0 0 2 0
California: Hermosa Beach AVP 6 0 0 0 0 0 0 0 $125 105.0 0 0 1 2 1 0 1 0 0 1
California: Hermosa Beach BVA 1 0 0 0 0 0 0 0 $750 24.0 1 0 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $125 65.0 0 0 0 1 1 1 0 0 0 2
California: Manhattan Beach AVP 6 0 0 0 0 0 0 0 $775 148.0 0 2 0 2 0 0 1 0 0 1
California: Pismo Beach BVA 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0 0 0 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 2 0 1
California: Santa Barbara AVP 4 0 0 0 0 0 0 0 $250 73.0 0 1 0 0 1 0 2 0 0 0
California: Seal Beach BVA 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0 0
Florida: Fort Lauderdale AVP 4 0 0 0 0 0 0 0 $250 57.0 0 1 0 0 0 0 1 1 0 1
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0
Illinois: Chicago AVP 5 0 0 0 0 0 0 0 $880 159.0 1 1 0 0 1 0 2 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $325 36.0 0 1 0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 3 0 0 0 0 0 0 0 $525 69.0 1 0 0 0 0 0 1 1 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Total 51 0 0 0 0 0 0 0 $5,412 913.0 3 9 1 6 4 5 10 4 3 6
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 1
 
Total 52 0 0 0 0 0 0 0 $5,412 922.0 3 9 1 6 4 5 10 4 3 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.