Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mayra Huerta:
 
Mayra Huerta
Mexico  
  
 
Season Summaries 1995-2004
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
3/2-5 Rio de Janeiro, Brazil Velia Eguiluz Soto   17   0
5/5-7 Clearwater, United States Velia Eguiluz Soto   13 $500.00 6
7/14-16 Hermosa Beach, United States Velia Eguiluz Soto   17 $375.00 5
7/20-22 Pusan, Korea Velia Eguiluz Soto   27   4
7/27-29 Osaka, Japan Velia Eguiluz Soto   17 $375.00 5
8/25-27 Espinho, Portugal Velia Eguiluz Soto   13 $500.00 6
9/15-17 Bali, Indonesia Velia Eguiluz Soto   13 $500.00 6
10/6-8 Brisbane, Australia Velia Eguiluz Soto   17 $375.00 5
11/9-12 Carolina Beach, Puerto Rico Velia Eguiluz Soto   27   4
11/16-19 Santos, Brazil Velia Eguiluz Soto   17 $375.00 5
Summary   
Tournaments Played: 10
Best Finish: 13th (3 times)
Winnings: $3,000
Points: 46
Ranking: 36th
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/10-14 Maceió, Brazil Velia Eguiluz Soto 13 17 $600.00 28
4/17-21 Recife, Brazil Velia Eguiluz Soto 14 17 $600.00 28
6/21-23 Hermosa Beach, United States Velia Eguiluz Soto   13 $800.00 42
7/23-27 Atlanta, United States Velia Eguiluz Soto 15 17    
W1: l. Brigitte Lesage / Anabelle Prawerman (18)  11-15 (0:28)
C1: l. Eta Kaize / Timy Yudhani Rahayu (17)  11-15 (0:29)
Summary 
Matches Won-Lost: 0-2  
Points Scored-Allowed: 22-30
Tournaments Played: 4
Best Finish: 13th
Winnings: $2,000
Points: 98
Ranking: 73rd
 
1996 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
7/4-7 Vasto, Italy Velia Eguiluz Soto 4 9 $525.00 12
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/4-6 Pescara, Italy Chio Montes 25 25 $550.00 12
8/1-3 Espinho, Portugal Laura Almaral Q25 41   5
8/8-10 Osaka, Japan Laura Almaral 27 17 $800.00 24
8/15-17 Pusan, Korea Laura Almaral 32 25 $550.00 12
9/10-13 Los Angeles, United States Laura Almaral Q15 33   21
: d. Laura Miranda / Blanca Trevino (Q18)  15-7 (0:28)
: l. Siomara de Souza / Magda Lima (11)  6-15 (0:24)
10/30-11/2 Salvador, Brazil Laura Almaral 29 25 $400.00 8
Summary 
Matches Won-Lost: 1-1  
Points Scored-Allowed: 21-22
Tournaments Played: 6
Best Finish: 17th
Winnings: $2,300
Points: 82
Ranking: 77th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/26-3/1 Rio de Janeiro, Brazil Laura Almaral 30 25 $700.00 17
6/19-21 Toronto, Canada Laura Almaral 28 17 $1,000.00 34
7/3-5 Vasto, Italy Laura Almaral Q3 33   14
7/23-25 Marseille, France Laura Almaral Q8 41   7
7/31-8/2 Espinho, Portugal Laura Almaral 24 25 $700.00 17
10/29-11/1 Salvador, Brazil Laura Almaral Q7 37   10
Summary   
Tournaments Played: 6
Best Finish: 17th
Winnings: $2,400
Points: 99
Ranking: 69th
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/7-11 Acapulco, Mexico Laura Almaral 10 17 $1,250.00 34
6/16-20 Toronto, Canada Laura Almaral Q8 41   7
7/19-24 Marseille, France Laura Almaral 28 17 $2,250.00 60
: l. Laura Bruschini / Annamaria Solazzi (5)  5-15 (0:33)
: d. Karine Salinas / Marie Tari (12)  15-9 (0:33)
: l. Daniela Gattelli / Lucilla Perrotta (22)  13-15 (0:45)
8/11-15 Dalian, China Laura Almaral Q4 33   14
11/2-7 Salvador, Brazil Laura Almaral Q4 37   10
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 33-39
Tournaments Played: 5
Best Finish: 17th (2 times)
Winnings: $3,500
Points: 125
Ranking: 58th
 
1999 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
7/13-15 Porto San Giorgio, Italy Laura Almaral 5 3 $600.00 8
 
1999 Pan American Games
Date Location Partner Seed Finish Winnings Points
7/29-8/4 Winnipeg, Canada Laura Almaral   3    
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/1-6 Vitória, Brazil Laura Almaral 20 25 $750.00 17
5/31-6/4 Rosarito, Mexico Laura Almaral 10 25 $750.00 17
6/7-11 Cagliari, Italy Laura Almaral 28 25 $750.00 17
6/13-18 Toronto, Canada Laura Almaral Q11 33   14
6/21-25 Gstaad, Switzerland Laura Almaral 32 25 $750.00 17
6/30-7/4 Chicago, United States Laura Almaral   41   12
7/12-16 Berlin, Germany Laura Almaral Q9 37   10
7/18-22 Marseille, France Laura Almaral 27 17 $1,000.00 34
7/25-29 Espinho, Portugal Laura Almaral 30 13 $1,500.00 51
8/2-6 Osaka, Japan Laura Almaral 20 17 $1,000.00 34
8/9-13 Dalian, China Laura Almaral 16 17 $1,000.00 34
10/31-11/5 Fortaleza, Brazil Teresa Galindo 10 9 $2,000.00 68
Summary   
Tournaments Played: 12
Best Finish: 9th
Winnings: $9,500
Points: 325
Ranking: 56th
 
2000 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
7/5-9 Xylokastro, Greece Laura Almaral 3 5 $750.00 18
 
2001 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/4-8 Macau, Macao Teresa Galindo 8 7 $3,500.00 90
W1: d. Karin Trussel / Denise Koelliker (Q4,25)  21-18, 21-17 (0:38)
W2: d. Noriko Miyoshi / Tomoko Ukigaya (Q3,24)  21-13, 21-12 (0:29)
W3: l. Holly McPeak / Misty May-Treanor (1)  13-21, 10-21 (0:31)
C4: d. Vasso Karadassiou / Efi Sfyri (22)  20-22, 21-18, 15-13 (1:06)
C5: l. Sandra Pires / Tatiana Minello (18)  21-16, 15-21, 7-15 (0:54)
6/13-17 Cagliari, Italy Teresa Galindo 12 13 $2,000.00 54
W1: d. Kathrine Maaseide / Susanne Glesnes (Q5,21)  18-21, 21-17, 15-13 (0:55)
W2: l. Sandra Pires / Tatiana Minello (5)  15-21, 14-21 (0:41)
C2: d. Rebekka Kadijk / Marrit Leenstra (27)  23-25, 21-19, 15-12 (0:57)
C3: l. Adriana Bento Buczmiejuk / Patricia Melo (13)  18-21, 21-23 (0:50)
6/19-23 Gstaad, Switzerland Teresa Galindo 15 17 $1,500.00 36
W1: l. Maria Schuller / Cristina Pereira (18)  21-13, 19-21, 12-15 (0:58)
C1: d. Rii Seike / Chiho Torii (Q8,31)  21-12, 21-18 (0:37)
C2: l. Liz Masakayan / Dianne DeNecochea (17)  33-31, 19-21, 9-15 (1:08)
7/4-8 Gran Canaria, Spain Teresa Galindo 11 25 $1,000.00 18
W1: l. Kathrine Maaseide / Susanne Glesnes (Q1,22)  19-21, 24-26 (0:41)
C1: l. Nicole Schnyder-Benoit / Simone Kuhn (Q7,27)  17-21, 18-21 (0:39)
7/16-22 Marseille, France Teresa Galindo 19 25 $1,250.00 23
W1: l. Eva Celbova Rysava / Sona Novakova (14)  15-21, 16-21 (0:39)
C1: l. Karin Trussel / Denise Koelliker (Q10,30)  13-21, 18-21 (0:34)
Date Location Partner Seed Finish Winnings Points
7/24-28 Espinho, Portugal Teresa Galindo 24 13 $2,000.00 54
W1: l. Maria Schuller / Cristina Pereira (9)  21-13, 18-21, 12-15 (0:56)
C1: d. Hilda Gaxiola / Mayra Garcia (25)  21-18, 21-15 (0:39)
C2: d. Kathrine Maaseide / Susanne Glesnes (23)  21-18, 17-21, 18-16 (1:03)
C3: l. Lucilla Perrotta / Daniela Gattelli (18)  17-21, 7-21 (0:41)
8/1-4 Klagenfurt, Austria Teresa Galindo 28 17 $1,375.00 50
PE: d. Lucy Todd / Sarah Drummond (37)  21-11, 21-7 (0:26)
PE: d. Holly McPeak / Lisa Arce (5)  21-15, 17-21, 15-8 (0:51)
W1: l. Hilda Gaxiola / Mayra Garcia (39)  24-26, 19-21 (0:46)
8/8-12 Osaka, Japan Teresa Galindo 24 9 $2,750.00 72
W1: l. Yukiko Takahashi / Yuki Ishizaka (9)  21-14, 17-21, 15-17 (0:53)
C1: d. Hilda Gaxiola / Mayra Garcia (25)  21-17, 21-12 (0:35)
C2: d. Manatsanan Pangka / Rattanaporn Arlaisuk (23)  21-19, 21-18 (0:39)
C3: d. Jingkun Zhang / Chun Ying Liu (15)  21-14, 21-18 (0:40)
C4: l. Sandra Pires / Tatiana Minello (4)  19-21, 17-21 (0:45)
8/15-19 Maoming, China Teresa Galindo 19 7 $3,500.00 90
W1: l. Kathrine Maaseide / Susanne Glesnes (14)  17-21, 21-16, 13-15 (1:02)
C1: d. Monique Oliver / Alexandra Newell (30)  21-12, 21-16 (0:39)
C2: d. Hilda Gaxiola / Mayra Garcia (20)  21-18, 21-17 (0:39)
C3: d. Jackie Silva / Claudia Oliveira (5)  21-16, 14-21, 15-10 (0:58)
C4: d. Lina Yanchulova / Petia Yanchulova (10)  21-19, 21-17 (0:39)
C5: l. Natalie Cook / Kerri Pottharst (3)  16-21, 15-21 (0:36)
Date Location Partner Seed Finish Winnings Points
8/22-26 Hong Kong, Hong Kong Teresa Galindo 15 17 $1,500.00 36
W1: l. Kylie Gerlic / Angela Clarke (18)  19-21, 18-21 (0:39)
C1: d. Monique Oliver / Alexandra Newell (31)  21-15, 21-10 (0:31)
C2: l. Marrit Leenstra / Rebekka Kadijk (17)  16-21, 21-23 (0:42)
8/29-9/4 Brisbane, Australia Teresa Galindo 13 13 $750.00  
W1: l. Sandra Pires / Tatiana Minello (4)  17-21, 17-21 (0:37)
C1: l. Lina Yanchulova / Petia Yanchulova (12)  25-23, 13-21, 6-15 (0:58)
10/30-11/4 Fortaleza, Brazil Teresa Galindo 11 17 $1,500.00 36
W1: l. Marie-Andree Lessard / Sarah Maxwell (22)  19-21, 22-24 (0:47)
C1: d. Sara Montagnolli / Eva Marko (27)  21-13, 21-17 (0:32)
C2: l. Leanne McSorley / Carrie Dodd (Q2,5)  15-21, 9-21 (0:34)
Summary 
Matches Won-Lost: 19-23  
Sets Won-Lost: 45-52  
Points Scored-Allowed: 1767-1768
Tournaments Played: 12
Best Finish: 7th (2 times)
Winnings: $22,625
Points: 559
Ranking: 30th
 
2003 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/11-15 Rhodes, Greece Laura Almaral Q11,25 17 $1,250.00 30
Q1: d. Tahani Toson / Nagwa Fouad (Q54)  21-10, 21-9 (0:27)
Q2: d. Junko Makabe / Miho Makabe (Q43)  22-20, 21-14 (0:44)
Q3: d. Tatiana Barrera / Andrea Luge (Q6)  21-18, 21-19 (0:45)
PH: d. Katerina Nikolaidou / Maria Tsiartsiani (9)  21-15, 21-19 (0:43)     
PH: l. Milagros Crespo / Imara Esteves Ribalta (24)  19-21, 19-21 (0:42)     
PH: l. Vasso Karadassiou / Efi Sfyri (8)  18-21, 21-16, 7-15 (0:56)     
6/17-21 Gstaad, Switzerland Laura Almaral Q29 41   5
Q1: d. Misaki Yamakawa / Kanako Nishimura (Q36)  21-16, 21-17 (0:40)
Q2: l. Milagros Crespo / Imara Esteves Ribalta (Q4)  18-21, 15-21 (0:38)
6/24-28 Berlin, Germany Laura Almaral Q20 57   3
Q1: l. Amanda Glover / Denise Austin (Q45)  21-18, 12-21, 13-15 (0:51)
7/1-5 Stavanger, Norway Laura Almaral Q20 33   9
Q1: d. Stacey Kloeden / Renae Maycock (Q45)  26-24, 21-12 (0:42)
Q2: d. Gabriele Jobst / Patricia Stragliotto (Q13)  21-15, 21-18 (0:38)
Q3: l. Andrea Ahmann / Jana Vollmer (Q4,21)  17-21, 12-21 (0:39)
7/15-20 Marseille, France Laura Almaral Q21 33   16
Q1: d. Marie-Andree Lessard / Sarah Maxwell (Q12)  21-14, 19-21, 15-13 (0:58)
Q2: l. Andrea Ahmann / Jana Vollmer (Q5,21)  21-17, 18-21, 7-15 (0:51)
7/30-8/2 Klagenfurt, Austria Laura Almaral Q19 33   16
Q1: d. Marie-Andree Lessard / Sarah Maxwell (Q14)  21-19, 21-17 (0:37)
Q2: l. Carrie Dodd / Leanne McSorley (Q3,22)  21-15, 13-21, 11-15 (0:52)
Summary 
Matches Won-Lost: 9-7  
Sets Won-Lost: 22-15  
Points Scored-Allowed: 680-646
Tournaments Played: 6
Best Finish: 17th
Winnings: $1,250
Points: 79
Ranking: 108th
 
2004 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
3/9-14 Fortaleza, Brazil Teresa Galindo Q18 33   9
Q1: d. Cecilie Josefsen / Kristine Wiig (Q15)  21-14, 21-15 (0:34)
Q2: l. Susanne Glesnes / Kathrine Maaseide (Q2,26)  18-21, 11-21 (0:38)
5/19-23 Rhodes, Greece Teresa Galindo Q24 41   6
Q1: d. Miriam Carrillo / Mari Luz Carballo (Q41)  21-12, 21-11 (0:31)
Q2: l. Juliana Felisberta / Larissa Maestrini (Q9,21)  11-21, 15-21 (0:38)
5/26-30 Shanghai, China Teresa Galindo Q21 41   6
Q1: l. Claire Jaouen / Tatiana Barrera (Q12,31)  15-21, 21-19, 7-15 (0:57)
6/2-6 Osaka, Japan Teresa Galindo Q20 41   6
Q1: l. Krisztina Nagy / Anita Petho (Q13)  19-21, 19-21 (0:41)
6/15-19 Gstaad, Switzerland Teresa Galindo Q22 41   6
Q2: l. Ester Alcon / Catalina Maria Pol (Q11)  21-14, 15-21, 14-16 (0:51)
Summary 
Matches Won-Lost: 2-5  
Sets Won-Lost: 6-10  
Points Scored-Allowed: 270-284
Tournaments Played: 5
Best Finish: 33rd
Points: 33
Ranking: 133rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.