Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maria Schuller:
 
Maria José Almeida Schuller
Portugal  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date February 13, 1965 (59 years old)
Home Town Viseu
Resides Maia, AR
Height 6'0"
  Best Finish Winnings
United States 17th $0
   NVL 17th $0
International 4th $61,175
   FIVB 4th $61,175
Europe 5th (2 times) € 7,375
   CEV 5th (2 times) € 7,375
Overall 4th $68,134
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2013 NVL 1 0 0 0 0 0 0 0 $0.00 36.0   0 1 0
Total   1 0 0 0 0 0 0 0 $0.00 36.0   0 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1995 FIVB 5 0 0 0 0 0 0 1 $2,250.00 28.0 51st 0 4 0
1996 FIVB 3 0 0 0 0 0 0 0 $2,325.00 116.0 69th 1 1 1
1997 FIVB 7 0 0 0 0 0 0 0 $6,125.00 171.0 52nd 1 5 1
1998 FIVB 8 0 0 0 0 0 0 0 $7,850.00 246.5 45th 1 5 2
1999 FIVB 7 0 0 0 0 0 0 1 $9,250.00 217.0 52nd 0 2 4
2000 FIVB 13 0 0 0 1 0 1 2 $19,500.00 587.0 24th 1 6 2
2001 FIVB 9 0 0 0 0 0 0 1 $13,875.00 343.0 50th 0 6 2
Total
(Rank)
  52
(282nd)
0 0 0 1 0 1 5 $61,175.00
(279th)
1,708.5   4 29 12
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1999 CEV 1 0 0 0 0 1 0 0 € 2,250.00 60.0   0 0 0
2000 CEV 1 0 0 0 0 1 0 0 € 2,025.00 54.0   0 0 0
2001 CEV 1 0 0 0 0 0 1 0 € 3,100.00 50.0   0 0 0
Total
(Rank)
  3
(763rd)
0 0 0 0 2 1 0 € 7,375.00
(150th)
164.0   0 0 0
 
 
 
Overall
Total
(Rank)
  56
(464th)
0 0 0 1 2 2 5 $68,134.31
(348th)
1,908.5   4 30 12
 
Red denotes ranked 1st
 
Partner Summary
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Autumn Erickson 1 0 0 0 0 0 0 0 $0 36.0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 36.0 0 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Cristina Pereira 52 0 0 0 1 0 1 5 $61,175 1,708.5 4 29 12
Total 52 0 0 0 1 0 1 5 $61,175 1,708.5 4 29 12
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Cristina Pereira 3 0 0 0 0 2 1 0 € 7,375 164.0 0 0 0
Total 3 0 0 0 0 2 1 0 € 7,375 164.0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Cristina Pereira 55 0 0 0 1 2 2 5 $68,134 1,872.5 4 29 12
Autumn Erickson 1 0 0 0 0 0 0 0 $0 36.0 0 1 0
 
Total 56 0 0 0 1 2 2 5 $68,134 1,908.5 4 30 12
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Texas: Dallas NVL 1 0 0 0 0 0 0 0 $0 36.0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 36.0 0 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Australia: Brisbane FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $0   0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $1,375 50.0 0 1 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $400 14.0 0 0 1
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0
Brazil: Salvador FIVB 3 0 0 0 0 0 0 0 $3,050 92.0 1 2 0
Brazil: Santos FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 1 $4,250 136.0 0 2 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
China: Dalian FIVB 3 0 0 0 1 0 0 0 $7,600 187.0 1 0 1
China: Maoming FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0
France: Marseille FIVB 5 0 0 0 0 0 0 0 $5,025 113.5 0 2 3
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0
Italy: Cagliari FIVB 2 0 0 0 0 0 0 0 $2,000 52.0 0 1 1
Italy: Pescara FIVB 1 0 0 0 0 0 0 0 $800 24.0 0 1 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 1
Japan: Osaka FIVB 5 0 0 0 0 0 0 0 $4,750 116.0 0 2 3
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $800 24.0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 1
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1
Portugal: Espinho FIVB 7 0 0 0 0 0 1 2 $10,350 299.0 1 3 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 0 $1,500 65.0 0 2 0
Spain: Gran Canaria FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $2,500 70.0 0 2 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0
Total 52 0 0 0 1 0 1 5 $61,175 1,708.5 4 29 12
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Italy: Jesolo CEV 1 0 0 0 0 0 1 0 € 3,100 50.0 0 0 0
Spain: Bilbao CEV 1 0 0 0 0 1 0 0 € 2,025 54.0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 1 0 0 € 2,250 60.0 0 0 0
Total 3 0 0 0 0 2 1 0 € 7,375 164.0 0 0 0
 
Total 56 0 0 0 1 2 2 5 $72,005 1,908.5 4 30 12
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.