Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rii Seike:
 
Rii Seike
Japan  
  
 
Vital Statistics
 

Photo: Mauro De Sanctis
Birth Date May 4, 1974 (50 years old)
Home Town Ehime, Kikuma-machi
Resides Ehime-Ken
Height 5'9"
  Best Finish Winnings
International 7th (2 times) $39,913
   FIVB 7th (2 times) $39,913
Overall 7th (2 times) $39,913
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th CQ
1997 FIVB 3 0 0 0 0 0 0 0 $1,225.00 40.0 108th 0 1 0 1 1 0 0 0 0
1998 FIVB 8 0 0 0 0 0 1 0 $7,800.00 235.0 49th 0 2 0 4 1 0 0 0 0
1999 FIVB 7 0 0 0 0 0 1 0 $8,500.00 225.0 50th 0 2 0 3 1 0 0 0 0
2000 FIVB 12 0 0 0 0 0 0 0 $11,750.00 410.0 41st 3 6 1 1 0 1 0 0 0
2001 FIVB 8 0 0 0 0 0 0 0 $6,875.00 183.0 63rd 0 2 0 4 0 2 0 0 0
2002 FIVB 4 0 0 0 0 0 0 0 $825.00 44.0 113rd 0 0 0 1 0 2 1 0 0
2003 FIVB 11 0 0 0 0 0 0 0 $1,937.50 119.0 99th 0 0 0 1 2 1 5 1 1
2005 FIVB 3 0 0 0 0 0 0 0 $1,000.00 35.0 153rd 0 0 0 1 0 0 2 0 0
Total
(Rank)
  56
(251st)
0 0 0 0 0 2 0 $39,912.50
(343rd)
1,291.0   3 13 1 16 5 6 8 1 1
 
 
 
 
Overall
Total
(Rank)
  56
(464th)
0 0 0 0 0 2 0 $39,912.50
(448th)
1,291.0   3 13 1 16 5 6 8 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th CQ
Yuki Ishizaka 27 0 0 0 0 0 2 0 $28,050 870.0 3 10 1 8 2 1 0 0 0
Chiho Torii 8 0 0 0 0 0 0 0 $6,875 183.0 0 2 0 4 0 2 0 0 0
Misaki Yamakawa 8 0 0 0 0 0 0 0 $1,938 112.0 0 0 0 1 2 1 4 0 0
Noriko Aoki 4 0 0 0 0 0 0 0 $825 44.0 0 0 0 1 0 2 1 0 0
Ryo Tokuno 3 0 0 0 0 0 0 0 $1,225 40.0 0 1 0 1 1 0 0 0 0
Miwa Asao 3 0 0 0 0 0 0 0 $1,000 35.0 0 0 0 1 0 0 2 0 0
Eiko Koizumi 3 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 1 1
Total 56 0 0 0 0 0 2 0 $39,913 1,291.0 3 13 1 16 5 6 8 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th CQ
Yuki Ishizaka 27 0 0 0 0 0 2 0 $28,050 870.0 3 10 1 8 2 1 0 0 0
Chiho Torii 8 0 0 0 0 0 0 0 $6,875 183.0 0 2 0 4 0 2 0 0 0
Misaki Yamakawa 8 0 0 0 0 0 0 0 $1,938 112.0 0 0 0 1 2 1 4 0 0
Noriko Aoki 4 0 0 0 0 0 0 0 $825 44.0 0 0 0 1 0 2 1 0 0
Ryo Tokuno 3 0 0 0 0 0 0 0 $1,225 40.0 0 1 0 1 1 0 0 0 0
Miwa Asao 3 0 0 0 0 0 0 0 $1,000 35.0 0 0 0 1 0 0 2 0 0
Eiko Koizumi 3 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 1 1
 
Total 56 0 0 0 0 0 2 0 $39,913 1,291.0 3 13 1 16 5 6 8 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th CQ
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $1,375 70.0 0 1 0 0 0 1 1 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $1,638 57.0 0 0 0 1 0 1 0 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $1,700 34.0 0 0 0 2 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $3,500 102.0 1 1 0 1 0 0 0 0 0
China: Dalian FIVB 3 0 0 0 0 0 0 0 $3,450 102.0 1 1 0 1 0 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0 0
France: Marseille FIVB 7 0 0 0 0 0 0 0 $1,675 121.0 0 2 0 0 2 2 1 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th CQ
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,000 43.0 0 1 0 0 0 0 1 0 0
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 2 0 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 1 0 0 0 0 0
Italy: Cagliari FIVB 2 0 0 0 0 0 0 0 $2,500 69.0 1 0 0 1 0 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Italy: Pescara FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 0 1 0 0 0 0 0
Japan: Osaka FIVB 8 0 0 0 0 0 0 0 $7,625 182.0 0 3 0 5 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 1 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th CQ
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 5 0 0 0 0 0 2 0 $7,000 221.0 0 1 0 0 0 1 1 0 0
Spain: Gran Canaria FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $2,000 52.0 0 1 0 1 0 0 0 0 1
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0
Total 56 0 0 0 0 0 2 0 $39,913 1,291.0 3 13 1 16 5 6 8 1 1
 
Total 56 0 0 0 0 0 2 0 $39,913 1,291.0 3 13 1 16 5 6 8 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.