Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Magda Lima:
 
Magda Rejane Lima Falcão De
Brazil  
 
Vital Statistics
 
Photo Unavailable
Birth Date November 6, 1968 (55 years old)
Home Town Fortaleza
Resides Fortaleza
Height 5'6"
  Best Finish Winnings
International 3rd $51,255
   FIVB 3rd $44,755
   Bonus Money   $6,500
Overall 3rd $51,255
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1993 FIVB 1 0 0 1 0 0 0 0 $2,750.00 18.0 9th 0 0 0 0
1994 FIVB 4 0 0 0 1 1 1 1 $6,280.00 36.0 13th 0 0 0 0
1995 FIVB 7 0 0 0 1 2 1 2 $16,375.00 70.0 23rd 0 1 0 0
1996 FIVB 3 0 0 0 0 0 1 2 $5,000.00 182.0 53rd 0 0 0 0
1997 FIVB 4 0 0 0 0 2 0 1 $10,500.00 293.0 29th 0 0 1 0
1998 FIVB 2 0 0 0 0 0 0 0 $2,600.00 85.0 75th 1 1 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $1,250.00 34.0 102nd 0 1 0 0
2000 FIVB 3 0 0 0 0 1 0 1 $5,500.00 184.0 76th 0 0 0 1
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 14.0 201st 0 0 0 1
2002 FIVB 1 0 0 0 0 0 0 0 $1,000.00 20.0 160th 0 0 1 0
Total
(Rank)
  27
(526th)
0 0 1 2 6 3 7 $51,255.00
(308th)
936.0   1 3 2 2
 
 
 
 
Overall
Total
(Rank)
  27
(979th)
0 0 1 2 6 3 7 $51,255.00
(396th)
936.0   1 3 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Adriana Behar 12 0 0 1 2 3 2 3 $18,905 124.0 0 1 0 0
Siomara de Souza 5 0 0 0 0 2 0 2 $11,500 349.0 0 0 1 0
Tatiana Minello 3 0 0 0 0 0 0 1 $3,250 116.0 0 1 0 1
Cubana Conceicao Costa 2 0 0 0 0 0 1 1 $4,000 126.0 0 0 0 0
Adriana Bento Buczmiejuk 1 0 0 0 0 1 0 0 $3,500 102.0 0 0 0 0
Vanessa Lage 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0
Gerusa Da Costa 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0
Claudia Oliveira 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0
Isabela Lopez 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1
Total 27 0 0 1 2 6 3 7 $44,755 936.0 1 3 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Adriana Behar 12 0 0 1 2 3 2 3 $18,905 124.0 0 1 0 0
Siomara de Souza 5 0 0 0 0 2 0 2 $11,500 349.0 0 0 1 0
Tatiana Minello 3 0 0 0 0 0 0 1 $3,250 116.0 0 1 0 1
Cubana Conceicao Costa 2 0 0 0 0 0 1 1 $4,000 126.0 0 0 0 0
Adriana Bento Buczmiejuk 1 0 0 0 0 1 0 0 $3,500 102.0 0 0 0 0
Vanessa Lage 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0
Gerusa Da Costa 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0
Claudia Oliveira 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0
Isabela Lopez 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1
 
Total 27 0 0 1 2 6 3 7 $44,755 936.0 1 3 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Brazil: Fortaleza FIVB 2 0 0 0 0 1 0 0 $3,500 116.0 0 0 0 1
Brazil: Maceió FIVB 1 0 0 0 0 0 0 1 $1,000 56.0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 1 0 $3,000 70.0 0 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 1 0 0 1 $7,500 114.0 1 0 0 0
Brazil: Salvador FIVB 4 0 0 0 0 0 0 1 $3,650 132.0 0 2 1 0
Brazil: Santos FIVB 2 0 0 1 0 0 1 0 $4,125 25.0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0
Chile: La Serena FIVB 1 0 0 0 0 0 0 1 $780 3.0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Japan: Osaka FIVB 2 0 0 0 0 1 0 1 $2,625 19.0 0 0 0 0
Korea: Pusan FIVB 2 0 0 0 0 2 0 0 $3,950 84.0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $750 8.0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 1 0 0 0 $2,250 15.0 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 1 0 0 $1,250 12.0 0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 1 0 $1,000 10.0 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 1 0 0 $6,000 165.0 0 0 0 0
Total 27 0 0 1 2 6 3 7 $44,755 936.0 1 3 2 2
 
Total 27 0 0 1 2 6 3 7 $44,755 936.0 1 3 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.