Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ostende:
  FIVB 2000:
Men's FIVB US$150,000 Belgium Open
August 9-13, 2000 Ostende
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 2 $26,000.00 340.0
2 Carl Henkel Sinjin Smith United States 11 $18,000.00 306.0
3 Dain Blanton Eric Fonoimoana United States 7 $14,000.00 272.0
4 Vegard Hoidalen Jorre Kjemperud Norway 5 $10,000.00 238.0
5 Martin Laciga Paul Laciga Switzerland 4 $7,000.00 204.0
5 John Child Mark Heese Canada 8 $7,000.00 204.0
7 Bjorn Berg Simon Dahl Sweden 16 $6,000.00 170.0
7 Javier Bosma Fabio Diez Spain 24 $6,000.00 170.0
9 Jan Kvalheim Bjorn Maaseide Norway 6 $4,000.00 136.0
9 Rob Heidger Kevin Wong United States 13 $4,000.00 136.0
9 Matthew Grinlaubs Joshua Slack Australia 14 $4,000.00 136.0
9 Jody Holden Conrad Leinemann Canada 15 $4,000.00 136.0
13 Oliver Oetke Andreas Scheuerpflug Germany 9 $3,000.00 102.0
13 Martin Conde Eduardo Martinez Argentina 18 $3,000.00 102.0
13 Francisco Alvarez Juan Rossell Cuba 20 $3,000.00 102.0
13 Willie De Jesus Amaury Velasco Puerto Rico 27 $3,000.00 102.0
17 Ze Marco de Melo Ricardo Santos Brazil 1 $2,000.00 68.0
17 Marcio Araujo Benjamin Insfran Brazil 3 $2,000.00 68.0
17 Tim Joosen Jacques Kempenaers Belgium 12 $2,000.00 68.0
17 Jorg Ahmann Axel Hager Germany 17 $2,000.00 68.0
17 Patrick Heuscher Stefan Kobel Switzerland 19 $2,000.00 68.0
17 Victor Anfilloff Andrew Schacht Australia 21 $2,000.00 68.0
17 Maurizio Pimponi Andrea Raffaelli Italy 23 $2,000.00 68.0
17 Nikolas Berger Oliver Stamm Austria 26 $2,000.00 68.0
25 Frederik Delanghe Pascal Delfosse Belgium 10 $1,500.00 34.0
25 Jean-Philippe Jodard Christian Penigaud France 22 $1,500.00 34.0
25 Christoph Dieckmann Markus Dieckmann Germany 25 $1,500.00 34.0
25 Mariano Baracetti Horacio Taccone Argentina 28 $1,500.00 34.0
25 Dmitry Karasev Sergey Sayfulin Russia 29 $1,500.00 34.0
25 Stephane Canet Mathieu Hamel France 30 $1,500.00 34.0
25 Kjell Goranson Iver Horrem Norway 31 $1,500.00 34.0
25 Jean-Philippe Daguerre Gregory Znatchkowsky France 32 $1,500.00 34.0
33 Adam Johnson Karch Kiraly United States Q1 $0.00 28.0
37 Thomas Eade Craig Seuseu New Zealand Q2 $0.00 20.0
37 Bartosz Bachorski Janusz Bulkowski Poland Q3 $0.00 20.0
37 Taichi Morikawa Ko Ozaki Japan Q4 $0.00 20.0
37 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q10 $0.00 20.0
41 Ahren Cadieux Mike Chaloupka Canada Q6 $0.00 14.0
41 Kazuyuki Takao Satoshi Watanabe Japan Q9 $0.00 14.0
41 Gaston Macau Adam Roberts United States Q11 $0.00 14.0
41 Harald Dobeiner Simon Nausch Austria Q12 $0.00 14.0
41 Austris Stals Ringolds Stals Latvia Q14 $0.00 14.0
41 Bill Maik Jim VanZwieten United States Q16 $0.00 14.0
41 Espen Goranson Jon Grydeland Norway Q20 $0.00 14.0
41 Olivier Conte Florent Rossi France Q22 $0.00 14.0
49 Sebastien Baumgartner Guilherm Deulofeu France Q5 $0.00 6.0
49 Chikashi Kawai Tomohisa Yamamoto Japan Q7 $0.00 6.0
49 Thanassis Michalopoulos Manolis Roumeliotis Greece Q8 $0.00 6.0
49 Peter Gartmayer Robert Nowotny Austria Q13 $0.00 6.0
49 Gernot Leitner Bernhard Strauss Austria Q15 $0.00 6.0
49 Tom Andelhof Ward Ceyfs Belgium Q17 $0.00 6.0
49 Koen Embrechts Dieter Melis Belgium Q19 $0.00 6.0
49 Marek Antoniuk Robert Glogowski Poland Q28 $0.00 6.0
57 Pavlos Beligratis Dimitrios Kelepouris Greece Q18 $0.00 4.0
57 Matthias Cagnie Peter Ix Belgium Q21 $0.00 4.0
57 Jarle Huseby Magne Kobbevik Norway Q23 $0.00 4.0
57 Eric Humblet Marc Humblet Belgium Q24 $0.00 4.0
57 Ivan De Decker Martin Van der Sichel Belgium Q25 $0.00 4.0
57 Bram Cafmeyer Kristof Deleu Belgium Q26 $0.00 4.0
57 Bjorn De Greef Gunther Desmedt Belgium Q27 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.