Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Düsseldorf:
  CEV 2025:
Tournament:
News:
Women's CEV € 100,000 EuroBeachVolley 2025
July 30-August 3, 2025 Düsseldorf, Germany

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Valentina Gottardi / Reka Orsi Toth Italy 2 0 4 0 MAX 84 60 1.400
(17) Valentyna Davidova / Anhelina Khmil Ukraine 1 1 2 2 1.000 80 72 1.111
(16) Kylie Neuschaeferova / Marie-Sara Stochlova Czech Republic 1 1 2 2 1.000 70 80 0.875
(32) Ieva Dumbauskaite / Gerda Grudzinskaite Lithuania 0 2 0 4 0.000 62 84 0.738

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Dorina Klinger / Ronja Klinger Austria 2 0 4 0 MAX 84 55 1.527
(15) Wies Bekhuis / Emi van Driel Netherlands 1 1 3 2 1.500 99 93 1.065
(18) Daria Romaniuk / Yeva Serdiuk Ukraine 1 1 2 3 0.667 87 99 0.879
(31) Chenoa Christ / Anna-Chiara Reformat Germany 0 2 0 4 0.000 61 84 0.726

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Anouk Verge-Depre / Zoe Verge-Depre Switzerland 2 0 4 1 4.000 106 89 1.191
(14) Anna-Lena Grune / Sandra Ittlinger Germany 1 1 3 2 1.500 94 94 1.000
(19) Mila Konink / Raisa Schoon Netherlands 1 1 2 2 1.000 78 64 1.219
(30) Natalia Okla / Julia Radelczuk Poland 0 2 0 4 0.000 59 90 0.656

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(13) Tina Graudina / Anastasija Samoilova Latvia 2 0 4 1 4.000 95 78 1.218
(20) Sofia Gonzalez / Sofia Izuzquiza Spain 1 1 3 2 1.500 89 81 1.099
(4) Tanja Huberli / Leona Kernen Switzerland 1 1 2 2 1.000 73 65 1.123
(29) Heleene Hollas / Liisa Remmelg Estonia 0 2 0 4 0.000 51 84 0.607

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Aline Chamereau / Clemence Vieira France 2 0 4 1 4.000 97 77 1.260
(21) Linda Bock / Louisa Lippmann Germany 1 1 3 2 1.500 85 78 1.090
(12) Monika Paulikiene / Aine Raupelyte Lithuania 1 1 2 2 1.000 65 69 0.942
(28) Anna Pavelkova / Katerina Pavelkova Czech Republic 0 2 0 4 0.000 61 84 0.726

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(22) Daniela Alvarez / Tania Moreno Spain 2 0 4 1 4.000 94 85 1.106
(6) Giada Bianchi / Claudia Scampoli Italy 1 1 3 2 1.500 87 86 1.012
(27) Karla Borger / Hanna-Marie Schieder Germany 1 1 3 3 1.000 108 97 1.113
(11) Taru Lahti / Sara Sinisalo Finland 0 2 0 4 0.000 63 84 0.750

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Maryna Hladun / Tetiana Lazarenko Ukraine 2 0 4 1 4.000 95 80 1.188
(10) Lezana Placette / Alexia Richard France 1 1 3 2 1.500 92 82 1.122
(23) Brecht Piersma / Noa Sonneville Netherlands 1 1 2 2 1.000 73 76 0.961
(26) Paula Schurholz / Janne Uhl Germany 0 2 0 4 0.000 64 86 0.744

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Svenja Muller / Cinja Tillmann Germany 2 0 4 0 MAX 86 60 1.433
(9) Malgorzata Ciezkowska / Urszula Lunio Poland 1 1 2 2 1.000 79 82 0.963
(24) Jekaterina Kovalskaja / Daniele Kvedaraite Lithuania 1 1 2 3 0.667 94 82 1.146
(25) Maria Carro / Marta Carro Spain 0 2 1 4 0.250 63 98 0.643
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.