Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Paula Schurholz:
 
Paula Schürholz
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date January 7, 2002 (22 years old)
Home Town Essen
Resides Stuttgart
  Best Finish Winnings
International 2nd $1,400
   FIVB 2nd $1,400
   FIVB AGWC 9th $0
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 2nd $1,484
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00 90.0   0 1 0 0
2022 FIVB 5 0 0 0 0 0 0 2 $209.73 370.0 239th 0 1 1 1
2023 FIVB 4 0 0 1 1 1 0 0 $677.83 490.0 191st 1 0 0 0
2024 FIVB 7 0 1 0 0 1 0 0 $596.43 810.0 137th 1 1 1 2
Total
(Rank)
  18
(720th)
0 1 1 1 2 0 3 $1,483.99
(1241st)
1,760.0   2 3 2 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2019 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0
Total
(Rank)
  3
(763rd)
0 0 0 0 0 0 2 € 0.00 135.0   0 1 0 0
 
 
 
Overall
Total
(Rank)
  21 0 1 1 1 2 0 5 $1,483.99
(1686th)
1,895.0   2 4 2 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Janne Uhl 7 0 1 1 0 2 0 0 $900 970.0 0 0 1 2
Hanna-Marie Schieder 4 0 0 0 0 0 0 1 $100 280.0 0 1 1 1
Nele Schmitt 2 0 0 0 1 0 0 0 $250 210.0 1 0 0 0
Tabea Schwarz 2 0 0 0 0 0 0 0 $50 120.0 1 1 0 0
Anna-Lena Grune 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Total 16 0 1 1 1 2 0 2 $1,400 1,670.0 2 2 2 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Hanna-Marie Schieder 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Elea Beutel 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Total 2 0 0 0 0 0 0 1 $0 90.0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Elea Beutel 2 0 0 0 0 0 0 2 € 0 100.0 0 0 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Total 3 0 0 0 0 0 0 2 € 0 135.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Janne Uhl 7 0 1 1 0 2 0 0 $951 970.0 0 0 1 2
Hanna-Marie Schieder 6 0 0 0 0 0 0 2 $107 365.0 0 2 1 1
Elea Beutel 3 0 0 0 0 0 0 2 $0 140.0 0 1 0 0
Nele Schmitt 2 0 0 0 1 0 0 0 $269 210.0 1 0 0 0
Tabea Schwarz 2 0 0 0 0 0 0 0 $54 120.0 1 1 0 0
Anna-Lena Grune 1 0 0 0 0 0 0 1 $103 90.0 0 0 0 0
 
Total 21 0 1 1 1 2 0 5 $1,484 1,895.0 2 4 2 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Belgium: Brussels FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
Burundi: Bujumbura FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Switzerland: Spiez FIVB 2 0 0 0 1 0 0 0 € 250 210.0 1 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 0 0 1 $0 90.0 0 1 0 0
Total 7 0 0 1 0 0 0 1 $250 750.0 0 1 1 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Total 3 0 0 0 0 0 0 2 € 0 135.0 0 1 0 0
 
Total 21 0 1 1 1 2 0 5 $1,939 1,895.0 2 4 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.