| 
				
					| 
							
								| Clémence Vieira |  
								| France   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 1, 2000 (24 years old) |  
														| Home Town | Grenoble |  
														| Resides | Toulouse |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $51,745 |  
														| FIVB | 2nd | $51,745 |  
														| Europe | 2nd | € 8,000 |  
														| CEV | 2nd | € 8,000 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 2nd (2 times) | $59,973 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $116.07 | 155.0 | 334th | 0 | 1 | 0 | 1 | 0 | 0 | 1 |  
							| 2021 | FIVB | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $2,111.71 | 490.0 | 121st | 0 | 2 | 0 | 1 | 0 | 1 | 2 |  
							| 2022 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 690.0 | 168th | 0 | 0 | 2 | 1 | 2 | 0 | 0 |  
							| 2023 | FIVB | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | $6,676.33 | 1,920.0 | 74th | 0 | 2 | 0 | 0 | 0 | 3 | 0 |  
							| 2024 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $11,500.00 | 2,140.0 | 52nd | 2 | 0 | 3 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | $30,525.00 | 3,130.0 | 28th | 3 | 1 | 1 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 52 (298th)
 | 0 | 1 | 4 | 1 | 4 | 0 | 9 | $51,929.10 (321st)
 | 8,525.0 |  | 5 | 6 | 6 | 4 | 4 | 4 | 3 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (298th)
 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | € 8,000.00 (149th)
 | 800.0 |  | 0 | 2 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 61 (434th)
 | 0 | 2 | 4 | 1 | 5 | 0 | 12 | $59,972.63 (385th)
 | 9,325.0 |  | 5 | 8 | 6 | 4 | 6 | 4 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Aline Chamereau | 46 | 0 | 1 | 4 | 1 | 4 | 0 | 8 | $49,245 | 8,170.0 | 5 | 4 | 6 | 3 | 4 | 4 | 2 |  
							| Mia Guyot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Elsa Descamps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Pia Szewczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Lezana Placette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 51 | 0 | 1 | 4 | 1 | 4 | 0 | 9 | $49,345 | 8,365.0 | 5 | 6 | 6 | 4 | 4 | 4 | 3 |  
							|  |  
								
							 
							| Aline Chamereau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 8,000 | 600.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 8,000 | 600.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Mia Guyot | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 64.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Pia Szewczyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marie Nevot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lou Gouin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | € 0 | 200.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Aline Chamereau | 49 | 0 | 2 | 4 | 1 | 4 | 0 | 8 | $57,457 | 8,770.0 | 5 | 4 | 6 | 3 | 6 | 4 | 2 |  
							| Mia Guyot | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $116 | 154.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Pia Szewczyk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0 | 115.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Marie Nevot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Elsa Descamps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Lou Gouin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Lezana Placette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 60 | 0 | 2 | 4 | 1 | 5 | 0 | 12 | $57,573 | 9,165.0 | 5 | 8 | 6 | 4 | 6 | 4 | 3 |  
								|  |  |  |