Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Valentina Gottardi:
 
Valentina Gottardi
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 19, 2002 (22 years old)
Home Town Modena
Resides Forma
Height 6'1"
  Best Finish Winnings
International 1st $90,500
   FIVB 1st $90,500
   FIVB AGWC 5th $0
Europe 2nd € 11,500
   CEV 2nd € 11,500
   CEV Under Age 5th € 0
Overall 1st $103,012
 
Awards
 
  • FIVB VolleyballMag.com BPT Best Server 2023
  • FIVB VolleyballMag.com BPT Most Improved 2023
  • FIVB VolleyballMag.com BPT Rookie of the Year 2023
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2021 FIVB AGWC 2 0 0 0 0 1 0 1 $0.00 110.0   0 0 0 0 0
2021 FIVB 2 0 0 0 0 0 0 2 $3,868.10 50.0 361st 0 0 0 0 0
2022 FIVB 9 0 2 1 1 1 0 1 $19,440.33 2,090.0 67th 1 0 1 0 1
2023 FIVB 10 1 1 0 2 1 0 3 $35,250.00 3,420.0 23rd 1 1 0 0 0
2024 FIVB 9 0 0 0 2 4 0 3 $32,000.00 3,020.0 19th 0 0 0 0 0
Total
(Rank)
  32
(456th)
1
(202nd)
3 1 5 7 0 10 $90,558.43
(216th)
8,690.0   2 1 1 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2021 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 88.0   0 0 0 0 0
2022 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0
2023 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0
2024 CEV 1 0 1 0 0 0 0 0 € 7,500.00 380.0   0 0 0 0 0
Total
(Rank)
  5
(518th)
0 1 0 0 3 0 1 € 11,500.00
(107th)
1,068.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  37
(729th)
1
(388th)
4 1 5 10 0 11 $103,012.43
(262nd)
9,758.0   2 1 1 0 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/16/2023 FIVB Saquarema Marta Menegatti 3 $5,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Marta Menegatti 28 1 3 1 5 5 0 8 $86,400 8,150.0 2 1 1 0 1
Reka Orsi Toth 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Aurora Mattavelli 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Total 30 1 3 1 5 6 0 9 $90,500 8,580.0 2 1 1 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Aurora Mattavelli 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Margherita Tega 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $0 110.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Marta Menegatti 3 0 1 0 0 2 0 0 € 11,500 980.0 0 0 0 0 0
Total 3 0 1 0 0 2 0 0 € 11,500 980.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Aurora Mattavelli 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Claudia Scampoli 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 € 0 88.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Marta Menegatti 31 1 4 1 5 7 0 8 $98,894 9,130.0 2 1 1 0 1
Aurora Mattavelli 3 0 0 0 0 2 0 1 $118 158.0 0 0 0 0 0
Reka Orsi Toth 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Margherita Tega 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Claudia Scampoli 1 0 0 0 0 0 0 1 $0 40.0 0 0 0 0 0
 
Total 37 1 4 1 5 10 0 11 $103,012 9,758.0 2 1 1 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Vienna FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Brazil: Saquarema FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Canada: Edmonton FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 1 0 0 $6,500 610.0 1 0 0 0 0
France: Paris FIVB 3 0 0 0 1 0 0 1 $7,500 680.0 1 0 0 0 0
Germany: Hamburg FIVB 3 0 0 0 1 0 0 2 $11,000 1,050.0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 0 1 $3,750 0.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Italy: Cervia FIVB 2 0 0 0 1 0 0 1 € 300 190.0 0 0 0 0 0
Italy: Lecce FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 1 0 0 $9,000 480.0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Mexico: Tepic FIVB 2 0 0 0 2 0 0 0 $10,000 900.0 0 0 0 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 0 0 0 1 $5,500 470.0 0 0 0 0 1
Morocco: Agadir FIVB 1 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Spain: Madrid FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Switzerland: Gstaad FIVB 2 0 0 0 0 2 0 0 $8,000 760.0 0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 1 0 1 $0 110.0 0 0 0 0 0
Total 28 1 1 1 4 7 0 9 $89,500 8,140.0 2 1 1 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Austria: Vienna CEV 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 1 0 0 0 0 0 € 7,500 380.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Total 5 0 1 0 0 3 0 1 € 11,500 1,068.0 0 0 0 0 0
 
Total 37 1 4 1 5 10 0 11 $107,856 9,758.0 2 1 1 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.